Observations


The data presented here is currently quality controlled by the UK Met Office.
The parameters measured are described in the section "Sensor Details and Description of Measurements".

Latest Observations: 

Click on each value below to view the graph for the last 24 hours.
You can also view the below data on our Integrated Marine Observations Section


 Buoy M1 M2 M3 M4 M5 M6
 Date 14 Feb 11:00 10 Mar 20:00 10 Mar 20:00 10 Mar 20:00 10 Mar 20:00 10 Mar 20:00
 Meteorological
 Atm. Pressure (mb) n/a 1031.6 1031.2 1032.8 1030.2 1031.2
 Wind Speed (kn) n/a 12 11 n/a 17 n/a
 Max Gust (kn) n/a 14 14 n/a 21 n/a
 Wind Direction (°) n/a 30 40 n/a 20 170
 Air Temp. (°C) n/a 6.9 8.1 7.8 7.1 9.6
 Relative Humidity (%) n/a 72 67 54 79 69
 Oceanographic
 Sig. Wave Height (m) n/a 0.5 1.6 1.8 1.5 2
 Sig. Wave Period (s) n/a 3 6 9 4 7
 Max Wave Height(m)
 Max Wave Period(s)
 Mean Direction (°)
 Sea Temp. (°C) n/a n/a 10.5 9.8 8.1 10.5
 Salinity


Please read our Disclaimer.

_____________________________________________


Observations from M1 Buoy for the last 24 hours:


Station ID:62090 Location:53.1266°N 11.2000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Mean Wave Dir.
(°)
Wave Peak Per.(s) Mean Wave Spread
(°)
Sea Temp.
(°C)
Seabird Temp.
(°C)
Salin.
14 Feb 11:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
14 Feb 10:00 1035.9 n/a n/a 17 21 90 6.8 4.4 85 1.6 6 122 2.2 35 9.5 9.4 35.1
09 Jul 12:00 1016.8 n/a n/a 16 23 60 14.2 11 81 2 6 281 3.4 44 14 14 35.1
09 Jul 11:00 1016.4 n/a n/a 17 23 60 14.3 11.1 81 2 6 290 3 40 14 14 35.1
09 Jul 10:00 1016.3 n/a n/a 16 21 60 14.4 11.1 81 1.9 8 291 2.8 40 14 14 35.1
09 Jul 09:00 1016.2 n/a n/a 16 21 60 14.4 11.3 82 2.2 8 281 3.2 37 14 14 35.1
09 Jul 08:00 1016 n/a n/a 14 20 50 14.3 11.3 82 2.2 6 275 3.2 37 14 14 35.1
09 Jul 07:00 1016.2 n/a n/a 14 20 50 14.2 11 81 2.1 8 273 3.6 40 14 14 35.1
09 Jul 06:00 1016.2 n/a n/a 15 20 50 14.2 10.8 80 1.9 8 287 3 36 14 14 35.1
09 Jul 05:00 1016.1 n/a n/a 13 18 50 14.1 10.4 78 1.8 9 278 2.7 48 14 14 35.1
09 Jul 04:00 1016 n/a n/a 15 20 50 14 10.2 78 1.9 8 232 2.9 54 14 14 35.1
09 Jul 03:00 1016 n/a n/a 13 18 50 14 10.3 78 1.6 8 258 2.4 63 14 14.1 35.1
09 Jul 02:00 1016.1 n/a n/a 15 18 60 14 10 77 1.4 9 104 2 70 14.1 14.1 35.1
08 Jul 21:00 1016 n/a n/a 11 16 90 14 10 77 1.3 7 259 2 42 14.3 14.3 35
08 Jul 20:00 1015.9 n/a n/a 10 14 90 13.4 10 80 1.4 8 282 2 41 14.3 14.3 35
08 Jul 19:00 1015.6 n/a n/a 12 16 70 13.5 9.9 79 1.4 9 288 2.2 40 14.3 14.4 35
08 Jul 18:00 1015.4 n/a n/a 11 16 60 13.9 9.1 73 1.3 7 300 2.1 42 14.4 14.4 35
08 Jul 17:00 1015.4 n/a n/a 12 16 60 14 9.5 74 1.3 7 290 2.3 43 14.5 14.5 35
08 Jul 16:00 1015.4 n/a n/a 12 14 60 14 10 77 1.2 7 298 2.1 42 14.5 14.5 35.1
08 Jul 15:00 1015.4 n/a n/a 11 16 30 14.2 10.3 77 1.2 7 313 1.9 42 14.4 14.4 35.1
08 Jul 14:00 1015.4 n/a n/a 10 14 20 13.9 10.3 79 1.3 7 297 2 39 14.3 14.4 35.1
08 Jul 13:00 1015.6 n/a n/a 9 12 360 13.9 9.9 77 1.2 7 308 1.9 41 14.3 14.3 35.1
08 Jul 12:00 1015.5 n/a n/a 8 10 350 13.9 9.6 75 1.2 7 357 1.7 57 14.1 14.2 35
08 Jul 11:00 1015.4 n/a n/a 8 10 10 13.7 10 78 1.3 8 344 1.9 53 14 14 35
All times are in UTC


_____________________________________________



Observations from M2 Buoy for the last 24 hours:


Station ID:62091 Location:53.4800°N 05.4250°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Mar 20:00 1031.6 0.1 0 12 14 30 6.9 2.1 72 0.5 3 n/a
10 Mar 19:00 1031.6 0.1 5 11 14 30 6.9 0.9 66 0.5 3 n/a
10 Mar 18:00 1031.6 0.5 5 11 16 20 6.9 2.9 76 0.5 3 n/a
10 Mar 17:00 1031.4 1 7 12 14 30 6.8 2.3 73 0.5 3 n/a
10 Mar 16:00 1031.6 1.1 7 11 14 40 6.6 2.2 74 0.6 3 n/a
10 Mar 15:00 1032 1.2 7 10 12 50 6.6 1.3 69 0.5 3 n/a
10 Mar 14:00 1032.4 0.9 8 10 12 70 6.6 2 72 0.6 3 n/a
10 Mar 13:00 1032.8 0.4 8 12 14 60 6.6 2.4 74 0.4 3 n/a
10 Mar 12:00 1033.2 0 0 12 14 60 6.6 3.1 78 0.4 3 n/a
10 Mar 11:00 1033.2 0.2 2 10 12 50 6.6 2.8 77 0.4 3 n/a
10 Mar 10:00 1033.2 0.4 1 11 12 80 6.4 3 79 0.4 3 n/a
10 Mar 09:00 1033.2 0.5 2 10 12 70 6.3 3.1 80 0.5 3 n/a
10 Mar 08:00 1033.2 0.2 3 8 12 60 6.1 3.1 81 0.5 3 n/a
10 Mar 07:00 1032.8 0.1 2 10 12 70 6 3 81 0.5 3 n/a
10 Mar 06:00 1032.6 0.3 7 9 12 100 6.4 3.6 82 0.5 3 n/a
10 Mar 05:00 1032.8 0.6 5 12 14 100 6.5 3.6 82 0.4 3 n/a
10 Mar 04:00 1032.6 1 8 11 12 100 6.7 4 83 0.4 3 n/a
10 Mar 03:00 1033 0.7 8 11 12 90 6.7 3.3 79 0.4 3 n/a
10 Mar 02:00 1033.6 0.3 7 10 12 60 7.1 2.2 71 0.4 3 n/a
10 Mar 01:00 1033.6 0.1 7 9 12 50 7.1 1.9 70 0.5 3 n/a
10 Mar 00:00 1033.6 0.2 7 9 12 60 6.9 1.7 69 0.4 4 n/a
09 Mar 23:00 1033.8 0.2 6 9 10 50 6.9 1.3 68 0.3 3 n/a
09 Mar 22:00 1033.8 0 0 9 12 80 6.8 1 66 0.3 3 n/a
09 Mar 21:00 1033.8 0.2 0 8 12 40 6.7 -0.5 60 0.3 3 n/a
All times are in UTC


_____________________________________________



Observations from M3 Buoy for the last 24 hours:


Station ID:62092 Location:51.2166°N 10.5500°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Mar 20:00 1031.2 0.7 1 11 14 40 8.1 2.3 67 1.6 6 10.5
10 Mar 19:00 1031 0.4 3 9 14 80 8.2 2.9 69 1.5 6 10.6
10 Mar 18:00 1030.6 0.1 2 10 14 80 7.8 2.6 70 1.3 6 10.7
10 Mar 17:00 1030.4 0.3 7 12 16 70 7.8 2.9 71 1.6 6 10.7
10 Mar 16:00 1030.6 0.7 5 10 12 70 7.6 3.2 74 1.7 6 10.6
10 Mar 15:00 1030.6 0.9 7 11 16 70 7.3 1.8 68 1.7 6 10.6
10 Mar 14:00 1030.6 0.9 8 12 16 60 7.3 2.5 72 1.5 5 10.6
10 Mar 13:00 1031.2 0.2 8 12 16 60 7.1 2.8 74 1.7 6 10.6
10 Mar 12:00 1031.4 0.6 7 13 20 70 7.3 2.9 74 1.7 5 10.6
10 Mar 11:00 1031.6 0.2 2 14 18 70 7.3 3.5 77 1.8 6 10.6
10 Mar 10:00 1031.6 0.2 0 14 16 80 7.4 2.8 73 1.7 6 10.5
10 Mar 09:00 1032 0.7 3 13 18 70 7.6 3.5 75 1.7 6 10.5
10 Mar 08:00 1031.4 0.2 2 15 18 60 7.4 4 79 1.8 6 10.5
10 Mar 07:00 1031.2 0.2 1 15 20 60 7.1 4 81 2 6 10.5
10 Mar 06:00 1031.2 0.1 3 13 16 70 7.5 3.6 76 2 6 10.4
10 Mar 05:00 1031.2 0.6 5 10 14 120 8 2.6 69 2.2 6 10.4
10 Mar 04:00 1031.2 0.8 7 11 16 110 7.7 1.8 66 1.8 6 10.4
10 Mar 03:00 1031.2 1 7 13 18 110 7.6 1 63 2 6 10.4
10 Mar 02:00 1031.8 0.4 8 14 18 120 7.8 1.4 64 2 6 10.4
10 Mar 01:00 1032 0.1 8 13 20 120 7.8 1.5 64 2 6 10.4
10 Mar 00:00 1032.2 0 5 14 20 120 7.8 1.6 65 2 6 10.4
09 Mar 23:00 1032.2 0.2 5 16 20 110 7.7 1.1 63 2 6 10.4
09 Mar 22:00 1032 0.2 0 15 21 120 7.6 0.3 60 2 6 10.4
09 Mar 21:00 1032.2 0.7 0 15 21 110 7.8 0.8 61 2.2 6 10.3
All times are in UTC


_____________________________________________



Observations from M4 Buoy for the last 24 hours:


Station ID:62093 Location:55.0000°N 10.0000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Mar 20:00 1032.8 0.4 2 n/a n/a n/a 7.8 -0.8 54 1.8 9 9.8
10 Mar 19:00 1032.6 0.1 3 n/a n/a n/a 7.6 -1.9 51 2 8 10.1
10 Mar 18:00 1032.6 0.2 5 n/a n/a n/a 7.9 -2.8 47 2 9 10.2
10 Mar 17:00 1032.4 0.4 7 n/a n/a n/a 8.4 -2 48 2 8 10.2
10 Mar 16:00 1032.6 0.5 6 n/a n/a n/a 8.3 -2.5 46 2 8 10.2
10 Mar 15:00 1032.6 0.7 6 n/a n/a n/a 8 -2.5 47 1.8 8 10.2
10 Mar 14:00 1032.8 0.7 7 n/a n/a n/a 8 -2 49 1.7 8 10.1
10 Mar 13:00 1033.2 0.2 8 n/a n/a n/a 8.1 -1.1 52 1.7 7 10.1
10 Mar 12:00 1033.4 0.1 0 n/a n/a n/a 8 -1.9 50 1.7 7 9.7
10 Mar 11:00 1033.6 0.5 2 n/a n/a n/a 8 0.4 59 1.7 7 9.7
10 Mar 10:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
10 Mar 09:00 1033.2 0.5 2 n/a n/a n/a 7.3 1.3 66 2.2 8 9.8
10 Mar 08:00 1033 0.2 2 n/a n/a n/a 7.5 1 63 1.7 7 9.8
10 Mar 07:00 1033 0.3 2 n/a n/a n/a 7.3 1.2 65 1.7 8 10
10 Mar 06:00 1032.8 0.2 0 n/a n/a n/a 7.7 0 58 1.7 8 9.9
10 Mar 05:00 1032.8 0.6 5 n/a n/a n/a 7.6 -0.2 58 1.6 7 10
10 Mar 04:00 1032.6 0.8 8 n/a n/a n/a 7.5 -0.5 57 1.7 8 10
10 Mar 03:00 1033 0.6 8 n/a n/a n/a 7.6 0.3 60 2 8 10
10 Mar 02:00 1033.4 0.3 7 n/a n/a n/a 7.7 0.9 62 2 8 10
10 Mar 01:00 1033.6 0.2 8 n/a n/a n/a 7.7 1.2 63 2 8 10
10 Mar 00:00 1033.6 0.1 8 n/a n/a n/a 7.8 1.1 62 2 8 10
09 Mar 23:00 1033.6 0.1 6 n/a n/a n/a 7.8 0.1 58 1.8 7 9.8
09 Mar 22:00 1033.6 0.3 0 n/a n/a n/a 7.9 -0.7 54 1.7 7 8.7
09 Mar 21:00 1033.6 0.6 0 n/a n/a n/a 7.7 -1.5 52 1.7 8 8.6
All times are in UTC


_____________________________________________



Observations from M5 Buoy for the last 24 hours:


Station ID:62094 Location:51.6900°N 06.7040°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Mar 20:00 1030.2 0.5 2 17 21 20 7.1 3.7 79 1.5 4 8.1
10 Mar 19:00 1030 0.2 2 17 21 30 7 3.4 78 1.3 4 8.2
10 Mar 18:00 1030 0.1 5 17 20 40 7 2.5 73 1.5 5 8.2
10 Mar 17:00 1029.6 0.7 6 16 21 40 6.9 2.4 73 1.5 5 8.2
10 Mar 16:00 1029.6 1.1 7 16 20 50 6.8 1.9 71 1.2 5 8.2
10 Mar 15:00 1030 1.2 7 17 21 50 6.6 1.8 71 1.3 4 8.2
10 Mar 14:00 1030.4 1 8 15 20 70 6.6 1.6 70 1.3 5 8.2
10 Mar 13:00 1030.8 0.7 8 14 20 70 6.9 2 71 1.3 4 8.1
10 Mar 12:00 1031.2 0.4 7 15 20 70 6.9 0.9 66 1.2 4 8.2
10 Mar 11:00 1031.4 0 0 13 18 70 7.2 2 70 1.2 4 8.2
10 Mar 10:00 1031.6 0.2 0 14 18 70 6.7 0.7 66 1.2 4 8.1
10 Mar 09:00 1031.6 0.3 3 14 20 70 6.7 1.8 71 1.2 5 8.2
10 Mar 08:00 1031.4 0.4 2 13 18 70 6.9 2.3 72 1.2 4 8.1
10 Mar 07:00 1031.2 0.4 1 12 16 80 6.9 2.7 75 1.2 5 8.2
10 Mar 06:00 1031.2 0.1 5 12 16 80 7.1 2.9 75 1.1 5 8.2
10 Mar 05:00 1031 0.8 5 14 18 70 7.1 3.1 76 1.2 5 8.2
10 Mar 04:00 1031 1.1 7 13 16 50 7.6 2.8 72 1.2 5 8.2
10 Mar 03:00 1031.4 0.6 8 13 16 50 7.2 3.2 76 1.3 5 8.1
10 Mar 02:00 1031.8 0.6 7 11 14 50 7.3 3.1 75 1.3 5 8.2
10 Mar 01:00 1032 0.5 6 12 18 50 7.4 2.9 73 1.5 5 8.2
10 Mar 00:00 1032 0.5 8 15 20 60 7.4 3 74 1.5 4 8.2
09 Mar 23:00 1032.4 0.3 7 16 21 50 7.4 2.6 72 1.5 4 8.2
09 Mar 22:00 1032.6 0.1 8 16 20 40 7.2 1.8 68 1.5 4 8.2
09 Mar 21:00 1032.6 0 0 16 20 50 7.1 1.8 69 1.5 4 8.2
All times are in UTC


_____________________________________________



Observations from M6 Buoy for the last 24 hours:


Station ID:62095 Location:53.0605°N 15.9300°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Mar 20:00 1031.2 0.8 3 n/a n/a 170 9.6 4.2 69 2 7 10.5
10 Mar 19:00 1030.6 0.6 3 n/a n/a 180 9.1 4.7 74 2.2 7 10.4
10 Mar 18:00 1030.4 0.5 2 n/a n/a 170 9.6 4.4 70 2.2 7 10.4
10 Mar 17:00 1030.2 0.2 3 n/a n/a 170 9.3 4 69 2.2 7 10.4
10 Mar 16:00 1030 0 5 n/a n/a 150 9.5 3.7 67 2.4 7 10.4
10 Mar 15:00 1030 0.3 7 n/a n/a 160 9.7 2.9 63 2.2 7 10.6
10 Mar 14:00 1030 0.3 0 n/a n/a 160 9.4 2.4 62 2.2 7 10.6
10 Mar 13:00 1030 0.6 0 n/a n/a 170 9.5 2.8 63 2.5 7 10.6
10 Mar 12:00 1030.2 0.9 2 n/a n/a 180 9.2 3.4 67 2.5 7 10.7
10 Mar 11:00 1029.8 0.9 2 n/a n/a 140 9.4 3.5 67 2.5 7 10.8
10 Mar 10:00 1029.6 0.6 3 n/a n/a 150 9.1 3.9 70 2.7 6 10.8
10 Mar 09:00 1029.2 0.6 2 n/a n/a 150 9 4.4 73 2.7 6 10.8
10 Mar 08:00 1029 0.3 1 n/a n/a 140 9.4 4.8 73 2.7 7 10.8
10 Mar 07:00 1029 0.2 3 n/a n/a 150 9.6 4.6 71 2.7 7 10.8
10 Mar 06:00 1028.6 0 5 n/a n/a 150 9.3 4.7 73 2.7 7 10.8
10 Mar 05:00 1028.6 0.4 7 n/a n/a 150 9.5 5.5 76 2.9 7 10.8
10 Mar 04:00 1028.6 0.3 7 n/a n/a 150 9.3 4.5 72 2.9 7 10.8
10 Mar 03:00 1028.6 0.2 8 n/a n/a 160 9.8 3.5 65 2.7 7 10.8
10 Mar 02:00 1029 0.2 1 n/a n/a 160 9.7 4.5 70 3 7 10.7
10 Mar 01:00 1029 0.1 5 n/a n/a 170 9.7 4.7 71 3 7 10.6
10 Mar 00:00 1029 0.1 5 n/a n/a 160 9.7 4.1 68 2.7 7 10.5
09 Mar 23:00 1028.8 0.2 8 n/a n/a 170 9.9 5.4 74 3.2 7 10.6
09 Mar 22:00 1029 0.6 2 n/a n/a 160 9.2 5.7 79 3.2 7 10.6
09 Mar 21:00 1029 1 1 n/a n/a 160 9.3 6 80 3.2 7 10.6
All times are in UTC


_____________________________________________



 

 

In this section:

Databuoy Home
Sensor Details and Descriptions of Measurements
Background on the Network
New Fugro Oceanor Buoy
Databuoy SMS
Disclaimer