Observations


The data presented here is currently quality controlled by the UK Met Office.
The parameters measured are described in the section "Sensor Details and Description of Measurements".

Latest Observations: 

Click on each value below to view the graph for the last 24 hours.
You can also view the below data on our Integrated Marine Observations Section


 Buoy M2 M3 M4 M5 M6
 Date 10 Feb 15:00 10 Dec 14:00 10 Feb 15:00 10 Feb 14:00 10 Feb 14:00
 Meteorological
 Atm. Pressure (mb) 1032.7 1015 1027.9 1032.4 1031.6
 Wind Speed (kn) 14.9 16 15.4 14 11
 Max Gust (kn) 18.8 25 19.1 18 20
 Wind Direction (°) 170 230 210 100 320
 Air Temp. (°C) 6.6 10.4 10.1 8.1 9.2
 Relative Humidity (%) 96 80 n/a 96 71
 Oceanographic
 Sig. Wave Height (m) n/a 3.2 2.34 1.3 2.4
 Wave Period (s) 4.34 7 6.56 6 7
 Max Wave Height(m) 4
 Max Wave Period(s) 5.27 11.13
 Mean Direction (°) 152 256
 Sea Temp. (°C) 8.7 12 10.4 9.6 10.7
 Salinity 34.14 35.43


Please read our Disclaimer.

_____________________________________________


Observations from M1 Buoy for the last 24 hours:


Station ID:62090 Location:53.1266°N 11.2000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Mean Wave Dir.
(°)
Wave Peak Per.(s) Mean Wave Spread
(°)
Sea Temp.
(°C)
Seabird Temp.
(°C)
Salin.
14 Feb 11:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
14 Feb 10:00 1035.9 n/a n/a 17 21 90 6.8 4.4 85 1.6 6 122 2.2 35 9.5 9.4 35.1
09 Jul 12:00 1016.8 n/a n/a 16 23 60 14.2 11 81 2 6 281 3.4 44 14 14 35.1
09 Jul 11:00 1016.4 n/a n/a 17 23 60 14.3 11.1 81 2 6 290 3 40 14 14 35.1
09 Jul 10:00 1016.3 n/a n/a 16 21 60 14.4 11.1 81 1.9 8 291 2.8 40 14 14 35.1
09 Jul 09:00 1016.2 n/a n/a 16 21 60 14.4 11.3 82 2.2 8 281 3.2 37 14 14 35.1
09 Jul 08:00 1016 n/a n/a 14 20 50 14.3 11.3 82 2.2 6 275 3.2 37 14 14 35.1
09 Jul 07:00 1016.2 n/a n/a 14 20 50 14.2 11 81 2.1 8 273 3.6 40 14 14 35.1
09 Jul 06:00 1016.2 n/a n/a 15 20 50 14.2 10.8 80 1.9 8 287 3 36 14 14 35.1
09 Jul 05:00 1016.1 n/a n/a 13 18 50 14.1 10.4 78 1.8 9 278 2.7 48 14 14 35.1
09 Jul 04:00 1016 n/a n/a 15 20 50 14 10.2 78 1.9 8 232 2.9 54 14 14 35.1
09 Jul 03:00 1016 n/a n/a 13 18 50 14 10.3 78 1.6 8 258 2.4 63 14 14.1 35.1
09 Jul 02:00 1016.1 n/a n/a 15 18 60 14 10 77 1.4 9 104 2 70 14.1 14.1 35.1
08 Jul 21:00 1016 n/a n/a 11 16 90 14 10 77 1.3 7 259 2 42 14.3 14.3 35
08 Jul 20:00 1015.9 n/a n/a 10 14 90 13.4 10 80 1.4 8 282 2 41 14.3 14.3 35
08 Jul 19:00 1015.6 n/a n/a 12 16 70 13.5 9.9 79 1.4 9 288 2.2 40 14.3 14.4 35
08 Jul 18:00 1015.4 n/a n/a 11 16 60 13.9 9.1 73 1.3 7 300 2.1 42 14.4 14.4 35
08 Jul 17:00 1015.4 n/a n/a 12 16 60 14 9.5 74 1.3 7 290 2.3 43 14.5 14.5 35
08 Jul 16:00 1015.4 n/a n/a 12 14 60 14 10 77 1.2 7 298 2.1 42 14.5 14.5 35.1
08 Jul 15:00 1015.4 n/a n/a 11 16 30 14.2 10.3 77 1.2 7 313 1.9 42 14.4 14.4 35.1
08 Jul 14:00 1015.4 n/a n/a 10 14 20 13.9 10.3 79 1.3 7 297 2 39 14.3 14.4 35.1
08 Jul 13:00 1015.6 n/a n/a 9 12 360 13.9 9.9 77 1.2 7 308 1.9 41 14.3 14.3 35.1
08 Jul 12:00 1015.5 n/a n/a 8 10 350 13.9 9.6 75 1.2 7 357 1.7 57 14.1 14.2 35
08 Jul 11:00 1015.4 n/a n/a 8 10 10 13.7 10 78 1.3 8 344 1.9 53 14 14 35
All times are in UTC


_____________________________________________



Observations from M2 Buoy for the last 24 hours:


Station ID:62091 Location:53.4800°N 05.4250°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Wind Speed
(kn)
Max Gust(kn) Wind Dir.
(°)
Air Temp.
(°C)
Relat. Hum. (%) Sig. Wave Height(m) Wave Period(s) Max Wave Height(m) Max Wave Period(s) Mean Wave Dir.
(°)
Sea Temp.
(°C)
Salin.
10 Feb 15:00 1032.7 14.9 18.8 170 6.6 96 n/a 4.34 n/a 5.27 152 8.7 34.14
10 Feb 14:00 1032.9 15.5 19.8 179 6.8 96 n/a 3.98 n/a 7.38 152 8.8 34.15
10 Feb 13:00 1033.2 12.8 16.1 183 7.1 96 n/a 3.87 n/a 5.74 162 8.8 34.15
10 Feb 12:00 1033.2 11.7 14.2 183 7.1 96 n/a 3.75 n/a 4.45 180 8.7 34.13
10 Feb 11:00 1033.1 12.8 15.8 190 6.9 97 n/a 3.63 n/a 5.39 143 8.7 33.86
10 Feb 10:00 1033 12 14.1 179 7 98 n/a 4.34 n/a 12.19 118 8.7 34.13
10 Feb 09:00 1032.9 10.5 12.2 168 7.4 98 n/a 4.1 n/a 4.92 105 8.8 34.14
10 Feb 08:00 1033.1 8.1 9.8 121 7.5 98 n/a 3.75 n/a 5.98 111 8.8 34.14
10 Feb 07:00 1032.9 8.8 11.8 94 7.1 98 n/a 3.63 n/a 6.68 83 8.8 34.14
10 Feb 06:00 1032.8 17.1 17.1 8 7.3 98 n/a 3.75 n/a 14.41 90 8.8 34.13
10 Feb 05:00 1032.5 7.5 10.8 91 7.6 98 n/a 3.75 n/a 0 113 8.8 34.11
10 Feb 04:00 1032.5 7.4 11.1 98 8 98 n/a 4.22 n/a 0 138 8.7 34.1
10 Feb 03:00 1032.5 3.6 4.6 32 8.8 98 n/a 4.34 n/a 0 132 8.7 34.13
10 Feb 02:00 1032.6 1.7 2.4 325 8.9 98 n/a 4.34 n/a 0 158 8.7 34.13
10 Feb 01:00 1032.6 3.7 4.4 277 8.9 98 n/a 4.34 n/a 11.48 176 8.8 34.14
10 Feb 00:00 1032.9 2.6 4 288 9 97 n/a 3.87 n/a 13.01 181 8.8 34.13
09 Feb 23:00 1032.9 3 4 246 8.9 97 n/a 3.75 n/a 10.08 181 8.7 34.11
09 Feb 22:00 1033.3 3.7 4.4 211 8.9 97 n/a 3.87 n/a 10.2 170 8.7 34.12
09 Feb 21:00 1033.6 4 6.1 213 8.9 97 n/a 3.98 n/a 4.45 167 8.8 34.14
09 Feb 20:00 1034 2.3 4 196 8.8 97 n/a 4.22 n/a 5.04 173 8.8 34.14
09 Feb 19:00 1034.3 3.1 3.8 196 8.7 97 n/a 4.45 n/a 7.15 132 8.8 34.14
09 Feb 18:00 1034.7 4.3 5.6 210 8.7 96 n/a 4.69 n/a 18.87 145 8.8 34.14
09 Feb 17:00 1034.7 5.4 7.4 206 8.7 96 n/a 4.69 n/a 0 150 8.8 34.11
09 Feb 16:00 1034.7 6.7 9.4 218 8.6 95 n/a 4.45 n/a 23.56 158 8.7 34.12
All times are in UTC


_____________________________________________



Observations from M3 Buoy for the last 24 hours:


Station ID:62092 Location:51.2166°N 10.5500°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Dec 14:00 1015 2.1 8 16 25 230 10.4 7.1 80 3.2 7 12
10 Dec 13:00 1015.8 1.6 8 18 25 240 10.1 6 76 3.4 7 12
10 Dec 12:00 1016.8 0.5 8 16 27 250 9.4 5.7 78 3.2 8 12
10 Dec 11:00 1017.2 0.1 0 13 23 250 8.9 5.3 78 3.7 8 12
10 Dec 10:00 1017.6 0.3 3 16 23 230 8.8 5.1 78 3.5 8 12
10 Dec 09:00 1017.2 0.1 2 12 23 230 9 4.2 72 3.5 8 12
10 Dec 08:00 1017 0.1 8 9 25 230 8.5 3.4 70 3.9 9 12
10 Dec 07:00 1017.2 0 5 12 21 270 8.4 4.8 78 3.5 8 12
10 Dec 06:00 1017.2 0.6 6 11 20 250 8.2 3.1 70 3.5 9 12
10 Dec 05:00 1017.2 0.9 7 14 20 270 8.8 2.8 66 3.5 9 12
10 Dec 04:00 1017.2 1.1 8 11 20 270 8.5 2.8 67 3.5 8 12
10 Dec 03:00 1017.8 0.6 8 13 20 290 8.4 2.5 66 3.7 9 12
10 Dec 02:00 1018 0.1 8 9 20 330 7.7 2.7 71 3.5 8 12
10 Dec 01:00 1018.2 0.4 1 8 18 290 7.4 2.7 72 3.7 9 12
10 Dec 00:00 1018.2 0.7 2 8 20 330 8 3.8 75 3.4 8 12
09 Dec 23:00 1018.2 0.7 2 12 20 310 8.5 2 64 3.9 9 11.8
09 Dec 22:00 1017.8 1.2 1 13 20 330 8.8 3.3 68 3.9 9 11.9
09 Dec 21:00 1017.6 1.3 2 9 20 330 8.5 2.7 67 4 8 11.9
09 Dec 20:00 1017.4 1.1 3 12 20 330 8 2.7 69 4.1 9 11.8
09 Dec 19:00 1016.8 0.7 2 13 20 320 8.7 1.1 59 3.7 8 11.7
09 Dec 18:00 1016.2 0.4 1 9 23 310 8.7 2.7 66 4.4 9 11.8
09 Dec 16:00 1016 0.1 5 14 25 320 8.5 3.4 70 4.5 8 11.9
09 Dec 15:00 1015.8 0.4 7 12 27 310 8.1 2.9 70 4 8 12
09 Dec 14:00 1016.2 0.1 2 15 27 290 7.5 2.9 73 4.4 9 11.9
All times are in UTC


_____________________________________________



Observations from M4 Buoy for the last 24 hours:


Station ID:62093 Location:54.9982°N 09.992154°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Feb 15:00 1027.856 n/a n/a 15.369 19.069 210 10.142 n/a n/a 2.344 6.563 10.391
10 Feb 14:00 1028.223 n/a n/a 16.508 20.92 210 10.278 n/a n/a 2.344 6.797 10.356
10 Feb 13:00 1028.369 n/a n/a 16.793 21.062 207 10.518 n/a n/a 2.344 6.797 10.356
10 Feb 12:00 1028.882 n/a n/a 15.796 20.066 214 10.62 n/a n/a 2.344 6.68 10.356
10 Feb 11:00 1029.065 n/a n/a 15.227 18.358 209 10.483 n/a n/a 2.5 6.914 10.356
10 Feb 10:00 1028.955 n/a n/a 14.516 18.927 210 10.381 n/a n/a 2.5 7.148 10.356
10 Feb 09:00 1028.809 n/a n/a 14.373 18.073 204 10.483 n/a n/a 2.5 7.383 10.356
10 Feb 08:00 1028.809 n/a n/a 13.804 17.504 203 10.518 n/a n/a 3.125 8.203 10.356
10 Feb 07:00 1028.735 n/a n/a 15.085 19.069 207 10.552 n/a n/a 2.344 7.031 10.356
10 Feb 06:00 1028.662 n/a n/a 15.085 19.923 201 10.381 n/a n/a 2.656 7.5 10.356
10 Feb 05:00 1029.175 n/a n/a 13.377 17.789 203 10.278 n/a n/a 2.813 8.086 10.356
10 Feb 04:00 1029.614 n/a n/a 14.516 18.216 205 10.244 n/a n/a 2.813 7.852 10.356
10 Feb 03:00 1030.237 n/a n/a 13.662 18.073 200 9.937 n/a n/a 2.969 7.969 10.356
10 Feb 02:00 1030.75 n/a n/a 11.527 14.373 213 10.278 n/a n/a 2.656 7.266 10.356
10 Feb 01:00 1030.823 n/a n/a 14.8 19.923 229 10.381 n/a n/a 3.125 7.969 10.356
10 Feb 00:00 1031.079 n/a n/a 14.943 19.212 270 10.449 n/a n/a 2.656 7.031 10.322
09 Feb 23:00 1031.152 n/a n/a 16.935 21.773 253 9.902 n/a n/a 2.344 6.797 10.288
09 Feb 22:00 1031.226 n/a n/a 16.793 21.062 243 10.107 n/a n/a 2.5 6.797 10.288
09 Feb 21:00 1031.152 n/a n/a 15.654 20.92 238 10.518 n/a n/a 2.344 6.914 10.356
09 Feb 20:00 1031.006 n/a n/a 20.35 26.897 244 10.62 n/a n/a 2.344 7.266 10.391
09 Feb 19:00 1030.969 n/a n/a 14.516 18.643 236 10.586 n/a n/a 2.344 7.617 10.391
09 Feb 18:00 1031.189 n/a n/a 9.819 14.8 236 10.518 n/a n/a 2.188 7.383 10.391
09 Feb 17:00 1031.372 n/a n/a 11.1 15.085 238 10.483 n/a n/a 2.813 8.086 10.391
09 Feb 16:00 1031.445 n/a n/a 8.823 13.092 239 10.449 n/a n/a 2.5 7.852 10.391
All times are in UTC


_____________________________________________



Observations from M5 Buoy for the last 24 hours:


Station ID:62094 Location:51.6900°N 06.7040°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Feb 14:00 1032.4 0.2 8 14 18 100 8.1 7.5 96 1.3 6 9.6
10 Feb 13:00 1032.6 0.3 1 12 16 100 8.5 7.9 96 1.2 7 9.6
10 Feb 12:00 1032.6 0.7 2 8 10 100 8.7 8.2 97 1.2 7 9.6
10 Feb 11:00 1032.6 0.7 3 6 12 100 8.8 8.3 97 1.3 7 9.6
10 Feb 10:00 1032.4 0.6 3 9 12 40 9.6 9.2 97 1.2 6 9.7
10 Feb 09:00 1032 0.2 3 7 10 350 9.6 9.2 97 1.3 6 9.6
10 Feb 08:00 1032 0.2 5 8 12 330 9.5 9.1 97 1.3 6 9.6
10 Feb 07:00 1031.8 0.9 6 8 12 310 9.4 9 97 1.5 6 9.6
10 Feb 06:00 1031.8 1.4 6 9 14 290 9.4 9 97 1.3 6 9.7
10 Feb 05:00 1032.2 1.6 7 10 14 300 9.4 9 97 1.2 6 9.6
10 Feb 04:00 1032.6 1.4 7 9 12 280 9.4 9 97 1.3 6 9.6
10 Feb 03:00 1033.2 1.1 8 9 14 270 9.4 9 97 1.3 7 9.6
10 Feb 02:00 1033.6 0.8 8 10 12 270 9.4 9 97 1.3 7 9.6
10 Feb 01:00 1034.2 0.6 7 10 12 260 9.5 9 97 1.5 7 9.7
10 Feb 00:00 1034.2 0.5 7 9 14 250 9.6 9.1 97 1.3 6 9.6
09 Feb 23:00 1034.6 0.5 7 9 14 250 9.5 8.9 96 1.6 6 9.6
09 Feb 22:00 1034.8 0.8 6 11 16 260 9.6 9 96 1.5 6 9.6
09 Feb 21:00 1034.8 0.7 8 12 18 250 9.6 8.9 95 1.7 6 9.6
09 Feb 20:00 1035 0.9 7 12 16 240 9.5 8.7 95 1.7 6 9.7
09 Feb 19:00 1035.6 0.9 6 13 18 240 9.5 8.6 94 1.7 6 9.6
09 Feb 18:00 1035.6 n/a 7 13 n/a 230 9.4 8.4 94 1.7 6 9.6
09 Feb 17:00 1035.8 1.5 7 14 20 240 9.3 8.1 92 1.7 5 9.7
09 Feb 16:00 1036.4 1.4 7 14 20 230 9.2 7.7 90 1.7 6 9.7
09 Feb 15:00 1036.8 1.4 7 14 20 230 9 7.2 88 1.5 6 9.6
All times are in UTC


_____________________________________________



Observations from M6 Buoy for the last 24 hours:


Station ID:62095 Location:53.07482°N 15.88135°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Feb 14:00 1031.6 0.7 0 11 20 320 9.2 4.3 71 2.4 7 10.7
10 Feb 13:00 1031.6 1.2 2 12 18 320 9 4.2 72 2.4 7 10.6
10 Feb 12:00 1031.2 1.3 2 10 16 320 9.4 5.6 77 2.7 8 10.6
10 Feb 11:00 1030.8 1.6 2 11 16 320 9.3 5.9 79 2.5 7 10.6
10 Feb 10:00 1030.4 2 2 12 20 310 9.6 7.6 87 2 7 10.7
10 Feb 09:00 1030 1.9 3 9 16 290 9.6 8.7 94 2.2 7 10.6
10 Feb 08:00 1029.2 1.2 3 11 16 290 9.6 8.3 92 2.5 8 10.6
10 Feb 07:00 1028.4 0 5 7 12 270 10.4 9.4 94 2.4 8 10.6
10 Feb 06:00 1028 0.7 6 8 14 260 10.7 10.5 99 2.4 7 10.7
10 Feb 05:00 1028 0.9 7 7 12 210 10.9 10.6 98 2.5 8 10.7
10 Feb 04:00 1028.4 0.8 7 9 16 210 11 10.7 98 2.5 7 10.6
10 Feb 03:00 1028.6 0.5 8 9 16 210 11 10.8 99 2.5 7 10.6
10 Feb 02:00 1029 0.3 8 6 10 220 10.7 10.6 99 2.7 7 10.7
10 Feb 01:00 1029.2 0.3 1 6 12 230 10.4 10.3 99 2.9 8 10.7
10 Feb 00:00 1029.2 0.3 2 9 16 230 10.4 10.2 99 3 7 10.6
09 Feb 23:00 1029.2 0.1 3 12 21 200 10.9 10.6 98 3.2 7 10.7
09 Feb 22:00 1029 0.3 6 15 23 190 11 10.5 97 3.2 8 10.6
09 Feb 21:00 1029 0.4 7 16 25 190 11.3 10.1 92 3 8 10.7
09 Feb 20:00 1029 0.5 6 15 23 180 11.5 10 90 2.9 7 10.7
09 Feb 19:00 1029.2 0.7 6 14 21 180 11.6 9.8 89 2.7 7 10.6
09 Feb 18:00 1029.2 1.1 6 14 20 180 11.6 9.9 89 2.7 8 10.6
09 Feb 17:00 1029.6 1.3 6 n/a n/a 190 11.9 9.7 86 2.7 8 10.6
09 Feb 16:00 1030 1.5 7 12 16 180 11.4 10.7 96 2.5 7 10.7
09 Feb 15:00 1030.4 1.2 8 12 16 190 11.4 11 97 2.7 8 10.7
All times are in UTC


_____________________________________________



 

 

In this section:

Databuoy Home
Sensor Details and Descriptions of Measurements
Background on the Network
New Fugro Oceanor Buoy
Databuoy SMS
Disclaimer