Observations


The data presented here is currently quality controlled by the UK Met Office.
The parameters measured are described in the section "Sensor Details and Description of Measurements".

Latest Observations: 

Click on each value below to view the graph for the last 24 hours.
You can also view the below data on our Integrated Marine Observations Section


 Buoy M2 M3 M4 M5 M6
 Date 21 May 21:00 21 Feb 12:00 04 Feb 21:00 21 May 21:00 21 May 20:00
 Meteorological
 Atm. Pressure (mb) 1022.4 n/a 1002.3 1022.1 1031.3
 Wind Speed (kn) 4 28.9 35.6 11.2 14
 Max Gust (kn) 5.4 40.1 51.9 14.9 20
 Wind Direction (°) 259 130 279 317 320
 Air Temp. (°C) 9.4 8.3 4.9 13.1 10.8
 Relative Humidity (%) 88 80 n/a 81 87
 Oceanographic
 Sig. Wave Height (m) n/a 5.51 n/a n/a 2.4
 Wave Period (s) n/a 7.62 n/a n/a 7
 Max Wave Height(m) 7.32
 Max Wave Period(s) 10.08
 Mean Direction (°) 127
 Sea Temp. (°C) 9.3 10.4 10.1 10.9 11.2
 Salinity 34.6 0 35.43 35.08


Please read our Disclaimer.

_____________________________________________


Observations from M1 Buoy for the last 24 hours:


Station ID:62090 Location:53.1266°N 11.2000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Mean Wave Dir.
(°)
Wave Peak Per.(s) Mean Wave Spread
(°)
Sea Temp.
(°C)
Seabird Temp.
(°C)
Salin.
14 Feb 11:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
14 Feb 10:00 1035.9 n/a n/a 17 21 90 6.8 4.4 85 1.6 6 122 2.2 35 9.5 9.4 35.1
09 Jul 12:00 1016.8 n/a n/a 16 23 60 14.2 11 81 2 6 281 3.4 44 14 14 35.1
09 Jul 11:00 1016.4 n/a n/a 17 23 60 14.3 11.1 81 2 6 290 3 40 14 14 35.1
09 Jul 10:00 1016.3 n/a n/a 16 21 60 14.4 11.1 81 1.9 8 291 2.8 40 14 14 35.1
09 Jul 09:00 1016.2 n/a n/a 16 21 60 14.4 11.3 82 2.2 8 281 3.2 37 14 14 35.1
09 Jul 08:00 1016 n/a n/a 14 20 50 14.3 11.3 82 2.2 6 275 3.2 37 14 14 35.1
09 Jul 07:00 1016.2 n/a n/a 14 20 50 14.2 11 81 2.1 8 273 3.6 40 14 14 35.1
09 Jul 06:00 1016.2 n/a n/a 15 20 50 14.2 10.8 80 1.9 8 287 3 36 14 14 35.1
09 Jul 05:00 1016.1 n/a n/a 13 18 50 14.1 10.4 78 1.8 9 278 2.7 48 14 14 35.1
09 Jul 04:00 1016 n/a n/a 15 20 50 14 10.2 78 1.9 8 232 2.9 54 14 14 35.1
09 Jul 03:00 1016 n/a n/a 13 18 50 14 10.3 78 1.6 8 258 2.4 63 14 14.1 35.1
09 Jul 02:00 1016.1 n/a n/a 15 18 60 14 10 77 1.4 9 104 2 70 14.1 14.1 35.1
08 Jul 21:00 1016 n/a n/a 11 16 90 14 10 77 1.3 7 259 2 42 14.3 14.3 35
08 Jul 20:00 1015.9 n/a n/a 10 14 90 13.4 10 80 1.4 8 282 2 41 14.3 14.3 35
08 Jul 19:00 1015.6 n/a n/a 12 16 70 13.5 9.9 79 1.4 9 288 2.2 40 14.3 14.4 35
08 Jul 18:00 1015.4 n/a n/a 11 16 60 13.9 9.1 73 1.3 7 300 2.1 42 14.4 14.4 35
08 Jul 17:00 1015.4 n/a n/a 12 16 60 14 9.5 74 1.3 7 290 2.3 43 14.5 14.5 35
08 Jul 16:00 1015.4 n/a n/a 12 14 60 14 10 77 1.2 7 298 2.1 42 14.5 14.5 35.1
08 Jul 15:00 1015.4 n/a n/a 11 16 30 14.2 10.3 77 1.2 7 313 1.9 42 14.4 14.4 35.1
08 Jul 14:00 1015.4 n/a n/a 10 14 20 13.9 10.3 79 1.3 7 297 2 39 14.3 14.4 35.1
08 Jul 13:00 1015.6 n/a n/a 9 12 360 13.9 9.9 77 1.2 7 308 1.9 41 14.3 14.3 35.1
08 Jul 12:00 1015.5 n/a n/a 8 10 350 13.9 9.6 75 1.2 7 357 1.7 57 14.1 14.2 35
08 Jul 11:00 1015.4 n/a n/a 8 10 10 13.7 10 78 1.3 8 344 1.9 53 14 14 35
All times are in UTC


_____________________________________________



Observations from M2 Buoy for the last 24 hours:


Station ID:62091 Location:53.4800°N 05.4250°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Wind Speed
(kn)
Max Gust(kn) Wind Dir.
(°)
Air Temp.
(°C)
Relat. Hum. (%) Sig. Wave Height(m) Wave Period(s) Max Wave Height(m) Max Wave Period(s) Mean Wave Dir.
(°)
Sea Temp.
(°C)
Salin.
21 May 21:00 1022.4 4 5.4 259 9.4 88 n/a n/a n/a n/a n/a 9.3 34.6
21 May 19:00 1021.6 1.7 2.6 66 9.6 85 n/a n/a n/a n/a n/a 9.6 34.6
21 May 18:00 1021 3.8 5.1 89 9.5 86 n/a n/a n/a n/a n/a 9.5 34.6
21 May 17:00 1021 3.3 5 103 9.7 83 n/a n/a n/a n/a n/a 9.5 34.6
21 May 16:00 1021.3 6.7 8.5 67 9.5 85 n/a n/a n/a n/a n/a 9.5 34.6
21 May 15:00 1021.4 3.8 4.8 348 10.3 80 n/a n/a n/a n/a n/a 9.8 34.6
21 May 14:00 1021.6 5.1 7 347 10.2 83 n/a n/a n/a n/a n/a 9.7 34.6
21 May 13:00 1021.9 5.8 7.7 319 9.8 84 n/a n/a n/a n/a n/a 9.3 34.6
21 May 12:00 1021.9 7 9.4 343 9.6 84 n/a n/a n/a n/a n/a 9 34.6
21 May 11:00 1021.7 10.5 13.2 332 9.5 85 n/a n/a n/a n/a n/a 8.9 34.6
21 May 10:00 1021.2 11 14.9 330 9.3 85 n/a n/a n/a n/a n/a 8.7 34.6
21 May 09:00 1021.5 10.4 13.7 346 9.1 87 n/a n/a n/a n/a n/a 8.8 34.6
21 May 08:00 1021.1 12.4 15.8 343 9 88 n/a n/a n/a n/a n/a 8.8 34.6
21 May 07:00 1020.9 13.9 19.9 343 9 88 n/a n/a n/a n/a n/a 8.8 34.6
21 May 06:00 1020.4 14.8 18.4 348 9 89 n/a n/a n/a n/a n/a 8.8 34.6
21 May 05:00 1019.9 14.9 19.9 322 9 87 n/a n/a n/a n/a n/a 8.8 34.6
21 May 04:00 1019.7 10.5 14.2 336 9.1 88 n/a n/a n/a n/a n/a 9 34.6
21 May 03:00 1019.4 18.2 23.9 319 9.4 88 n/a n/a n/a n/a n/a 9.1 34.6
21 May 02:00 1019.4 15.4 18.8 322 9.5 89 n/a n/a n/a n/a n/a 9.2 34.6
21 May 01:00 1019.6 13.7 17.2 311 9.8 89 n/a n/a n/a n/a n/a 9.2 34.6
21 May 00:00 1019.4 15.5 19.5 319 9.9 87 n/a n/a n/a n/a n/a 9.2 34.6
20 May 23:00 1019.7 16.8 22.6 323 10 88 n/a n/a n/a n/a n/a 9.2 34.6
20 May 22:00 1019.3 16.1 21.6 323 10.2 89 n/a n/a n/a n/a n/a 9.1 34.6
20 May 21:00 1019.2 13.4 17.4 341 10.4 89 n/a n/a n/a n/a n/a 9.3 34.6
All times are in UTC


_____________________________________________



Observations from M3 Buoy for the last 24 hours:


Station ID:62092 Location:51.2170°N 10.5510°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
21 Feb 12:00 n/a n/a n/a 28.889 40.131 130 8.262 n/a 80.469 5.508 7.617 10.356
21 Feb 11:00 n/a n/a n/a 29.458 43.12 126 8.501 n/a 82.031 5.273 7.383 10.356
21 Feb 10:00 n/a n/a n/a 29.031 38.708 125 8.672 n/a 82.422 5.156 7.266 10.356
21 Feb 09:00 n/a n/a n/a 29.316 39.704 128 8.843 n/a 83.984 4.531 7.031 10.356
21 Feb 08:00 n/a n/a n/a 28.462 40.274 127 9.048 n/a 84.766 4.922 7.148 10.356
21 Feb 07:00 n/a n/a n/a 28.462 38.424 128 9.185 n/a 85.156 5 7.148 10.356
21 Feb 05:00 n/a n/a n/a 0 0 0 9.39 n/a 0 0 0 10.356
21 Feb 03:00 n/a n/a n/a 26.47 35.435 128 9.458 n/a 85.938 4.531 7.031 10.356
21 Feb 02:00 n/a n/a n/a 27.039 36.004 128 9.39 n/a 84.766 4.648 7.266 10.356
21 Feb 01:00 n/a n/a n/a 26.754 34.581 129 9.321 n/a 85.547 4.414 6.797 10.356
21 Feb 00:00 n/a n/a n/a 27.039 34.154 131 9.253 n/a 85.938 3.867 6.445 10.356
20 Feb 23:00 n/a n/a n/a 26.043 36.289 130 9.321 n/a 85.156 3.477 5.977 10.356
20 Feb 22:00 n/a n/a n/a 25.758 34.012 127 9.355 n/a 84.375 3.398 5.977 10.356
20 Feb 21:00 n/a n/a n/a 24.762 33.585 133 9.355 n/a 82.422 3.281 5.859 10.356
20 Feb 20:00 n/a n/a n/a 25.473 32.731 132 9.321 n/a 81.25 3.086 5.859 10.356
20 Feb 18:00 n/a n/a n/a 22.058 30.027 129 9.355 n/a 85.547 2.656 5.508 10.356
20 Feb 17:00 n/a n/a n/a 23.766 29.885 133 9.424 n/a 84.375 2.852 5.508 10.356
20 Feb 16:00 n/a n/a n/a 0 0 0 9.492 n/a 0 0 0 10.356
20 Feb 15:00 n/a n/a n/a 21.916 27.466 134 9.629 n/a 84.766 2.695 5.508 10.356
20 Feb 14:00 n/a n/a n/a 22.343 28.604 133 9.766 n/a 85.156 2.656 5.508 10.356
20 Feb 13:00 n/a n/a n/a 21.346 27.608 135 9.868 n/a 86.719 2.539 5.742 10.391
20 Feb 12:00 n/a n/a n/a 21.631 26.897 135 9.902 n/a 90.234 2.656 5.859 10.391
20 Feb 11:00 n/a n/a n/a 20.635 27.323 141 9.902 n/a 91.797 2.656 5.977 10.356
20 Feb 10:00 n/a n/a n/a 19.923 26.897 144 9.902 n/a 92.188 2.617 5.977 10.356
All times are in UTC


_____________________________________________



Observations from M4 Buoy for the last 24 hours:


Station ID:62093 Location:54.9982°N 09.992154°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
04 Feb 21:00 1002.332 n/a n/a 35.577 51.943 279 4.946 n/a n/a n/a n/a 10.083
04 Feb 20:00 1001.453 n/a n/a 31.593 49.381 281 5.288 n/a n/a n/a n/a 10.083
04 Feb 19:00 1002.515 n/a n/a 32.731 46.82 280 6.245 n/a n/a n/a n/a 10.049
04 Feb 18:00 1003.064 n/a n/a 30.027 43.547 260 4.707 n/a n/a n/a n/a 10.049
04 Feb 17:00 1003.796 n/a n/a 32.731 48.528 267 4.434 n/a n/a n/a n/a 10.049
04 Feb 16:00 1005.408 n/a n/a 29.6 48.243 278 5.596 n/a n/a n/a n/a 10.049
04 Feb 15:00 1004.968 n/a n/a 29.743 44.685 279 6.211 n/a n/a n/a n/a 10.049
04 Feb 14:00 1007.129 n/a n/a 28.889 50.662 271 7.305 n/a n/a n/a n/a 10.049
04 Feb 13:00 1005.481 n/a n/a 30.17 46.108 273 5.186 n/a n/a n/a n/a 10.049
04 Feb 12:00 1007.349 n/a n/a 30.312 43.831 269 6.86 n/a n/a n/a n/a 10.083
04 Feb 11:00 1006.616 n/a n/a 30.739 51.658 267 7.612 n/a n/a n/a n/a 10.083
04 Feb 10:00 1007.349 n/a n/a 31.877 48.243 275 8.057 n/a n/a n/a n/a 10.083
04 Feb 09:00 1008.044 n/a n/a 30.881 45.254 274 8.057 n/a n/a n/a n/a 10.083
04 Feb 08:00 1008.997 n/a n/a 32.304 46.678 280 8.125 n/a n/a n/a n/a 10.083
04 Feb 07:00 1008.228 n/a n/a 35.862 52.512 285 8.022 n/a n/a n/a n/a 10.083
04 Feb 06:00 1008.887 n/a n/a 34.012 56.355 268 7.817 n/a n/a n/a n/a 10.083
04 Feb 05:00 1008.191 n/a n/a 34.154 49.097 268 8.398 n/a n/a n/a n/a 10.083
04 Feb 04:00 1008.484 n/a n/a 31.593 49.808 271 8.296 n/a n/a n/a n/a 10.083
04 Feb 03:00 1008.887 n/a n/a 35.435 48.954 267 8.945 n/a n/a n/a n/a 10.117
04 Feb 02:00 1008.667 n/a n/a 30.027 45.539 277 8.979 n/a n/a n/a n/a 10.117
04 Feb 01:00 1009.253 n/a n/a 29.743 41.554 274 9.321 n/a n/a n/a n/a 10.117
04 Feb 00:00 1008.191 n/a n/a 30.027 43.547 275 9.561 n/a n/a n/a n/a 10.151
03 Feb 23:00 1008.374 n/a n/a 26.754 38.139 282 9.834 n/a n/a n/a n/a 10.151
03 Feb 22:00 1007.166 n/a n/a 27.893 39.704 276 10.21 n/a n/a n/a n/a 10.151
All times are in UTC


_____________________________________________



Observations from M5 Buoy for the last 24 hours:


Station ID:62094 Location:51.6891°N 06.7010°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
21 May 21:00 1022.107 n/a n/a 11.242 14.943 317 13.149 n/a 81.25 n/a n/a 10.938
21 May 19:00 1021.008 n/a n/a 9.819 11.669 254 12.021 n/a 87.891 n/a n/a 11.074
21 May 18:00 1020.935 n/a n/a 10.531 12.808 249 11.885 n/a 85.547 n/a n/a 11.143
21 May 16:00 1021.338 n/a n/a 5.835 9.108 265 12.568 n/a 76.172 n/a n/a 11.211
21 May 15:00 1021.741 n/a n/a 3.842 4.554 287 12.363 n/a 72.656 n/a n/a 11.108
21 May 14:00 1021.814 n/a n/a 2.135 7.258 309 12.568 n/a 70.703 n/a n/a 11.04
21 May 13:00 1021.777 n/a n/a 8.112 13.377 334 11.611 n/a 78.906 n/a n/a 10.732
21 May 12:00 1021.484 n/a n/a 16.793 19.923 343 11.064 n/a 83.203 n/a n/a 10.664
21 May 11:00 1021.997 n/a n/a 10.531 12.95 338 10.928 n/a 82.813 n/a n/a 10.562
21 May 10:00 1022.253 n/a n/a 11.954 15.369 333 10.688 n/a 82.813 n/a n/a 10.493
21 May 09:00 1022.034 n/a n/a 13.946 16.508 339 10.552 n/a 82.813 n/a n/a 10.459
21 May 08:00 1021.741 n/a n/a 16.793 20.777 341 10.415 n/a 82.813 n/a n/a 10.459
21 May 07:00 1021.558 n/a n/a 16.935 20.92 349 10.483 n/a 83.203 n/a n/a 10.527
21 May 06:00 1020.752 n/a n/a 17.504 21.773 358 10.347 n/a 83.594 n/a n/a 10.527
21 May 05:00 1020.825 n/a n/a 15.512 20.35 350 10.586 n/a 83.984 n/a n/a 10.527
21 May 04:00 1020.313 n/a n/a 15.369 19.496 345 10.688 n/a 83.984 n/a n/a 10.527
21 May 03:00 1020.203 n/a n/a 15.085 18.643 346 10.928 n/a 83.984 n/a n/a 10.63
21 May 02:00 1020.056 n/a n/a 15.512 19.923 341 11.133 n/a 84.766 n/a n/a 10.664
21 May 01:00 1020.239 n/a n/a 13.662 16.223 332 11.611 n/a 85.156 n/a n/a 10.596
21 May 00:00 1019.836 n/a n/a 12.523 15.654 334 11.714 n/a 88.672 n/a n/a 10.63
20 May 23:00 1019.543 n/a n/a 14.231 17.362 335 11.851 n/a 89.453 n/a n/a 10.63
20 May 22:00 1019.617 n/a n/a 13.804 17.077 333 11.919 n/a 89.453 n/a n/a 10.732
20 May 21:00 1019.177 n/a n/a 13.519 16.65 339 12.192 n/a 89.063 n/a n/a 10.732
20 May 20:00 1018.994 n/a n/a 11.385 13.946 325 12.192 n/a 89.844 n/a n/a 10.698
All times are in UTC


_____________________________________________



Observations from M6 Buoy for the last 24 hours:


Station ID:62095 Location:53.07482°N 15.88135°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
21 May 20:00 1031.3 1.4 3 14 20 320 10.8 8.7 87 2.4 7 11.2
21 May 19:00 1030.7 1.4 3 17 60 340 10.9 8.6 86 2.2 6 11.2
21 May 18:00 1030.1 1 2 16 20 330 10.5 9 90 2.4 7 11.2
21 May 17:00 1029.9 1 3 16 21 330 10.7 9 89 2.5 7 11.2
21 May 16:00 1029.3 0.6 2 16 21 320 10.8 9 89 2.5 7 11.3
21 May 14:00 1028.9 0.5 2 17 23 320 10.9 9 88 2.5 7 11.3
21 May 13:00 1028.7 0.8 2 17 23 320 11.1 9.1 88 2.5 7 11.3
21 May 12:00 1028.5 0.8 1 19 23 310 10.9 9.3 90 2.5 7 11.3
21 May 11:00 1028.5 1 2 18 25 310 10.9 9.3 90 2.4 7 11.3
21 May 10:00 1028.1 0.7 3 18 25 300 11.1 9.2 88 2.5 7 11.3
21 May 09:00 1027.7 0.6 3 19 25 300 11.2 9.6 90 2.5 7 11.3
21 May 08:00 1027.5 0.2 3 15 20 290 11.3 10.5 95 2.2 8 11.2
21 May 07:00 1027.3 0.1 5 14 20 270 11.4 10.6 95 2.2 7 11.2
21 May 05:00 1027.1 1.2 6 14 18 240 10.9 9.6 92 2.4 8 11.1
21 May 04:00 1027.1 1.3 8 13 n/a 260 10.9 9.1 89 2.4 8 11.2
21 May 03:00 1027.9 1 7 11 14 240 10.7 8.4 86 2.5 9 11.2
21 May 02:00 1028.5 0.7 7 10 14 260 10.4 7.7 83 2.5 9 11.2
21 May 01:00 1028.7 0.5 7 10 14 280 10.3 7.5 83 2.2 8 11.3
21 May 00:00 1028.9 0.1 8 10 12 280 10.2 7.2 82 2.2 8 11.3
20 May 23:00 1028.9 0.6 0 9 14 310 10.1 6.7 79 2.4 8 11.3
20 May 21:00 1029.1 0.6 2 11 16 310 10.1 6.7 79 2.5 8 11.3
20 May 19:00 1028.5 0.6 2 10 16 320 10.1 6.9 80 2.5 8 11.3
20 May 18:00 1028.1 0.7 3 11 16 320 10.3 7.3 82 2.7 9 11.3
20 May 17:00 1028.1 0.4 2 12 16 320 10.3 7.3 82 2.4 8 11.3
All times are in UTC


_____________________________________________



 

 

In this section:

Databuoy Home
Sensor Details and Descriptions of Measurements
Background on the Network
Disclaimer
New Fugro Oceanor Buoy
Databuoy SMS