Observations


The data presented here is currently quality controlled by the UK Met Office.
The parameters measured are described in the section "Sensor Details and Description of Measurements".

Latest Observations: 

Click on each value below to view the graph for the last 24 hours.
You can also view the below data on our Integrated Marine Observations Section


 Buoy M2 M3 M4 M5 M6
 Date 04 Feb 03:00 10 Dec 14:00 04 Feb 03:00 04 Feb 03:00 04 Feb 03:00
 Meteorological
 Atm. Pressure (mb) 1034.3 1015 1024.3 1035 1022.8
 Wind Speed (kn) 21.6 16 30.5 18 21
 Max Gust (kn) 27.6 25 40.8 23 31
 Wind Direction (°) 188 230 214 210 220
 Air Temp. (°C) 6.5 10.4 10.3 9.4 11.4
 Relative Humidity (%) 84 80 n/a n/a 87
 Oceanographic
 Sig. Wave Height (m) n/a 3.2 3.91 2 4
 Wave Period (s) 4.92 7 6.91 5 8
 Max Wave Height(m) 7.13
 Max Wave Period(s) 5.74 8.2
 Mean Direction (°) 193 239
 Sea Temp. (°C) 9.2 12 10.3 9.5 10.8
 Salinity 34.24 35.45


Please read our Disclaimer.

_____________________________________________


Observations from M1 Buoy for the last 24 hours:


Station ID:62090 Location:53.1266°N 11.2000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Mean Wave Dir.
(°)
Wave Peak Per.(s) Mean Wave Spread
(°)
Sea Temp.
(°C)
Seabird Temp.
(°C)
Salin.
14 Feb 11:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
14 Feb 10:00 1035.9 n/a n/a 17 21 90 6.8 4.4 85 1.6 6 122 2.2 35 9.5 9.4 35.1
09 Jul 12:00 1016.8 n/a n/a 16 23 60 14.2 11 81 2 6 281 3.4 44 14 14 35.1
09 Jul 11:00 1016.4 n/a n/a 17 23 60 14.3 11.1 81 2 6 290 3 40 14 14 35.1
09 Jul 10:00 1016.3 n/a n/a 16 21 60 14.4 11.1 81 1.9 8 291 2.8 40 14 14 35.1
09 Jul 09:00 1016.2 n/a n/a 16 21 60 14.4 11.3 82 2.2 8 281 3.2 37 14 14 35.1
09 Jul 08:00 1016 n/a n/a 14 20 50 14.3 11.3 82 2.2 6 275 3.2 37 14 14 35.1
09 Jul 07:00 1016.2 n/a n/a 14 20 50 14.2 11 81 2.1 8 273 3.6 40 14 14 35.1
09 Jul 06:00 1016.2 n/a n/a 15 20 50 14.2 10.8 80 1.9 8 287 3 36 14 14 35.1
09 Jul 05:00 1016.1 n/a n/a 13 18 50 14.1 10.4 78 1.8 9 278 2.7 48 14 14 35.1
09 Jul 04:00 1016 n/a n/a 15 20 50 14 10.2 78 1.9 8 232 2.9 54 14 14 35.1
09 Jul 03:00 1016 n/a n/a 13 18 50 14 10.3 78 1.6 8 258 2.4 63 14 14.1 35.1
09 Jul 02:00 1016.1 n/a n/a 15 18 60 14 10 77 1.4 9 104 2 70 14.1 14.1 35.1
08 Jul 21:00 1016 n/a n/a 11 16 90 14 10 77 1.3 7 259 2 42 14.3 14.3 35
08 Jul 20:00 1015.9 n/a n/a 10 14 90 13.4 10 80 1.4 8 282 2 41 14.3 14.3 35
08 Jul 19:00 1015.6 n/a n/a 12 16 70 13.5 9.9 79 1.4 9 288 2.2 40 14.3 14.4 35
08 Jul 18:00 1015.4 n/a n/a 11 16 60 13.9 9.1 73 1.3 7 300 2.1 42 14.4 14.4 35
08 Jul 17:00 1015.4 n/a n/a 12 16 60 14 9.5 74 1.3 7 290 2.3 43 14.5 14.5 35
08 Jul 16:00 1015.4 n/a n/a 12 14 60 14 10 77 1.2 7 298 2.1 42 14.5 14.5 35.1
08 Jul 15:00 1015.4 n/a n/a 11 16 30 14.2 10.3 77 1.2 7 313 1.9 42 14.4 14.4 35.1
08 Jul 14:00 1015.4 n/a n/a 10 14 20 13.9 10.3 79 1.3 7 297 2 39 14.3 14.4 35.1
08 Jul 13:00 1015.6 n/a n/a 9 12 360 13.9 9.9 77 1.2 7 308 1.9 41 14.3 14.3 35.1
08 Jul 12:00 1015.5 n/a n/a 8 10 350 13.9 9.6 75 1.2 7 357 1.7 57 14.1 14.2 35
08 Jul 11:00 1015.4 n/a n/a 8 10 10 13.7 10 78 1.3 8 344 1.9 53 14 14 35
All times are in UTC


_____________________________________________



Observations from M2 Buoy for the last 24 hours:


Station ID:62091 Location:53.4800°N 05.4250°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Wind Speed
(kn)
Max Gust(kn) Wind Dir.
(°)
Air Temp.
(°C)
Relat. Hum. (%) Sig. Wave Height(m) Wave Period(s) Max Wave Height(m) Max Wave Period(s) Mean Wave Dir.
(°)
Sea Temp.
(°C)
Salin.
04 Feb 03:00 1034.3 21.6 27.6 188 6.5 84 n/a 4.92 n/a 5.74 193 9.2 34.24
04 Feb 02:00 1034.7 20.1 27 189 6.5 85 n/a 4.92 n/a 5.51 195 9.2 34.26
04 Feb 01:00 1035.6 20.8 26.2 188 6.3 86 n/a 4.92 n/a 5.86 201 9.2 34.27
04 Feb 00:00 1035.8 19.1 24.5 191 6.3 85 n/a 4.8 n/a 5.39 203 9.3 33.88
03 Feb 23:00 1036.5 16.8 22.5 197 6.4 83 n/a 4.45 n/a 5.27 201 9.3 34.28
03 Feb 22:00 1036.9 16.2 21.5 214 6.3 80 n/a 4.45 n/a 5.62 198 9.3 34.28
03 Feb 21:00 1036.8 17.1 21.2 209 6.1 80 n/a 4.22 n/a 4.8 195 9.3 34.29
03 Feb 20:00 1036.9 17.5 23.1 220 5.9 79 n/a 4.22 n/a 5.27 207 9.3 34.28
03 Feb 19:00 1037.3 17.8 24.3 222 5.8 78 n/a 4.22 n/a 4.69 201 9.3 34.28
03 Feb 18:00 1037.3 17.2 23.5 221 5.7 78 n/a 4.1 n/a 7.03 197 9.3 34.24
03 Feb 17:00 1037.5 17.9 23.9 224 5.6 77 n/a 4.22 n/a 4.92 198 9.3 34.29
03 Feb 16:00 1037.9 17.1 22.3 217 5.6 76 n/a 4.22 n/a 5.16 191 9.3 34.29
03 Feb 15:00 1038.1 16.1 21.5 218 5.7 72 n/a 4.45 n/a 4.8 186 9.3 34.28
03 Feb 14:00 1038.1 17.1 21.8 193 5.3 79 n/a 4.45 n/a 5.39 184 9.3 34.29
03 Feb 13:00 1038.1 18.1 23.8 182 4.7 77 n/a 4.57 n/a 5.39 186 9.3 34.29
03 Feb 12:00 1038.2 19.2 26.3 198 4.8 79 n/a 4.22 n/a 4.8 187 9.3 34.28
03 Feb 11:00 1038.1 18.1 22.6 194 4.9 78 n/a 3.63 n/a 3.98 179 9.3 34.29
03 Feb 10:00 1038.7 14.2 20.2 178 4.3 77 n/a 3.28 n/a 20.27 183 9.3 34.31
03 Feb 09:00 1038.7 13 17.2 185 4.2 76 n/a 3.16 n/a 0 195 9.4 34.33
03 Feb 08:00 1038.4 9.4 12.4 235 4.1 62 n/a 3.05 n/a 0 187 9.4 34.33
03 Feb 07:00 1038.2 10.5 14.8 220 4.2 70 n/a 3.16 n/a 0 186 9.4 34.32
03 Feb 06:00 1038.3 9.2 12.5 228 3.9 62 n/a 3.16 n/a 0 183 9.3 34.28
03 Feb 05:00 1038.2 10.7 14.8 204 3.9 66 n/a 3.16 n/a 0 180 9.3 34.28
03 Feb 04:00 1038.4 10.7 15.9 189 3.8 66 n/a 3.05 n/a 0 180 9.3 34.28
All times are in UTC


_____________________________________________



Observations from M3 Buoy for the last 24 hours:


Station ID:62092 Location:51.2166°N 10.5500°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
10 Dec 14:00 1015 2.1 8 16 25 230 10.4 7.1 80 3.2 7 12
10 Dec 13:00 1015.8 1.6 8 18 25 240 10.1 6 76 3.4 7 12
10 Dec 12:00 1016.8 0.5 8 16 27 250 9.4 5.7 78 3.2 8 12
10 Dec 11:00 1017.2 0.1 0 13 23 250 8.9 5.3 78 3.7 8 12
10 Dec 10:00 1017.6 0.3 3 16 23 230 8.8 5.1 78 3.5 8 12
10 Dec 09:00 1017.2 0.1 2 12 23 230 9 4.2 72 3.5 8 12
10 Dec 08:00 1017 0.1 8 9 25 230 8.5 3.4 70 3.9 9 12
10 Dec 07:00 1017.2 0 5 12 21 270 8.4 4.8 78 3.5 8 12
10 Dec 06:00 1017.2 0.6 6 11 20 250 8.2 3.1 70 3.5 9 12
10 Dec 05:00 1017.2 0.9 7 14 20 270 8.8 2.8 66 3.5 9 12
10 Dec 04:00 1017.2 1.1 8 11 20 270 8.5 2.8 67 3.5 8 12
10 Dec 03:00 1017.8 0.6 8 13 20 290 8.4 2.5 66 3.7 9 12
10 Dec 02:00 1018 0.1 8 9 20 330 7.7 2.7 71 3.5 8 12
10 Dec 01:00 1018.2 0.4 1 8 18 290 7.4 2.7 72 3.7 9 12
10 Dec 00:00 1018.2 0.7 2 8 20 330 8 3.8 75 3.4 8 12
09 Dec 23:00 1018.2 0.7 2 12 20 310 8.5 2 64 3.9 9 11.8
09 Dec 22:00 1017.8 1.2 1 13 20 330 8.8 3.3 68 3.9 9 11.9
09 Dec 21:00 1017.6 1.3 2 9 20 330 8.5 2.7 67 4 8 11.9
09 Dec 20:00 1017.4 1.1 3 12 20 330 8 2.7 69 4.1 9 11.8
09 Dec 19:00 1016.8 0.7 2 13 20 320 8.7 1.1 59 3.7 8 11.7
09 Dec 18:00 1016.2 0.4 1 9 23 310 8.7 2.7 66 4.4 9 11.8
09 Dec 16:00 1016 0.1 5 14 25 320 8.5 3.4 70 4.5 8 11.9
09 Dec 15:00 1015.8 0.4 7 12 27 310 8.1 2.9 70 4 8 12
09 Dec 14:00 1016.2 0.1 2 15 27 290 7.5 2.9 73 4.4 9 11.9
All times are in UTC


_____________________________________________



Observations from M4 Buoy for the last 24 hours:


Station ID:62093 Location:54.9982°N 09.992154°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
04 Feb 03:00 1024.341 n/a n/a 30.454 40.843 214 10.313 n/a n/a 3.906 6.914 10.322
04 Feb 02:00 1025.037 n/a n/a 22.485 30.739 213 9.971 n/a n/a 3.594 6.914 10.356
04 Feb 01:00 1025.952 n/a n/a 24.477 32.731 204 9.526 n/a n/a 3.594 6.563 10.356
04 Feb 00:00 1026.685 n/a n/a 23.054 30.454 209 9.458 n/a n/a 3.438 6.68 10.391
03 Feb 23:00 1027.197 n/a n/a 22.2 30.881 211 10.142 n/a n/a 3.281 6.563 10.391
03 Feb 22:00 1027.673 n/a n/a 20.92 27.893 205 9.902 n/a n/a 3.125 6.445 10.391
03 Feb 21:00 1028.149 n/a n/a 18.5 23.766 193 9.458 n/a n/a 3.281 6.563 10.391
03 Feb 20:00 1028.589 n/a n/a 22.2 29.031 195 9.082 n/a n/a 3.594 6.914 10.391
03 Feb 19:00 1028.625 n/a n/a 20.92 28.177 201 9.39 n/a n/a 3.281 7.031 10.391
03 Feb 18:00 1029.431 n/a n/a 15.085 18.643 191 9.424 n/a n/a 2.969 6.328 10.391
03 Feb 17:00 1029.907 n/a n/a 16.65 21.062 188 8.877 n/a n/a 3.125 6.563 10.391
03 Feb 16:00 1030.127 n/a n/a 18.358 24.05 187 8.467 n/a n/a 3.281 6.563 10.391
03 Feb 15:00 1030.054 n/a n/a 19.923 25.046 186 8.159 n/a n/a 3.125 6.328 10.356
03 Feb 14:00 1030.273 n/a n/a 21.489 28.32 187 7.886 n/a n/a 3.125 6.328 10.288
03 Feb 13:00 1030.786 n/a n/a 16.508 24.62 169 8.262 n/a n/a 3.594 6.563 10.117
03 Feb 12:00 1031.042 n/a n/a 18.358 23.908 180 7.92 n/a n/a 3.438 6.328 10.186
03 Feb 11:00 1030.75 n/a n/a 21.631 27.893 191 7.783 n/a n/a 3.594 6.211 10.083
03 Feb 10:00 1030.347 n/a n/a 23.339 31.023 199 8.193 n/a n/a 3.594 6.445 10.117
03 Feb 09:00 1030.054 n/a n/a 23.196 34.439 188 7.612 n/a n/a 4.219 7.148 10.151
03 Feb 08:00 1030.237 n/a n/a 23.623 32.589 191 7.271 n/a n/a 3.594 6.445 10.22
03 Feb 07:00 1030.017 n/a n/a 31.023 39.989 196 7.202 n/a n/a 3.75 6.797 10.22
03 Feb 06:00 1030.273 n/a n/a 23.766 32.447 187 6.621 n/a n/a 3.75 6.563 10.22
03 Feb 05:00 1030.457 n/a n/a 22.485 29.031 178 6.553 n/a n/a 3.75 6.68 10.254
03 Feb 04:00 1030.786 n/a n/a 21.916 28.604 177 6.143 n/a n/a 3.281 6.094 10.254
All times are in UTC


_____________________________________________



Observations from M5 Buoy for the last 24 hours:


Station ID:62094 Location:51.6900°N 06.7040°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
04 Feb 03:00 1035 1.8 7 18 23 210 9.4 n/a n/a 2 5 9.5
04 Feb 02:00 1035.8 1.5 7 17 25 200 9.1 5.7 79 2 5 9.5
04 Feb 01:00 1036.2 1.4 7 17 21 200 8.8 4.9 76 2 6 9.5
04 Feb 00:00 1036.8 1 8 16 21 210 8.4 4.6 77 1.7 5 9.5
03 Feb 23:00 1037.2 0.8 8 18 n/a 220 8.3 4.4 76 1.7 5 9.5
03 Feb 22:00 1037.6 0.8 7 15 20 210 8.1 3.5 73 1.5 5 9.5
03 Feb 21:00 1037.8 0.5 8 14 20 210 7.8 2.5 69 1.2 5 9.5
03 Feb 20:00 1038 0.2 8 13 18 210 7.6 1.6 66 1.3 5 9.5
03 Feb 19:00 1038.4 0.2 5 13 18 200 7.6 1 63 1.2 4 9.5
03 Feb 18:00 1038.4 0.5 5 12 20 210 7.5 1.8 67 1.2 4 9.5
03 Feb 17:00 1038.2 0.6 8 16 21 160 6.1 2.4 77 1.3 4 9.5
03 Feb 16:00 1038.6 0.5 7 16 23 160 5.5 1.8 77 1.2 4 9.5
03 Feb 15:00 1038.8 0.6 6 17 23 160 5.3 1.6 77 1.2 4 9.5
03 Feb 14:00 1038.8 0.6 8 17 25 160 5.2 1.2 75 1.2 4 9.5
03 Feb 13:00 1039.2 0 0 16 21 160 4.5 0.4 75 1.2 4 9.5
03 Feb 12:00 1039.4 0.6 1 16 21 150 4.4 0.2 74 1.2 4 9.5
03 Feb 11:00 1039.4 0.9 2 15 20 150 4.3 -0.4 72 1.2 4 9.5
03 Feb 10:00 1039.2 1.1 1 15 21 140 4.3 -0.8 69 1 4 9.5
03 Feb 09:00 1038.8 0.7 3 12 18 140 4.5 -1.1 67 1 4 9.6
03 Feb 08:00 1038.4 0.7 2 11 18 140 4.5 -0.9 68 1.1 4 9.6
03 Feb 07:00 1038 0.1 0 10 16 140 4.3 -2.1 63 1 5 9.6
03 Feb 06:00 1038.2 0.5 2 9 14 160 4.3 -2.6 61 1 5 9.6
03 Feb 05:00 1037.8 0.2 0 9 14 160 4.3 -2.1 63 1 5 9.6
03 Feb 04:00 1037.8 0.1 3 9 18 170 4.3 -2.3 62 1 4 9.6
All times are in UTC


_____________________________________________



Observations from M6 Buoy for the last 24 hours:


Station ID:62095 Location:53.07482°N 15.88135°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
04 Feb 03:00 1022.8 1.8 7 21 31 220 11.4 9.3 87 4 8 10.8
04 Feb 02:00 1023.4 1.5 8 22 33 210 11.5 9.3 86 4.5 8 10.8
04 Feb 01:00 1024 1.1 7 22 31 210 11.6 9.3 86 3.7 8 10.8
04 Feb 00:00 1024.8 0.9 6 20 31 210 11.4 9.4 88 4 7 10.8
03 Feb 23:00 1024.8 0.7 8 21 31 200 11.5 9.6 88 4.1 8 10.8
03 Feb 22:00 1025.2 0.5 7 19 27 200 11.5 9.7 89 3.9 8 10.8
03 Feb 21:00 1025.6 0 5 19 27 210 11.5 9.7 89 3.7 8 10.8
03 Feb 20:00 1025.4 0.3 7 18 29 200 11.4 9.8 90 3.9 7 10.8
03 Feb 19:00 1025.6 0.3 5 18 27 200 11.4 10 91 3.7 7 10.8
03 Feb 18:00 1025.6 1.1 6 18 25 200 11.3 10.1 92 3.9 7 10.8
03 Feb 17:00 1025.8 1.4 6 19 29 190 10.7 10 95 4.1 8 10.8
03 Feb 16:00 1026 2 6 20 31 190 10.2 9.1 93 3.5 7 10.8
03 Feb 15:00 1026.6 1.9 7 20 33 190 10.1 7.9 86 3.7 7 10.8
03 Feb 14:00 1027.2 1.4 8 20 29 190 10.1 6.6 79 3.4 7 10.8
03 Feb 13:00 1028 0.5 8 19 27 190 10 5.8 75 3.9 8 10.8
03 Feb 12:00 1028.6 0.3 1 17 25 190 10 5.7 75 3.7 8 10.8
03 Feb 11:00 1028.6 0.4 2 14 21 180 9.9 5 72 3.7 8 10.8
03 Feb 10:00 1028.6 0.3 3 10 16 190 9.6 4.6 71 3.5 9 10.8
03 Feb 09:00 1028.4 0.3 2 9 14 210 9.4 4.3 70 3.7 9 10.8
03 Feb 08:00 1028.2 0.6 1 6 12 210 9.3 3.6 68 3.5 8 10.8
03 Feb 07:00 1028.2 0.8 1 8 16 230 9.3 3.4 67 3.7 8 10.8
03 Feb 06:00 1028 1 2 9 16 250 9.4 4.2 70 3.7 8 10.8
03 Feb 05:00 1027.6 1.3 1 10 16 240 9.5 3.8 68 3.9 8 10.8
03 Feb 04:00 1027.4 1.5 2 11 20 230 9.8 4.5 70 3.7 8 10.8
All times are in UTC


_____________________________________________



 

 

In this section:

Databuoy Home
Sensor Details and Descriptions of Measurements
Background on the Network
New Fugro Oceanor Buoy
Databuoy SMS
Disclaimer