Observations


The data presented here is currently quality controlled by the UK Met Office.
The parameters measured are described in the section "Sensor Details and Description of Measurements".

Latest Observations: 

Click on each value below to view the graph for the last 24 hours.
You can also view the below data on our Integrated Marine Observations Section


 Buoy M1 M2 M3 M4 M5 M6
 Date 14 Feb 11:00 02 Sep 10:00 02 Sep 14:00 02 Sep 14:00 02 Sep 14:00 02 Sep 14:00
 Meteorological
 Atm. Pressure (mb) n/a 1021.6 1015.8 1017 1019.6 1005.8
 Wind Speed (kn) n/a 6 15 15 10 n/a
 Max Gust (kn) n/a 8 23 21 12 n/a
 Wind Direction (°) n/a 80 120 130 130 150
 Air Temp. (°C) n/a 15.4 16.4 15.6 15.7 16.5
 Relative Humidity (%) n/a 91 93 83 89 95
 Oceanographic
 Sig. Wave Height (m) n/a 0.3 2 n/a 1.3 4.8
 Sig. Wave Period (s) n/a 5 5 n/a 6 8
 Max Wave Height(m)
 Max Wave Period(s)
 Mean Direction (°)
 Sea Temp. (°C) n/a n/a 16.2 14.6 15.1 15.9
 Salinity


Please read our Disclaimer.

_____________________________________________


Observations from M1 Buoy for the last 24 hours:


Station ID:62090 Location:53.1266°N 11.2000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Mean Wave Dir.
(°)
Wave Peak Per.(s) Mean Wave Spread
(°)
Sea Temp.
(°C)
Seabird Temp.
(°C)
Salin.
14 Feb 11:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
14 Feb 10:00 1035.9 n/a n/a 17 21 90 6.8 4.4 85 1.6 6 122 2.2 35 9.5 9.4 35.1
09 Jul 12:00 1016.8 n/a n/a 16 23 60 14.2 11 81 2 6 281 3.4 44 14 14 35.1
09 Jul 11:00 1016.4 n/a n/a 17 23 60 14.3 11.1 81 2 6 290 3 40 14 14 35.1
09 Jul 10:00 1016.3 n/a n/a 16 21 60 14.4 11.1 81 1.9 8 291 2.8 40 14 14 35.1
09 Jul 09:00 1016.2 n/a n/a 16 21 60 14.4 11.3 82 2.2 8 281 3.2 37 14 14 35.1
09 Jul 08:00 1016 n/a n/a 14 20 50 14.3 11.3 82 2.2 6 275 3.2 37 14 14 35.1
09 Jul 07:00 1016.2 n/a n/a 14 20 50 14.2 11 81 2.1 8 273 3.6 40 14 14 35.1
09 Jul 06:00 1016.2 n/a n/a 15 20 50 14.2 10.8 80 1.9 8 287 3 36 14 14 35.1
09 Jul 05:00 1016.1 n/a n/a 13 18 50 14.1 10.4 78 1.8 9 278 2.7 48 14 14 35.1
09 Jul 04:00 1016 n/a n/a 15 20 50 14 10.2 78 1.9 8 232 2.9 54 14 14 35.1
09 Jul 03:00 1016 n/a n/a 13 18 50 14 10.3 78 1.6 8 258 2.4 63 14 14.1 35.1
09 Jul 02:00 1016.1 n/a n/a 15 18 60 14 10 77 1.4 9 104 2 70 14.1 14.1 35.1
08 Jul 21:00 1016 n/a n/a 11 16 90 14 10 77 1.3 7 259 2 42 14.3 14.3 35
08 Jul 20:00 1015.9 n/a n/a 10 14 90 13.4 10 80 1.4 8 282 2 41 14.3 14.3 35
08 Jul 19:00 1015.6 n/a n/a 12 16 70 13.5 9.9 79 1.4 9 288 2.2 40 14.3 14.4 35
08 Jul 18:00 1015.4 n/a n/a 11 16 60 13.9 9.1 73 1.3 7 300 2.1 42 14.4 14.4 35
08 Jul 17:00 1015.4 n/a n/a 12 16 60 14 9.5 74 1.3 7 290 2.3 43 14.5 14.5 35
08 Jul 16:00 1015.4 n/a n/a 12 14 60 14 10 77 1.2 7 298 2.1 42 14.5 14.5 35.1
08 Jul 15:00 1015.4 n/a n/a 11 16 30 14.2 10.3 77 1.2 7 313 1.9 42 14.4 14.4 35.1
08 Jul 14:00 1015.4 n/a n/a 10 14 20 13.9 10.3 79 1.3 7 297 2 39 14.3 14.4 35.1
08 Jul 13:00 1015.6 n/a n/a 9 12 360 13.9 9.9 77 1.2 7 308 1.9 41 14.3 14.3 35.1
08 Jul 12:00 1015.5 n/a n/a 8 10 350 13.9 9.6 75 1.2 7 357 1.7 57 14.1 14.2 35
08 Jul 11:00 1015.4 n/a n/a 8 10 10 13.7 10 78 1.3 8 344 1.9 53 14 14 35
All times are in UTC


_____________________________________________



Observations from M2 Buoy for the last 24 hours:


Station ID:62091 Location:53.4800°N 05.4250°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
02 Sep 10:00 1021.6 1.2 1 6 8 80 15.4 13.9 91 0.3 5 n/a
02 Sep 09:00 1021.4 1.4 2 5 6 110 15.2 14.4 95 0.3 4 n/a
02 Sep 08:00 1021.2 1.1 3 6 10 110 14.7 14.1 96 0.3 5 n/a
02 Sep 07:00 1020.4 0.5 2 7 10 70 14.5 14 97 0.3 5 n/a
02 Sep 06:00 1020.2 0.1 3 6 6 40 14.3 13.7 96 0.3 4 n/a
02 Sep 05:00 1020 0.3 5 4 6 110 14.2 13.5 96 0.4 4 n/a
01 Sep 23:00 1021.2 0.2 0 8 12 80 14.8 13.6 92 0.3 4 n/a
01 Sep 22:00 1021.2 0.7 0 8 10 80 14.8 13.8 94 0.3 5 n/a
01 Sep 21:00 1021.2 1 2 6 8 80 14.8 13.6 92 0.2 4 n/a
01 Sep 20:00 1020.8 0.8 3 6 8 60 14.8 13.1 90 0.3 5 n/a
01 Sep 19:00 1020.4 0 5 4 8 70 14.9 13 88 0.3 5 n/a
01 Sep 18:00 1020.2 0.4 5 6 8 80 15 13.2 89 0.3 5 n/a
01 Sep 17:00 1020.2 0.8 7 6 6 80 15.1 13.4 90 0.4 4 n/a
01 Sep 11:00 1021.6 0.3 8 8 10 110 15 13.6 91 0.4 4 n/a
01 Sep 10:00 1021.8 0.1 0 8 12 80 14.9 13.7 92 0.3 5 n/a
01 Sep 09:00 1022 0.4 2 8 10 80 14.8 13.1 90 0.2 4 n/a
01 Sep 08:00 1021.8 0.4 2 6 8 60 14.2 13.1 93 0.2 5 n/a
01 Sep 07:00 1021.8 0.1 3 3 2 50 13.9 13.3 96 0.2 5 n/a
01 Sep 06:00 1021.6 0.2 5 2 2 40 13.9 13.2 96 0.3 5 n/a
01 Sep 05:00 1021.4 0.3 8 3 2 180 13.7 12.9 95 0.3 5 n/a
01 Sep 04:00 1021.8 0.5 7 4 6 190 13.9 13.1 95 0.3 5 n/a
01 Sep 00:00 1022.6 0.8 8 8 10 130 14.4 13 91 0.3 4 n/a
31 Aug 20:00 1023.6 0.1 5 7 8 110 14.4 13.3 93 0.3 4 n/a
31 Aug 19:00 1023.4 0.6 5 7 8 110 14.5 13.2 92 0.3 4 n/a
All times are in UTC


_____________________________________________



Observations from M3 Buoy for the last 24 hours:


Station ID:62092 Location:51.2166°N 10.5500°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
02 Sep 14:00 1015.8 0.5 7 15 23 120 16.4 15.3 93 2 5 16.2
02 Sep 12:00 1015.6 0.1 8 16 23 120 16.3 15.1 93 2.2 6 16.2
02 Sep 11:00 1016.4 0.7 2 15 21 120 16.3 15 92 2.2 6 16.2
02 Sep 10:00 1016.2 0.4 3 15 21 120 16.2 14.8 91 2.4 6 16.2
02 Sep 09:00 1015.8 0.5 2 16 21 120 16.1 14.5 90 2.2 6 16.3
02 Sep 08:00 1015.6 0.2 0 16 23 120 16 14.1 88 2.5 6 16.2
02 Sep 07:00 1015.8 0.1 3 16 21 120 16.1 14.3 89 2.5 7 16.2
02 Sep 06:00 1015.2 0.6 7 15 21 120 16 14.1 88 2 6 16.2
02 Sep 05:00 1015.6 0.6 7 16 25 120 16.1 14.1 88 2.5 6 16.2
02 Sep 04:00 1015.6 0.4 8 16 21 120 16.1 14.4 90 2.4 7 16.2
02 Sep 03:00 1015.8 0.3 7 17 23 120 16.2 14.5 90 2.5 7 16.1
02 Sep 02:00 1016.2 0.1 0 18 23 120 16.2 14.3 88 2 5 16.1
02 Sep 01:00 1016.2 0.5 7 17 23 120 16.2 14.6 90 2.5 6 16.1
02 Sep 00:00 1016.2 0.4 5 16 21 120 16.2 14.7 91 2.2 6 16.1
01 Sep 23:00 1016 0.5 8 17 23 120 16.2 14.3 88 2.2 6 16.1
01 Sep 22:00 1016.6 0.5 1 15 21 120 16.3 14.3 88 2.2 6 16.1
01 Sep 21:00 1016.6 0.9 1 15 21 120 16.4 14.2 87 2.2 6 16.2
01 Sep 20:00 1016.6 0.8 3 15 20 120 16.4 13.7 84 2.2 6 16.3
01 Sep 19:00 1016.2 0.2 3 16 23 120 16.6 14.3 86 2.5 7 16.3
01 Sep 18:00 1015.6 0.7 6 18 25 120 16.6 14 85 2 6 16.4
01 Sep 17:00 1015.6 0.9 7 17 23 110 16.4 14.6 89 2.2 6 16.5
01 Sep 16:00 1015.8 0.7 8 15 20 110 16.4 15.2 93 2.2 6 16.5
01 Sep 15:00 1016.4 0.3 7 14 21 110 16.4 15.4 94 2 6 16.5
01 Sep 14:00 1016.6 0.2 6 15 21 110 16.3 15.3 94 2 6 16.5
All times are in UTC


_____________________________________________



Observations from M4 Buoy for the last 24 hours:


Station ID:62093 Location:55.0000°N 10.0000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
02 Sep 14:00 1017 0.9 8 15 21 130 15.6 12.8 83 n/a n/a 14.6
02 Sep 13:00 1017.2 0.9 8 16 20 130 15.5 12.2 81 n/a n/a 14.5
02 Sep 12:00 1017.8 0.4 8 17 21 130 15.1 12.4 84 n/a n/a 14.4
02 Sep 11:00 1018 0.4 7 17 23 130 14.8 12.1 84 n/a n/a 14.4
02 Sep 10:00 1018.2 0.3 2 17 23 130 14.6 12.1 85 n/a n/a 14.4
02 Sep 09:00 1018.2 0.5 0 17 21 130 14.7 12.2 85 n/a n/a 14.4
02 Sep 08:00 1018.4 0.7 3 14 20 130 14.7 12.1 84 n/a n/a 14.4
02 Sep 07:00 1018.2 0.3 3 15 20 140 14.7 12.4 86 n/a n/a 14.5
02 Sep 06:00 1017.8 0.1 1 15 20 130 14.8 12.6 87 n/a n/a 14.5
02 Sep 05:00 1017.6 0.1 2 14 18 140 14.9 12.2 84 n/a n/a 14.5
02 Sep 04:00 1017.6 0.2 2 14 18 140 14.9 12.6 86 n/a n/a 14.4
02 Sep 03:00 1017.8 0 5 15 20 140 15.1 12.9 87 n/a n/a 14.3
02 Sep 02:00 1017.6 0.3 5 15 18 140 15.3 12.9 86 n/a n/a 14.3
02 Sep 01:00 1017.2 0.7 6 15 20 130 15.4 13.2 87 n/a n/a 14.3
02 Sep 00:00 1017.8 0.5 8 14 18 130 15.6 13.4 87 n/a n/a 14.3
01 Sep 23:00 1017.8 0.3 7 12 16 120 15.3 13 86 n/a n/a 14.4
01 Sep 22:00 1018 0.2 2 11 14 120 15.3 13 86 n/a n/a 14.4
01 Sep 21:00 1018.4 0.1 0 10 14 90 15.2 13.1 87 n/a n/a 14.4
01 Sep 20:00 1018.2 0.4 2 13 16 110 15.3 13.3 88 n/a n/a 14.4
01 Sep 19:00 1018.2 0 5 9 10 120 15.4 13.5 88 n/a n/a 14.5
01 Sep 18:00 1018.2 0.1 5 6 10 70 15.2 13.2 88 n/a n/a 14.5
01 Sep 17:00 1017.8 0.5 7 6 8 70 15.1 13.2 88 n/a n/a 14.6
01 Sep 16:00 1017.8 0.3 8 6 8 120 15 12.8 87 n/a n/a 14.4
01 Sep 15:00 1018.2 0.4 7 8 8 130 14.9 12.5 86 n/a n/a 14.4
All times are in UTC


_____________________________________________



Observations from M5 Buoy for the last 24 hours:


Station ID:62094 Location:51.6900°N 06.7040°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
02 Sep 14:00 1019.6 0 0 10 12 130 15.7 13.9 89 1.3 6 15.1
02 Sep 13:00 1019.8 0 5 9 12 120 15.6 13.6 88 1.6 7 15
02 Sep 10:00 1019.8 0.4 2 11 16 110 15.6 13.5 87 1.1 5 14.8
02 Sep 09:00 1019.6 0.7 1 11 14 110 15.7 13.7 88 1.2 7 14.8
02 Sep 08:00 1019.6 0.8 3 11 12 110 15.5 13.8 90 1.2 6 14.8
02 Sep 07:00 1019.2 0.7 3 8 10 100 15.3 14.1 92 1.2 6 14.8
02 Sep 06:00 1018.8 0.1 3 8 10 100 15.2 14 92 1.1 6 14.8
02 Sep 05:00 1018.8 0.2 5 8 12 100 15.2 13.7 91 1.1 5 14.9
02 Sep 04:00 1018.6 0.6 7 10 12 100 15.3 13.5 89 1.2 6 15.1
02 Sep 03:00 1018.8 0.7 7 10 14 90 15.4 13.6 89 1.1 5 15.3
02 Sep 02:00 1019 0.8 7 12 16 80 15.7 13.7 88 1.2 6 15.6
02 Sep 01:00 1019.2 0.7 7 11 14 80 15.7 13.7 88 1.2 7 15.9
02 Sep 00:00 1019.4 0.2 8 1 n/a 70 n/a -26.2 90 1 5 15.3
01 Sep 23:00 1019.8 0.4 0 10 12 80 15.6 13.8 89 1.2 6 15.6
01 Sep 21:00 1019.8 0.4 3 5 10 80 15.6 14.1 91 1.2 6 15.8
01 Sep 20:00 1019.4 0.3 2 8 12 100 15.7 14.2 91 1.2 6 16
01 Sep 19:00 1019.2 0.3 7 9 12 110 15.9 14.4 91 1.2 5 15.9
01 Sep 18:00 1019.2 0.4 5 9 12 110 15.9 14.1 89 1.2 6 16.2
01 Sep 17:00 1019.2 0.6 8 11 12 110 15.9 14 88 1.1 5 16.2
01 Sep 14:00 1019.8 0.4 7 11 14 120 15.9 13.6 86 1.2 5 16
01 Sep 12:00 1019.8 0.3 7 12 14 110 15.3 13.5 89 1.2 5 14.9
01 Sep 11:00 1020.2 0.2 2 11 16 120 15.2 13.2 88 1.2 5 15
01 Sep 10:00 1020 0 0 12 16 120 15.1 12.4 84 1.2 4 15.2
01 Sep 09:00 1020.2 0.2 2 12 16 110 15.2 12.9 86 1.1 4 15.2
All times are in UTC


_____________________________________________



Observations from M6 Buoy for the last 24 hours:


Station ID:62095 Location:53.0605°N 15.9300°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
02 Sep 14:00 1005.8 0.4 7 n/a n/a 150 16.5 15.7 95 4.8 8 15.9
02 Sep 13:00 1006 1 6 n/a n/a 140 16.6 15.6 94 4.8 7 15.9
02 Sep 12:00 1006 1.3 7 n/a n/a 140 16.5 15.3 93 4.5 7 15.9
02 Sep 11:00 1006 1.4 8 n/a n/a 130 16.4 15.8 96 3.7 7 15.9
02 Sep 10:00 1007 0.8 7 n/a n/a 130 16.2 15.4 95 3.9 7 15.9
02 Sep 09:00 1007.2 0.6 7 n/a n/a 130 16.3 15 92 3.5 7 15.9
02 Sep 08:00 1007.4 0.5 7 n/a n/a 130 16.6 15.1 91 3.5 7 15.9
02 Sep 07:00 1007.6 1 6 n/a n/a 130 16.5 15 91 3.4 7 15.9
02 Sep 06:00 1007.8 1.3 7 n/a n/a 130 16.5 14.8 90 3.2 6 15.9
02 Sep 05:00 1008 1.4 8 n/a n/a 130 16.5 14.8 90 3.4 7 15.9
02 Sep 04:00 1008.6 1.2 6 n/a n/a 130 16.5 15 91 3.4 7 15.9
02 Sep 03:00 1009 1 7 n/a n/a 130 16.5 15 91 3.2 7 15.9
02 Sep 01:00 1010 0.2 8 n/a n/a 140 16.7 15 90 3 7 15.9
01 Sep 23:00 1010.2 0 5 n/a n/a 140 16.6 15.5 93 2.9 7 15.9
01 Sep 22:00 1010 0.2 0 n/a n/a 140 16.6 15.5 93 3 7 15.9
01 Sep 21:00 1010 0.2 0 n/a n/a 140 16.6 15.5 93 3.2 8 15.9
01 Sep 20:00 1010.2 0.1 3 n/a n/a 150 16.6 15.5 93 3 7 15.9
01 Sep 19:00 1010 0 0 n/a n/a 140 16.6 15.5 93 3 7 15.9
01 Sep 18:00 1010 0.7 7 n/a n/a 140 16.7 15.4 92 3.4 8 16
01 Sep 17:00 1010 0.7 5 n/a n/a 150 16.7 15.4 92 3.2 7 16
01 Sep 16:00 1010 0.9 8 n/a n/a 140 16.7 15.4 92 3.4 7 16
01 Sep 14:00 1010.8 0.3 1 n/a n/a 160 16.5 15 91 3 7 15.9
01 Sep 13:00 1010.8 0.1 3 n/a n/a 150 16.5 15.1 91 3 7 15.9
01 Sep 12:00 1010.6 0 5 n/a n/a 150 16.5 15.1 91 2.7 7 15.9
All times are in UTC


_____________________________________________



 

 

In this section:

Databuoy Home
Sensor Details and Descriptions of Measurements
Background on the Network
New Fugro Oceanor Buoy
Databuoy SMS
Disclaimer