Observations


The data presented here is currently quality controlled by the UK Met Office.
The parameters measured are described in the section "Sensor Details and Description of Measurements".

Latest Observations: 

Click on each value below to view the graph for the last 24 hours.
You can also view the below data on our Integrated Marine Observations Section


 Buoy M2 M3 M4 M5 M6
 Date 23 May 19:00 21 Feb 12:00 04 Feb 21:00 23 May 19:00 23 May 19:00
 Meteorological
 Atm. Pressure (mb) 1017.9 n/a 1002.3 1019.6 1029.3
 Wind Speed (kn) 18.4 28.9 35.6 12.7 14
 Max Gust (kn) 24.9 40.1 51.9 16.5 18
 Wind Direction (°) 333 130 279 348 310
 Air Temp. (°C) 7.6 8.3 4.9 11.1 11.3
 Relative Humidity (%) 76 80 n/a 66 94
 Oceanographic
 Sig. Wave Height (m) n/a 5.51 n/a n/a 1.8
 Wave Period (s) n/a 7.62 n/a n/a 6
 Max Wave Height(m) 7.32
 Max Wave Period(s) 10.08
 Mean Direction (°) 127
 Sea Temp. (°C) 8.7 10.4 10.1 10.7 11.4
 Salinity 34.6 0 35.43 35.08


Please read our Disclaimer.

_____________________________________________


Observations from M1 Buoy for the last 24 hours:


Station ID:62090 Location:53.1266°N 11.2000°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Mean Wave Dir.
(°)
Wave Peak Per.(s) Mean Wave Spread
(°)
Sea Temp.
(°C)
Seabird Temp.
(°C)
Salin.
14 Feb 11:00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
14 Feb 10:00 1035.9 n/a n/a 17 21 90 6.8 4.4 85 1.6 6 122 2.2 35 9.5 9.4 35.1
09 Jul 12:00 1016.8 n/a n/a 16 23 60 14.2 11 81 2 6 281 3.4 44 14 14 35.1
09 Jul 11:00 1016.4 n/a n/a 17 23 60 14.3 11.1 81 2 6 290 3 40 14 14 35.1
09 Jul 10:00 1016.3 n/a n/a 16 21 60 14.4 11.1 81 1.9 8 291 2.8 40 14 14 35.1
09 Jul 09:00 1016.2 n/a n/a 16 21 60 14.4 11.3 82 2.2 8 281 3.2 37 14 14 35.1
09 Jul 08:00 1016 n/a n/a 14 20 50 14.3 11.3 82 2.2 6 275 3.2 37 14 14 35.1
09 Jul 07:00 1016.2 n/a n/a 14 20 50 14.2 11 81 2.1 8 273 3.6 40 14 14 35.1
09 Jul 06:00 1016.2 n/a n/a 15 20 50 14.2 10.8 80 1.9 8 287 3 36 14 14 35.1
09 Jul 05:00 1016.1 n/a n/a 13 18 50 14.1 10.4 78 1.8 9 278 2.7 48 14 14 35.1
09 Jul 04:00 1016 n/a n/a 15 20 50 14 10.2 78 1.9 8 232 2.9 54 14 14 35.1
09 Jul 03:00 1016 n/a n/a 13 18 50 14 10.3 78 1.6 8 258 2.4 63 14 14.1 35.1
09 Jul 02:00 1016.1 n/a n/a 15 18 60 14 10 77 1.4 9 104 2 70 14.1 14.1 35.1
08 Jul 21:00 1016 n/a n/a 11 16 90 14 10 77 1.3 7 259 2 42 14.3 14.3 35
08 Jul 20:00 1015.9 n/a n/a 10 14 90 13.4 10 80 1.4 8 282 2 41 14.3 14.3 35
08 Jul 19:00 1015.6 n/a n/a 12 16 70 13.5 9.9 79 1.4 9 288 2.2 40 14.3 14.4 35
08 Jul 18:00 1015.4 n/a n/a 11 16 60 13.9 9.1 73 1.3 7 300 2.1 42 14.4 14.4 35
08 Jul 17:00 1015.4 n/a n/a 12 16 60 14 9.5 74 1.3 7 290 2.3 43 14.5 14.5 35
08 Jul 16:00 1015.4 n/a n/a 12 14 60 14 10 77 1.2 7 298 2.1 42 14.5 14.5 35.1
08 Jul 15:00 1015.4 n/a n/a 11 16 30 14.2 10.3 77 1.2 7 313 1.9 42 14.4 14.4 35.1
08 Jul 14:00 1015.4 n/a n/a 10 14 20 13.9 10.3 79 1.3 7 297 2 39 14.3 14.4 35.1
08 Jul 13:00 1015.6 n/a n/a 9 12 360 13.9 9.9 77 1.2 7 308 1.9 41 14.3 14.3 35.1
08 Jul 12:00 1015.5 n/a n/a 8 10 350 13.9 9.6 75 1.2 7 357 1.7 57 14.1 14.2 35
08 Jul 11:00 1015.4 n/a n/a 8 10 10 13.7 10 78 1.3 8 344 1.9 53 14 14 35
All times are in UTC


_____________________________________________



Observations from M2 Buoy for the last 24 hours:


Station ID:62091 Location:53.4800°N 05.4250°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Wind Speed
(kn)
Max Gust(kn) Wind Dir.
(°)
Air Temp.
(°C)
Relat. Hum. (%) Sig. Wave Height(m) Wave Period(s) Max Wave Height(m) Max Wave Period(s) Mean Wave Dir.
(°)
Sea Temp.
(°C)
Salin.
23 May 19:00 1017.9 18.4 24.9 333 7.6 76 n/a n/a n/a n/a n/a 8.7 34.6
23 May 17:00 1018.3 16.9 21.9 342 8.6 69 n/a n/a n/a n/a n/a 8.7 34.6
23 May 16:00 1018.1 20.6 29.2 328 8.8 59 n/a n/a n/a n/a n/a 8.7 34.6
23 May 14:00 1018.9 19.9 25.6 338 8.9 62 n/a n/a n/a n/a n/a 8.7 34.6
23 May 13:00 1018.8 21.3 28.6 326 8.2 71 n/a n/a n/a n/a n/a 8.8 34.6
23 May 12:00 1019.2 19.4 28.3 335 8.1 73 n/a n/a n/a n/a n/a 8.7 34.6
23 May 11:00 1019 21.1 28.5 337 8.1 68 n/a n/a n/a n/a n/a 8.7 34.6
23 May 10:00 1019.4 19.9 25.3 332 7.9 71 n/a n/a n/a n/a n/a 8.7 34.6
23 May 09:00 1019.7 17.6 26.9 335 7.7 72 n/a n/a n/a n/a n/a 8.7 34.6
23 May 08:00 1019.9 18.5 26.5 334 7.1 77 n/a n/a n/a n/a n/a 8.6 34.6
23 May 07:00 1020 16.6 24.6 319 7.7 75 n/a n/a n/a n/a n/a 8.7 34.6
23 May 06:00 1019.9 19.4 26.5 320 7.5 77 n/a n/a n/a n/a n/a 8.8 34.6
23 May 05:00 1020.3 19.4 24.6 319 7.6 75 n/a n/a n/a n/a n/a 8.7 34.6
23 May 04:00 1020.1 19.2 26 324 7.6 76 n/a n/a n/a n/a n/a 8.8 34.6
23 May 03:00 1020.2 19.4 25.9 324 7.8 76 n/a n/a n/a n/a n/a 8.8 34.6
23 May 02:00 1020.3 19.6 25.3 320 8 74 n/a n/a n/a n/a n/a 8.9 34.6
23 May 01:00 1020.8 20.2 25.8 323 8.2 74 n/a n/a n/a n/a n/a 9 34.6
23 May 00:00 1021.2 19.9 26 332 8.5 69 n/a n/a n/a n/a n/a 8.6 34.6
22 May 23:00 1021.4 21.6 27.9 326 8.8 72 n/a n/a n/a n/a n/a 8.7 34.6
22 May 22:00 1021.7 19.5 25.2 327 9.4 67 n/a n/a n/a n/a n/a 8.7 34.6
22 May 21:00 1021.8 15.9 21.8 324 9.9 66 n/a n/a n/a n/a n/a 8.7 34.6
22 May 20:00 1022 14.9 18.8 321 10.1 71 n/a n/a n/a n/a n/a 8.7 34.6
22 May 19:00 1022.1 11.1 15.7 323 10.2 74 n/a n/a n/a n/a n/a 8.8 34.6
22 May 18:00 1022.3 10.7 13.7 320 10.3 73 n/a n/a n/a n/a n/a 8.9 34.6
All times are in UTC


_____________________________________________



Observations from M3 Buoy for the last 24 hours:


Station ID:62092 Location:51.2170°N 10.5510°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
21 Feb 12:00 n/a n/a n/a 28.889 40.131 130 8.262 n/a 80.469 5.508 7.617 10.356
21 Feb 11:00 n/a n/a n/a 29.458 43.12 126 8.501 n/a 82.031 5.273 7.383 10.356
21 Feb 10:00 n/a n/a n/a 29.031 38.708 125 8.672 n/a 82.422 5.156 7.266 10.356
21 Feb 09:00 n/a n/a n/a 29.316 39.704 128 8.843 n/a 83.984 4.531 7.031 10.356
21 Feb 08:00 n/a n/a n/a 28.462 40.274 127 9.048 n/a 84.766 4.922 7.148 10.356
21 Feb 07:00 n/a n/a n/a 28.462 38.424 128 9.185 n/a 85.156 5 7.148 10.356
21 Feb 05:00 n/a n/a n/a 0 0 0 9.39 n/a 0 0 0 10.356
21 Feb 03:00 n/a n/a n/a 26.47 35.435 128 9.458 n/a 85.938 4.531 7.031 10.356
21 Feb 02:00 n/a n/a n/a 27.039 36.004 128 9.39 n/a 84.766 4.648 7.266 10.356
21 Feb 01:00 n/a n/a n/a 26.754 34.581 129 9.321 n/a 85.547 4.414 6.797 10.356
21 Feb 00:00 n/a n/a n/a 27.039 34.154 131 9.253 n/a 85.938 3.867 6.445 10.356
20 Feb 23:00 n/a n/a n/a 26.043 36.289 130 9.321 n/a 85.156 3.477 5.977 10.356
20 Feb 22:00 n/a n/a n/a 25.758 34.012 127 9.355 n/a 84.375 3.398 5.977 10.356
20 Feb 21:00 n/a n/a n/a 24.762 33.585 133 9.355 n/a 82.422 3.281 5.859 10.356
20 Feb 20:00 n/a n/a n/a 25.473 32.731 132 9.321 n/a 81.25 3.086 5.859 10.356
20 Feb 18:00 n/a n/a n/a 22.058 30.027 129 9.355 n/a 85.547 2.656 5.508 10.356
20 Feb 17:00 n/a n/a n/a 23.766 29.885 133 9.424 n/a 84.375 2.852 5.508 10.356
20 Feb 16:00 n/a n/a n/a 0 0 0 9.492 n/a 0 0 0 10.356
20 Feb 15:00 n/a n/a n/a 21.916 27.466 134 9.629 n/a 84.766 2.695 5.508 10.356
20 Feb 14:00 n/a n/a n/a 22.343 28.604 133 9.766 n/a 85.156 2.656 5.508 10.356
20 Feb 13:00 n/a n/a n/a 21.346 27.608 135 9.868 n/a 86.719 2.539 5.742 10.391
20 Feb 12:00 n/a n/a n/a 21.631 26.897 135 9.902 n/a 90.234 2.656 5.859 10.391
20 Feb 11:00 n/a n/a n/a 20.635 27.323 141 9.902 n/a 91.797 2.656 5.977 10.356
20 Feb 10:00 n/a n/a n/a 19.923 26.897 144 9.902 n/a 92.188 2.617 5.977 10.356
All times are in UTC


_____________________________________________



Observations from M4 Buoy for the last 24 hours:


Station ID:62093 Location:54.9982°N 09.992154°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
04 Feb 21:00 1002.332 n/a n/a 35.577 51.943 279 4.946 n/a n/a n/a n/a 10.083
04 Feb 20:00 1001.453 n/a n/a 31.593 49.381 281 5.288 n/a n/a n/a n/a 10.083
04 Feb 19:00 1002.515 n/a n/a 32.731 46.82 280 6.245 n/a n/a n/a n/a 10.049
04 Feb 18:00 1003.064 n/a n/a 30.027 43.547 260 4.707 n/a n/a n/a n/a 10.049
04 Feb 17:00 1003.796 n/a n/a 32.731 48.528 267 4.434 n/a n/a n/a n/a 10.049
04 Feb 16:00 1005.408 n/a n/a 29.6 48.243 278 5.596 n/a n/a n/a n/a 10.049
04 Feb 15:00 1004.968 n/a n/a 29.743 44.685 279 6.211 n/a n/a n/a n/a 10.049
04 Feb 14:00 1007.129 n/a n/a 28.889 50.662 271 7.305 n/a n/a n/a n/a 10.049
04 Feb 13:00 1005.481 n/a n/a 30.17 46.108 273 5.186 n/a n/a n/a n/a 10.049
04 Feb 12:00 1007.349 n/a n/a 30.312 43.831 269 6.86 n/a n/a n/a n/a 10.083
04 Feb 11:00 1006.616 n/a n/a 30.739 51.658 267 7.612 n/a n/a n/a n/a 10.083
04 Feb 10:00 1007.349 n/a n/a 31.877 48.243 275 8.057 n/a n/a n/a n/a 10.083
04 Feb 09:00 1008.044 n/a n/a 30.881 45.254 274 8.057 n/a n/a n/a n/a 10.083
04 Feb 08:00 1008.997 n/a n/a 32.304 46.678 280 8.125 n/a n/a n/a n/a 10.083
04 Feb 07:00 1008.228 n/a n/a 35.862 52.512 285 8.022 n/a n/a n/a n/a 10.083
04 Feb 06:00 1008.887 n/a n/a 34.012 56.355 268 7.817 n/a n/a n/a n/a 10.083
04 Feb 05:00 1008.191 n/a n/a 34.154 49.097 268 8.398 n/a n/a n/a n/a 10.083
04 Feb 04:00 1008.484 n/a n/a 31.593 49.808 271 8.296 n/a n/a n/a n/a 10.083
04 Feb 03:00 1008.887 n/a n/a 35.435 48.954 267 8.945 n/a n/a n/a n/a 10.117
04 Feb 02:00 1008.667 n/a n/a 30.027 45.539 277 8.979 n/a n/a n/a n/a 10.117
04 Feb 01:00 1009.253 n/a n/a 29.743 41.554 274 9.321 n/a n/a n/a n/a 10.117
04 Feb 00:00 1008.191 n/a n/a 30.027 43.547 275 9.561 n/a n/a n/a n/a 10.151
03 Feb 23:00 1008.374 n/a n/a 26.754 38.139 282 9.834 n/a n/a n/a n/a 10.151
03 Feb 22:00 1007.166 n/a n/a 27.893 39.704 276 10.21 n/a n/a n/a n/a 10.151
All times are in UTC


_____________________________________________



Observations from M5 Buoy for the last 24 hours:


Station ID:62094 Location:51.6891°N 06.7010°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
23 May 19:00 1019.617 n/a n/a 12.666 16.508 348 11.064 n/a 66.016 n/a n/a 10.664
23 May 17:00 1019.653 n/a n/a 14.658 18.073 344 11.235 n/a 63.281 n/a n/a 10.664
23 May 16:00 1019.873 n/a n/a 12.808 17.077 332 11.406 n/a 64.844 n/a n/a 10.664
23 May 14:00 1020.276 n/a n/a 19.496 24.477 317 10.552 n/a 65.625 n/a n/a 10.664
23 May 13:00 1020.715 n/a n/a 16.223 21.204 322 10.654 n/a 67.969 n/a n/a 10.63
23 May 12:00 1021.594 n/a n/a 19.639 30.027 341 9.561 n/a 72.266 n/a n/a 10.596
23 May 11:00 1021.704 n/a n/a 14.943 19.781 328 10.347 n/a 63.672 n/a n/a 10.596
23 May 09:00 1022.107 n/a n/a 21.204 27.75 336 9.355 n/a 67.969 n/a n/a 10.562
23 May 08:00 1022.546 n/a n/a 17.789 22.912 342 8.809 n/a 71.875 n/a n/a 10.527
23 May 07:00 1022.986 n/a n/a 17.789 24.193 339 8.979 n/a 75 n/a n/a 10.493
23 May 06:00 1022.949 n/a n/a 18.785 26.47 337 8.672 n/a 73.047 n/a n/a 10.527
23 May 05:00 1022.363 n/a n/a 21.346 27.466 334 8.911 n/a 69.922 n/a n/a 10.596
23 May 04:00 1022.473 n/a n/a 21.346 27.039 332 9.185 n/a 70.703 n/a n/a 10.664
23 May 03:00 1022.18 n/a n/a 22.912 29.031 339 9.458 n/a 68.75 n/a n/a 10.698
23 May 02:00 1022.62 n/a n/a 18.5 24.193 335 10.039 n/a 69.141 n/a n/a 10.767
23 May 01:00 1022.51 n/a n/a 19.069 24.477 337 10.415 n/a 69.141 n/a n/a 10.903
23 May 00:00 1022.766 n/a n/a 18.358 22.912 339 10.825 n/a 71.094 n/a n/a 10.801
22 May 23:00 1023.572 n/a n/a 14.8 17.789 320 11.27 n/a 77.344 n/a n/a 10.869
22 May 22:00 1023.242 n/a n/a 16.366 19.923 319 11.714 n/a 79.688 n/a n/a 10.938
22 May 21:00 1023.206 n/a n/a 13.377 16.935 315 12.227 n/a 77.344 n/a n/a 11.04
22 May 20:00 1023.242 n/a n/a 7.685 9.962 269 12.671 n/a 70.703 n/a n/a 11.074
22 May 19:00 1023.132 n/a n/a 8.966 11.242 270 12.021 n/a 75 n/a n/a 11.074
22 May 18:00 1023.169 n/a n/a 9.108 12.523 261 12.056 n/a 72.266 n/a n/a 11.108
22 May 17:00 1023.608 n/a n/a 6.831 9.677 265 12.158 n/a 74.219 n/a n/a 11.143
All times are in UTC


_____________________________________________



Observations from M6 Buoy for the last 24 hours:


Station ID:62095 Location:53.07482°N 15.88135°W
Sensor Details and Descriptions of Measurements

Time Atm. Press.(mb) Press.
Tend. (mb)
Char.
Press. Tend.
Wind Speed
(kn)
Speed Max Gust(kn) Wind Dir.
(°)
Dry Bulb
Temp.
(°C)
Dew Point
Temp.
(°C)
Relat. Hum. (%) Wave Hgt.
(m)
Wave Per.
(s)
Sea Temp.
(°C)
23 May 19:00 1029.3 0.7 7 14 18 310 11.3 10.4 94 1.8 6 11.4
23 May 18:00 1029.3 0.8 7 14 18 310 19.4 18.5 94 1.6 6 11.4
23 May 17:00 1029.7 0.8 7 13 18 310 11.4 10.6 95 1.7 6 11.4
23 May 16:00 1030.1 0.7 7 13 18 310 11.4 10.5 94 1.6 6 11.4
23 May 15:00 1030.1 0.6 8 13 16 310 11.4 10.4 94 1.7 6 11.4
23 May 14:00 1030.3 0.7 7 12 18 310 11.4 10.4 94 1.6 6 11.4
23 May 13:00 1030.7 0.6 6 12 16 310 11.3 10.4 94 1.5 6 11.4
23 May 12:00 1030.7 0.4 8 12 16 310 11.1 10.2 94 1.7 6 11.3
23 May 11:00 1031.1 0.1 8 13 16 310 11 10.2 95 1.5 6 11.3
23 May 10:00 1031.3 0.1 3 13 16 310 11.1 10.3 95 1.6 6 11.3
23 May 09:00 1031.3 0.2 1 12 16 310 11.1 10.2 94 1.6 6 11.3
23 May 08:00 1031.3 0.2 2 12 16 300 11.3 10.4 94 1.5 6 11.3
23 May 07:00 1031.3 0.1 3 14 18 310 11.3 10.4 94 1.6 6 11.3
23 May 06:00 1031.1 0.5 6 12 18 310 11.4 10.5 94 1.7 6 11.3
23 May 05:00 1031.1 0.8 6 15 20 310 11.2 10.3 94 1.7 6 11.3
23 May 04:00 1031.1 1 7 15 20 310 11.3 10.4 94 1.7 6 11.3
23 May 03:00 1031.5 0.9 7 16 20 310 11.3 10.4 94 1.7 6 11.3
23 May 02:00 1031.7 0.8 7 14 20 310 11.5 10.5 94 1.7 6 11.3
23 May 01:00 1032.1 0.5 8 14 20 310 11.5 10.5 94 2 6 11.3
23 May 00:00 1032.3 0.1 8 15 20 350 11.5 10.6 94 2 6 11.3
22 May 23:00 1032.7 0.4 1 15 20 310 11.5 10.6 94 1.8 6 11.3
22 May 22:00 1032.7 0.6 2 15 21 310 11.5 10.6 94 1.7 6 11.3
22 May 21:00 1032.5 0.6 2 16 20 310 11.4 -0.4 44 1.8 6 11.3
22 May 20:00 1032.1 0.2 3 16 20 310 11.5 10.6 94 1.7 6 11.3
All times are in UTC


_____________________________________________



 

 

In this section:

Databuoy Home
Sensor Details and Descriptions of Measurements
Background on the Network
Disclaimer
New Fugro Oceanor Buoy
Databuoy SMS