Return To Irish Tides Main Page                                                                                                                IMOS Version
 

Observations from Castletownbere Tide Gauge for the last 24 hours:

 

Gauge Date Water Level Temperature Atm. Pressure
Metres Degrees Centigrade Millibars
Castletownbere 20 Jun 09:45 -.690 17.200 1011.000
Castletownbere 20 Jun 09:30 -.770 17.200 1011.000
Castletownbere 20 Jun 09:15 -.860 17.200 1011.000
Castletownbere 20 Jun 09:00 -.990 17.200 1012.000
Castletownbere 20 Jun 08:45 -1.090 17.200 1012.000
Castletownbere 20 Jun 08:30 -1.140 17.200 1012.000
Castletownbere 20 Jun 08:15 -1.210 17.200 1012.000
Castletownbere 20 Jun 08:00 -1.290 17.200 1012.000
Castletownbere 20 Jun 07:45 -1.290 17.200 1012.000
Castletownbere 20 Jun 07:30 -1.270 17.200 1012.000
Castletownbere 20 Jun 07:15 -1.310 17.200 1012.000
Castletownbere 20 Jun 07:00 -1.310 17.300 1012.000
Castletownbere 20 Jun 06:45 -1.210 17.100 1012.000
Castletownbere 20 Jun 06:30 -1.180 17.400 1012.000
Castletownbere 20 Jun 06:15 -1.160 17.200 1013.000
Castletownbere 20 Jun 06:00 -1.020 17.100 1013.000
Castletownbere 20 Jun 05:45 -.920 17.200 1013.000
Castletownbere 20 Jun 05:30 -.870 17.000 1013.000
Castletownbere 20 Jun 05:15 -.770 17.200 1013.000
Castletownbere 20 Jun 05:00 -.640 17.100 1013.000
Castletownbere 20 Jun 04:45 -.520 17.200 1013.000
Castletownbere 20 Jun 04:30 -.400 17.400 1013.000
Castletownbere 20 Jun 04:15 -.280 17.400 1013.000
Castletownbere 20 Jun 04:00 -.100 17.400 1014.000
Castletownbere 20 Jun 03:45 .010 17.400 1014.000
Castletownbere 20 Jun 03:30 .130 17.200 1014.000
Castletownbere 20 Jun 03:15 .270 17.200 1014.000
Castletownbere 20 Jun 03:00 .340 17.300 1015.000
Castletownbere 20 Jun 02:45 .450 16.300 1015.000
Castletownbere 20 Jun 02:30 .560 15.600 1015.000
Castletownbere 20 Jun 02:15 .580 15.600 1015.000
Castletownbere 20 Jun 02:00 .650 15.700 1015.000
Castletownbere 20 Jun 01:45 .700 15.600 1015.000
Castletownbere 20 Jun 01:30 .680 15.500 1015.000
Castletownbere 20 Jun 01:15 .690 15.600 1016.000
Castletownbere 20 Jun 01:00 .690 15.500 1016.000
Castletownbere 20 Jun 00:45 .650 15.600 1016.000
Castletownbere 20 Jun 00:30 .640 15.600 1016.000
Castletownbere 20 Jun 00:15 .590 15.700 1016.000
Castletownbere 20 Jun 00:00 .500 15.800 1016.000
Castletownbere 19 Jun 23:45 .430 16.000 1016.000
Castletownbere 19 Jun 23:30 .320 15.900 1017.000
Castletownbere 19 Jun 23:15 .140 16.100 1017.000
Castletownbere 19 Jun 23:00 .040 16.100 1017.000
Castletownbere 19 Jun 22:45 -.050 16.100 1017.000
Castletownbere 19 Jun 22:30 -.230 16.300 1017.000
Castletownbere 19 Jun 22:15 -.340 16.000 1018.000
Castletownbere 19 Jun 22:00 -.430 16.200 1018.000
Castletownbere 19 Jun 21:45 -.580 16.600 1018.000
Castletownbere 19 Jun 21:30 -.690 16.500 1018.000
Castletownbere 19 Jun 21:15 -.790 16.400 1018.000
Castletownbere 19 Jun 21:00 -.910 16.600 1018.000
Castletownbere 19 Jun 20:45 -.990 16.800 1018.000
Castletownbere 19 Jun 20:30 -1.090 16.800 1018.000
Castletownbere 19 Jun 20:15 -1.150 17.000 1018.000
Castletownbere 19 Jun 20:00 -1.190 16.900 1018.000
Castletownbere 19 Jun 19:45 -1.290 16.800 1018.000
Castletownbere 19 Jun 19:30 -1.330 16.900 1018.000
Castletownbere 19 Jun 19:15 -1.310 16.700 1019.000
Castletownbere 19 Jun 19:00 -1.340 16.600 1019.000
Castletownbere 19 Jun 18:45 -1.350 16.600 1019.000
Castletownbere 19 Jun 18:30 -1.280 17.000 1019.000
Castletownbere 19 Jun 18:15 -1.250 16.800 1019.000
Castletownbere 19 Jun 18:00 -1.210 16.900 1018.000
Castletownbere 19 Jun 17:45 -1.100 16.800 1018.000
Castletownbere 19 Jun 17:30 -1.070 16.900 1019.000
Castletownbere 19 Jun 17:15 -1.010 16.800 1019.000
Castletownbere 19 Jun 17:00 -.880 17.000 1019.000
Castletownbere 19 Jun 16:45 -.770 17.000 1019.000
Castletownbere 19 Jun 16:30 -.660 16.900 1019.000
Castletownbere 19 Jun 16:15 -.540 17.100 1020.000
Castletownbere 19 Jun 16:00 -.420 17.100 1020.000
Castletownbere 19 Jun 15:45 -.240 17.500 1020.000
Castletownbere 19 Jun 15:30 -.160 17.500 1020.000
Castletownbere 19 Jun 15:15 -.040 17.500 1020.000
Castletownbere 19 Jun 15:00 .130 17.500 1020.000
Castletownbere 19 Jun 14:45 .210 17.500 1020.000
Castletownbere 19 Jun 14:30 .300 17.500 1020.000
Castletownbere 19 Jun 14:15 .470 17.500 1020.000
Castletownbere 19 Jun 14:00 .500 17.500 1020.000
Castletownbere 19 Jun 13:45 .580 17.500 1020.000
Castletownbere 19 Jun 13:30 .630 17.500 1020.000
Castletownbere 19 Jun 13:15 .660 17.500 1020.000
Castletownbere 19 Jun 13:00 .720 17.500 1020.000
Castletownbere 19 Jun 12:45 .720 17.500 1020.000
Castletownbere 19 Jun 12:30 .710 17.500 1020.000
Castletownbere 19 Jun 12:15 .740 17.500 1020.000
Castletownbere 19 Jun 12:00 .670 17.500 1020.000
Castletownbere 19 Jun 11:45 .640 17.500 1020.000
Castletownbere 19 Jun 11:30 .520 17.500 1020.000
Castletownbere 19 Jun 11:15 .390 17.500 1020.000
Castletownbere 19 Jun 11:00 .330 17.500 1020.000
Castletownbere 19 Jun 10:45 .190 17.500 1020.000
Castletownbere 19 Jun 10:30 .040 17.500 1020.000
Castletownbere 19 Jun 10:15 -.020 17.400 1020.000
Castletownbere 19 Jun 10:00 -.180 17.400 1020.000
____________________________________________________

In this section:

Wave Modelling
Irish National Tide Gauge Network
Tide Predictions
Introduction to Oceanography
European COastal-shelf sea OPerational observing and forecasting system (ECOOP)
Irish Marine Weather Buoy Network
Model Validation
Wave Forecasts
Ocean Model Simulations
Equipment Pool
Oceanographic Data Management
Ocean Forecast