Return To Irish Tides Main Page                                                                                                                IMOS Version
 

Observations from Dunmore Tide Gauge for the last 24 hours:

 

Gauge Date Water Level Temperature Atm. Pressure
Metres Degrees Centigrade Millibars
Dunmore 19 May 02:00 -.139 9.700 1008.900
Dunmore 19 May 01:54 -.076 9.700 n/a
Dunmore 19 May 01:48 -.031 9.700 n/a
Dunmore 19 May 01:42 .013 9.600 n/a
Dunmore 19 May 01:36 .075 9.600 n/a
Dunmore 19 May 01:30 .085 9.600 n/a
Dunmore 19 May 01:24 .140 9.600 n/a
Dunmore 19 May 01:18 .205 9.700 n/a
Dunmore 19 May 01:12 .229 9.700 n/a
Dunmore 19 May 01:06 .295 9.700 n/a
Dunmore 19 May 01:00 .326 9.700 1009.200
Dunmore 19 May 00:54 .350 9.600 n/a
Dunmore 19 May 00:48 .395 9.600 n/a
Dunmore 19 May 00:42 .455 9.600 n/a
Dunmore 19 May 00:36 .492 9.600 n/a
Dunmore 19 May 00:30 .524 9.500 n/a
Dunmore 19 May 00:24 .555 9.600 n/a
Dunmore 19 May 00:18 .583 9.600 n/a
Dunmore 19 May 00:12 .610 9.500 n/a
Dunmore 19 May 00:06 .626 9.500 n/a
Dunmore 19 May 00:00 .625 9.500 1009.200
Dunmore 18 May 23:54 .679 9.500 n/a
Dunmore 18 May 23:48 .689 9.500 n/a
Dunmore 18 May 23:42 .698 9.600 n/a
Dunmore 18 May 23:36 .726 9.600 n/a
Dunmore 18 May 23:30 .738 9.600 n/a
Dunmore 18 May 23:24 .755 9.600 n/a
Dunmore 18 May 23:18 .762 9.600 n/a
Dunmore 18 May 23:12 .762 9.600 n/a
Dunmore 18 May 23:06 .753 9.600 n/a
Dunmore 18 May 23:00 .751 9.700 1008.900
Dunmore 18 May 22:54 .748 9.700 n/a
Dunmore 18 May 22:48 .734 9.700 n/a
Dunmore 18 May 22:42 .716 9.800 n/a
Dunmore 18 May 22:36 .710 9.900 n/a
Dunmore 18 May 22:30 .711 10.000 n/a
Dunmore 18 May 22:24 .635 10.100 n/a
Dunmore 18 May 22:18 .657 10.300 n/a
Dunmore 18 May 22:12 .632 10.400 n/a
Dunmore 18 May 22:06 .581 10.400 n/a
Dunmore 18 May 22:00 .575 10.500 1008.700
Dunmore 18 May 21:54 .556 10.500 n/a
Dunmore 18 May 21:48 .502 10.500 n/a
Dunmore 18 May 21:42 .500 10.500 n/a
Dunmore 18 May 21:36 .449 10.400 n/a
Dunmore 18 May 21:30 .415 10.400 n/a
Dunmore 18 May 21:24 .394 10.400 n/a
Dunmore 18 May 21:18 .336 10.400 n/a
Dunmore 18 May 21:12 .306 10.400 n/a
Dunmore 18 May 21:06 .285 10.400 n/a
Dunmore 18 May 21:00 .201 10.500 1008.300
Dunmore 18 May 20:54 .176 10.400 n/a
Dunmore 18 May 20:48 .117 10.500 n/a
Dunmore 18 May 20:42 .072 10.600 n/a
Dunmore 18 May 20:36 -.003 10.600 n/a
Dunmore 18 May 20:30 -.027 10.600 n/a
Dunmore 18 May 20:24 -.077 10.600 n/a
Dunmore 18 May 20:18 -.119 10.600 n/a
Dunmore 18 May 20:12 -.166 10.600 n/a
Dunmore 18 May 20:06 -.230 10.600 n/a
Dunmore 18 May 20:00 -.273 10.500 1008.200
Dunmore 18 May 19:54 -.317 10.500 n/a
Dunmore 18 May 19:48 -.367 10.500 n/a
Dunmore 18 May 19:42 -.408 10.500 n/a
Dunmore 18 May 19:36 -.466 10.500 n/a
Dunmore 18 May 19:30 -.489 10.400 n/a
Dunmore 18 May 19:24 -.553 10.400 n/a
Dunmore 18 May 19:18 -.613 10.300 n/a
Dunmore 18 May 19:12 -.640 10.300 n/a
Dunmore 18 May 19:06 -.697 10.300 n/a
Dunmore 18 May 19:00 -.755 10.200 1008.100
Dunmore 18 May 18:54 -.820 10.200 n/a
Dunmore 18 May 18:48 -.848 10.200 n/a
Dunmore 18 May 18:42 -.901 10.100 n/a
Dunmore 18 May 18:36 -.954 10.000 n/a
Dunmore 18 May 18:30 -.995 9.900 n/a
Dunmore 18 May 18:24 -1.043 9.800 n/a
Dunmore 18 May 18:18 -1.090 9.800 n/a
Dunmore 18 May 18:12 -1.113 9.800 n/a
Dunmore 18 May 18:06 -1.162 9.800 n/a
Dunmore 18 May 18:00 -1.191 9.700 1008.300
Dunmore 18 May 17:54 -1.220 9.700 n/a
Dunmore 18 May 17:48 -1.231 9.700 n/a
Dunmore 18 May 17:42 -1.237 9.700 n/a
Dunmore 18 May 17:36 -1.234 9.700 n/a
Dunmore 18 May 17:30 -1.279 9.700 n/a
Dunmore 18 May 17:24 -1.269 9.700 n/a
Dunmore 18 May 17:18 -1.266 9.700 n/a
Dunmore 18 May 17:12 -1.272 9.700 n/a
Dunmore 18 May 17:06 -1.292 9.700 n/a
Dunmore 18 May 17:00 -1.290 9.700 1008.600
Dunmore 18 May 16:54 -1.286 9.700 n/a
Dunmore 18 May 16:48 -1.271 9.700 n/a
Dunmore 18 May 16:42 -1.247 9.700 n/a
Dunmore 18 May 16:36 -1.232 9.700 n/a
Dunmore 18 May 16:30 -1.224 9.700 n/a
Dunmore 18 May 16:24 -1.218 9.700 n/a
Dunmore 18 May 16:18 -1.187 9.700 n/a
Dunmore 18 May 16:12 -1.185 9.700 n/a
Dunmore 18 May 16:06 -1.187 9.700 n/a
Dunmore 18 May 16:00 -1.131 9.700 1008.900
Dunmore 18 May 15:54 -1.106 9.700 n/a
Dunmore 18 May 15:48 -1.093 9.700 n/a
Dunmore 18 May 15:42 -1.056 9.700 n/a
Dunmore 18 May 15:36 -1.025 9.700 n/a
Dunmore 18 May 15:30 -1.022 9.700 n/a
Dunmore 18 May 15:24 -.971 9.700 n/a
Dunmore 18 May 15:18 -.938 9.700 n/a
Dunmore 18 May 15:12 -.923 9.700 n/a
Dunmore 18 May 15:06 -.879 9.700 n/a
Dunmore 18 May 15:00 -.825 9.700 1008.900
Dunmore 18 May 14:54 -.826 9.700 n/a
Dunmore 18 May 14:48 -.771 9.800 n/a
Dunmore 18 May 14:42 -.743 9.800 n/a
Dunmore 18 May 14:36 -.721 9.800 n/a
Dunmore 18 May 14:30 -.660 9.900 n/a
Dunmore 18 May 14:24 -.601 9.900 n/a
Dunmore 18 May 14:18 -.576 9.800 n/a
Dunmore 18 May 14:12 -.532 9.900 n/a
Dunmore 18 May 14:06 -.462 9.900 n/a
Dunmore 18 May 14:00 -.459 9.800 1009.000
Dunmore 18 May 13:54 -.415 9.800 n/a
Dunmore 18 May 13:48 -.347 9.800 n/a
Dunmore 18 May 13:42 -.295 9.800 n/a
Dunmore 18 May 13:36 -.272 9.800 n/a
Dunmore 18 May 13:30 -.214 9.800 n/a
Dunmore 18 May 13:24 -.199 9.600 n/a
Dunmore 18 May 13:18 -.125 9.600 n/a
Dunmore 18 May 13:12 -.087 9.600 n/a
Dunmore 18 May 13:06 -.060 9.600 n/a
Dunmore 18 May 13:00 -.012 9.500 1009.300
Dunmore 18 May 12:54 .042 9.500 n/a
Dunmore 18 May 12:48 .065 9.500 n/a
Dunmore 18 May 12:42 .155 9.500 n/a
Dunmore 18 May 12:36 .164 9.500 n/a
Dunmore 18 May 12:30 .224 9.500 n/a
Dunmore 18 May 12:24 .259 9.500 n/a
Dunmore 18 May 12:18 .277 9.500 n/a
Dunmore 18 May 12:12 .322 9.500 n/a
Dunmore 18 May 12:06 .386 9.500 n/a
Dunmore 18 May 12:00 .409 9.500 1009.900
Dunmore 18 May 11:54 .468 9.500 n/a
Dunmore 18 May 11:48 .484 9.500 n/a
Dunmore 18 May 11:42 .515 9.600 n/a
Dunmore 18 May 11:36 .539 9.500 n/a
Dunmore 18 May 11:30 .575 9.500 n/a
Dunmore 18 May 11:24 .610 9.400 n/a
Dunmore 18 May 11:18 .626 9.400 n/a
Dunmore 18 May 11:12 .654 9.500 n/a
Dunmore 18 May 11:06 .658 9.400 n/a
Dunmore 18 May 11:00 .662 9.400 1010.500
Dunmore 18 May 10:54 .663 9.400 n/a
Dunmore 18 May 10:48 .664 9.400 n/a
Dunmore 18 May 10:42 .664 9.400 n/a
Dunmore 18 May 10:36 .664 9.400 n/a
Dunmore 18 May 10:30 .661 9.400 n/a
Dunmore 18 May 10:24 .659 9.400 n/a
Dunmore 18 May 10:18 .643 9.400 n/a
Dunmore 18 May 10:12 .635 9.400 n/a
Dunmore 18 May 10:06 .628 9.500 n/a
Dunmore 18 May 10:00 .604 9.500 1011.000
Dunmore 18 May 09:54 .596 9.500 n/a
Dunmore 18 May 09:48 .575 9.500 n/a
Dunmore 18 May 09:42 .552 9.500 n/a
Dunmore 18 May 09:36 .533 9.600 n/a
Dunmore 18 May 09:30 .524 9.600 n/a
Dunmore 18 May 09:24 .474 9.700 n/a
Dunmore 18 May 09:18 .458 9.700 n/a
Dunmore 18 May 09:12 .423 9.700 n/a
Dunmore 18 May 09:06 .394 9.700 n/a
Dunmore 18 May 09:00 .365 9.700 1011.900
Dunmore 18 May 08:54 .338 9.700 n/a
Dunmore 18 May 08:48 .300 9.700 n/a
Dunmore 18 May 08:42 .274 9.700 n/a
Dunmore 18 May 08:36 .220 9.700 n/a
Dunmore 18 May 08:30 .196 9.700 n/a
Dunmore 18 May 08:24 .132 9.700 n/a
Dunmore 18 May 08:18 .104 9.700 n/a
Dunmore 18 May 08:12 .050 9.700 n/a
Dunmore 18 May 08:06 .005 9.700 n/a
Dunmore 18 May 08:00 -.048 9.700 1012.200
Dunmore 18 May 07:54 -.074 9.700 n/a
Dunmore 18 May 07:48 -.139 9.700 n/a
Dunmore 18 May 07:42 -.168 9.700 n/a
Dunmore 18 May 07:36 -.223 9.700 n/a
Dunmore 18 May 07:30 -.268 9.700 n/a
Dunmore 18 May 07:24 -.327 9.600 n/a
Dunmore 18 May 07:18 -.375 9.700 n/a
Dunmore 18 May 07:12 -.419 9.600 n/a
Dunmore 18 May 07:06 -.484 9.600 n/a
Dunmore 18 May 07:00 -.510 9.700 1012.100
Dunmore 18 May 06:54 -.567 9.700 n/a
Dunmore 18 May 06:48 -.634 9.700 n/a
Dunmore 18 May 06:42 -.661 9.700 n/a
Dunmore 18 May 06:36 -.719 9.700 n/a
Dunmore 18 May 06:30 -.772 9.700 n/a
Dunmore 18 May 06:24 -.833 9.700 n/a
Dunmore 18 May 06:18 -.856 9.700 n/a
Dunmore 18 May 06:12 -.913 9.700 n/a
Dunmore 18 May 06:06 -.966 9.700 n/a
Dunmore 18 May 06:00 -.998 9.700 1012.000
Dunmore 18 May 05:54 -1.015 9.700 n/a
Dunmore 18 May 05:48 -1.057 9.700 n/a
Dunmore 18 May 05:42 -1.107 9.700 n/a
Dunmore 18 May 05:36 -1.124 9.700 n/a
Dunmore 18 May 05:30 -1.156 9.700 n/a
Dunmore 18 May 05:24 -1.182 9.700 n/a
Dunmore 18 May 05:18 -1.201 9.700 n/a
Dunmore 18 May 05:12 -1.210 9.800 n/a
Dunmore 18 May 05:06 -1.240 9.800 n/a
Dunmore 18 May 05:00 -1.255 9.900 1012.100
Dunmore 18 May 04:54 -1.262 9.900 n/a
Dunmore 18 May 04:48 -1.273 9.900 n/a
Dunmore 18 May 04:42 -1.275 9.700 n/a
Dunmore 18 May 04:36 -1.274 9.700 n/a
Dunmore 18 May 04:30 -1.271 9.700 n/a
Dunmore 18 May 04:24 -1.269 9.700 n/a
Dunmore 18 May 04:18 -1.254 9.600 n/a
Dunmore 18 May 04:12 -1.237 9.600 n/a
Dunmore 18 May 04:06 -1.210 9.600 n/a
Dunmore 18 May 04:00 -1.198 9.600 1011.900
Dunmore 18 May 03:54 -1.187 9.600 n/a
Dunmore 18 May 03:48 -1.154 9.600 n/a
Dunmore 18 May 03:42 -1.144 9.500 n/a
Dunmore 18 May 03:36 -1.112 9.500 n/a
Dunmore 18 May 03:30 -1.086 9.500 n/a
Dunmore 18 May 03:24 -1.055 9.500 n/a
Dunmore 18 May 03:18 -1.038 9.600 n/a
Dunmore 18 May 03:12 -1.004 9.600 n/a
Dunmore 18 May 03:06 -.972 9.600 n/a
Dunmore 18 May 03:00 -.937 9.600 1012.200
Dunmore 18 May 02:54 -.898 9.600 n/a
Dunmore 18 May 02:48 -.863 9.600 n/a
Dunmore 18 May 02:42 -.839 9.600 n/a
Dunmore 18 May 02:36 -.785 9.700 n/a
Dunmore 18 May 02:30 -.751 9.700 n/a
Dunmore 18 May 02:24 -.743 9.700 n/a
Dunmore 18 May 02:18 -.683 9.800 n/a
Dunmore 18 May 02:12 -.631 9.800 n/a
Dunmore 18 May 02:06 -.594 9.700 n/a
____________________________________________________

In this section:

Wave Modelling
Irish National Tide Gauge Network
Tide Predictions
Introduction to Oceanography
European COastal-shelf sea OPerational observing and forecasting system (ECOOP)
Irish Marine Weather Buoy Network
Model Validation
Wave Forecasts
Ocean Model Simulations
Equipment Pool
Oceanographic Data Management
Ocean Forecast