Return To Irish Tides Main Page                                                                                                                IMOS Version
 

Observations from Kish Bank Lighthouse 1 Tide Gauge for the last 24 hours:

 

Gauge Date Water Level Temperature Atm. Pressure
Metres Degrees Centigrade Millibars
Kish Bank Lighthouse 1 25 May 17:54 .200 n/a n/a
Kish Bank Lighthouse 1 25 May 17:48 .150 n/a n/a
Kish Bank Lighthouse 1 25 May 17:42 .070 n/a n/a
Kish Bank Lighthouse 1 25 May 17:36 .080 n/a n/a
Kish Bank Lighthouse 1 25 May 17:30 .050 n/a n/a
Kish Bank Lighthouse 1 25 May 17:24 .030 n/a n/a
Kish Bank Lighthouse 1 25 May 17:18 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 17:12 .030 n/a n/a
Kish Bank Lighthouse 1 25 May 17:06 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 17:00 .030 n/a 1018.000
Kish Bank Lighthouse 1 25 May 16:54 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 16:48 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 16:42 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 16:36 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 16:30 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 16:24 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 16:18 .030 n/a n/a
Kish Bank Lighthouse 1 25 May 16:12 .030 n/a n/a
Kish Bank Lighthouse 1 25 May 16:06 .010 n/a n/a
Kish Bank Lighthouse 1 25 May 16:00 .030 n/a 1018.000
Kish Bank Lighthouse 1 25 May 15:54 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 15:48 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 15:42 .040 n/a n/a
Kish Bank Lighthouse 1 25 May 15:36 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 15:30 .040 n/a n/a
Kish Bank Lighthouse 1 25 May 15:24 .060 n/a n/a
Kish Bank Lighthouse 1 25 May 15:18 .080 n/a n/a
Kish Bank Lighthouse 1 25 May 15:12 .120 n/a n/a
Kish Bank Lighthouse 1 25 May 15:06 .140 n/a n/a
Kish Bank Lighthouse 1 25 May 15:00 .260 n/a 1018.000
Kish Bank Lighthouse 1 25 May 14:54 .340 n/a n/a
Kish Bank Lighthouse 1 25 May 14:48 .400 n/a n/a
Kish Bank Lighthouse 1 25 May 14:42 .520 n/a n/a
Kish Bank Lighthouse 1 25 May 14:36 .600 n/a n/a
Kish Bank Lighthouse 1 25 May 14:30 .690 n/a n/a
Kish Bank Lighthouse 1 25 May 14:24 .780 n/a n/a
Kish Bank Lighthouse 1 25 May 14:18 .870 n/a n/a
Kish Bank Lighthouse 1 25 May 14:12 .980 n/a n/a
Kish Bank Lighthouse 1 25 May 14:06 1.080 n/a n/a
Kish Bank Lighthouse 1 25 May 14:00 1.200 n/a 1019.000
Kish Bank Lighthouse 1 25 May 13:54 1.290 n/a n/a
Kish Bank Lighthouse 1 25 May 13:48 1.410 n/a n/a
Kish Bank Lighthouse 1 25 May 13:42 1.520 n/a n/a
Kish Bank Lighthouse 1 25 May 13:36 1.650 n/a n/a
Kish Bank Lighthouse 1 25 May 13:30 1.720 n/a n/a
Kish Bank Lighthouse 1 25 May 13:24 1.860 n/a n/a
Kish Bank Lighthouse 1 25 May 13:18 1.920 n/a n/a
Kish Bank Lighthouse 1 25 May 13:12 2.060 n/a n/a
Kish Bank Lighthouse 1 25 May 13:06 2.130 n/a n/a
Kish Bank Lighthouse 1 25 May 13:00 2.250 n/a 1020.000
Kish Bank Lighthouse 1 25 May 12:54 2.330 n/a n/a
Kish Bank Lighthouse 1 25 May 12:48 2.410 n/a n/a
Kish Bank Lighthouse 1 25 May 12:42 2.550 n/a n/a
Kish Bank Lighthouse 1 25 May 12:36 2.600 n/a n/a
Kish Bank Lighthouse 1 25 May 12:30 2.450 n/a n/a
Kish Bank Lighthouse 1 25 May 12:24 2.770 n/a n/a
Kish Bank Lighthouse 1 25 May 12:18 2.820 n/a n/a
Kish Bank Lighthouse 1 25 May 12:12 2.870 n/a n/a
Kish Bank Lighthouse 1 25 May 12:06 2.930 n/a n/a
Kish Bank Lighthouse 1 25 May 12:00 2.980 n/a 1020.000
Kish Bank Lighthouse 1 25 May 11:54 3.040 n/a n/a
Kish Bank Lighthouse 1 25 May 11:48 3.130 n/a n/a
Kish Bank Lighthouse 1 25 May 11:42 3.160 n/a n/a
Kish Bank Lighthouse 1 25 May 11:36 3.190 n/a n/a
Kish Bank Lighthouse 1 25 May 11:30 3.190 n/a n/a
Kish Bank Lighthouse 1 25 May 11:24 3.290 n/a n/a
Kish Bank Lighthouse 1 25 May 11:18 3.260 n/a n/a
Kish Bank Lighthouse 1 25 May 11:12 3.320 n/a n/a
Kish Bank Lighthouse 1 25 May 11:06 3.320 n/a n/a
Kish Bank Lighthouse 1 25 May 11:00 3.300 n/a 1020.000
Kish Bank Lighthouse 1 25 May 10:54 3.350 n/a n/a
Kish Bank Lighthouse 1 25 May 10:48 3.390 n/a n/a
Kish Bank Lighthouse 1 25 May 10:42 3.340 n/a n/a
Kish Bank Lighthouse 1 25 May 10:36 3.390 n/a n/a
Kish Bank Lighthouse 1 25 May 10:30 3.360 n/a n/a
Kish Bank Lighthouse 1 25 May 10:24 3.380 n/a n/a
Kish Bank Lighthouse 1 25 May 10:18 3.340 n/a n/a
Kish Bank Lighthouse 1 25 May 10:12 3.300 n/a n/a
Kish Bank Lighthouse 1 25 May 10:06 3.290 n/a n/a
Kish Bank Lighthouse 1 25 May 10:00 3.280 n/a 1020.000
Kish Bank Lighthouse 1 25 May 09:54 3.240 n/a n/a
Kish Bank Lighthouse 1 25 May 09:48 3.220 n/a n/a
Kish Bank Lighthouse 1 25 May 09:42 3.180 n/a n/a
Kish Bank Lighthouse 1 25 May 09:36 3.170 n/a n/a
Kish Bank Lighthouse 1 25 May 09:30 3.140 n/a n/a
Kish Bank Lighthouse 1 25 May 09:24 3.040 n/a n/a
Kish Bank Lighthouse 1 25 May 09:18 2.990 n/a n/a
Kish Bank Lighthouse 1 25 May 09:12 2.980 n/a n/a
Kish Bank Lighthouse 1 25 May 09:06 2.930 n/a n/a
Kish Bank Lighthouse 1 25 May 09:00 2.870 n/a 1021.000
Kish Bank Lighthouse 1 25 May 08:54 2.820 n/a n/a
Kish Bank Lighthouse 1 25 May 08:48 2.790 n/a n/a
Kish Bank Lighthouse 1 25 May 08:42 2.710 n/a n/a
Kish Bank Lighthouse 1 25 May 08:36 2.650 n/a n/a
Kish Bank Lighthouse 1 25 May 08:30 2.580 n/a n/a
Kish Bank Lighthouse 1 25 May 08:24 2.550 n/a n/a
Kish Bank Lighthouse 1 25 May 08:18 2.450 n/a n/a
Kish Bank Lighthouse 1 25 May 08:12 2.400 n/a n/a
Kish Bank Lighthouse 1 25 May 08:06 2.300 n/a n/a
Kish Bank Lighthouse 1 25 May 08:00 2.210 n/a 1021.000
Kish Bank Lighthouse 1 25 May 07:54 2.170 n/a n/a
Kish Bank Lighthouse 1 25 May 07:48 1.990 n/a n/a
Kish Bank Lighthouse 1 25 May 07:42 2.040 n/a n/a
Kish Bank Lighthouse 1 25 May 07:36 1.930 n/a n/a
Kish Bank Lighthouse 1 25 May 07:30 1.830 n/a n/a
Kish Bank Lighthouse 1 25 May 07:24 1.780 n/a n/a
Kish Bank Lighthouse 1 25 May 07:18 1.750 n/a n/a
Kish Bank Lighthouse 1 25 May 07:12 1.640 n/a n/a
Kish Bank Lighthouse 1 25 May 07:06 1.530 n/a n/a
Kish Bank Lighthouse 1 25 May 07:00 1.470 n/a 1020.000
Kish Bank Lighthouse 1 25 May 06:54 1.380 n/a n/a
Kish Bank Lighthouse 1 25 May 06:48 1.260 n/a n/a
Kish Bank Lighthouse 1 25 May 06:42 1.200 n/a n/a
Kish Bank Lighthouse 1 25 May 06:36 1.160 n/a n/a
Kish Bank Lighthouse 1 25 May 06:30 1.040 n/a n/a
Kish Bank Lighthouse 1 25 May 06:24 .960 n/a n/a
Kish Bank Lighthouse 1 25 May 06:18 .900 n/a n/a
Kish Bank Lighthouse 1 25 May 06:12 .760 n/a n/a
Kish Bank Lighthouse 1 25 May 06:06 .720 n/a n/a
Kish Bank Lighthouse 1 25 May 06:00 .620 n/a 1020.000
Kish Bank Lighthouse 1 25 May 05:54 .550 n/a n/a
Kish Bank Lighthouse 1 25 May 05:48 .440 n/a n/a
Kish Bank Lighthouse 1 25 May 05:42 .430 n/a n/a
Kish Bank Lighthouse 1 25 May 05:36 .290 n/a n/a
Kish Bank Lighthouse 1 25 May 05:30 .180 n/a n/a
Kish Bank Lighthouse 1 25 May 05:24 .190 n/a n/a
Kish Bank Lighthouse 1 25 May 05:18 .130 n/a n/a
Kish Bank Lighthouse 1 25 May 05:12 .100 n/a n/a
Kish Bank Lighthouse 1 25 May 05:06 .070 n/a n/a
Kish Bank Lighthouse 1 25 May 05:00 .050 n/a 1020.000
Kish Bank Lighthouse 1 25 May 04:54 .060 n/a n/a
Kish Bank Lighthouse 1 25 May 04:48 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 04:42 .040 n/a n/a
Kish Bank Lighthouse 1 25 May 04:36 .040 n/a n/a
Kish Bank Lighthouse 1 25 May 04:30 .010 n/a n/a
Kish Bank Lighthouse 1 25 May 04:24 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 04:18 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 04:12 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 04:06 .010 n/a n/a
Kish Bank Lighthouse 1 25 May 04:00 .020 n/a 1020.000
Kish Bank Lighthouse 1 25 May 03:54 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 03:48 .010 n/a n/a
Kish Bank Lighthouse 1 25 May 03:42 .030 n/a n/a
Kish Bank Lighthouse 1 25 May 03:36 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 03:30 .040 n/a n/a
Kish Bank Lighthouse 1 25 May 03:24 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 03:18 .030 n/a n/a
Kish Bank Lighthouse 1 25 May 03:12 .020 n/a n/a
Kish Bank Lighthouse 1 25 May 03:06 .060 n/a n/a
Kish Bank Lighthouse 1 25 May 03:00 .100 n/a 1020.000
Kish Bank Lighthouse 1 25 May 02:54 .090 n/a n/a
Kish Bank Lighthouse 1 25 May 02:48 .190 n/a n/a
Kish Bank Lighthouse 1 25 May 02:42 .190 n/a n/a
Kish Bank Lighthouse 1 25 May 02:36 .310 n/a n/a
Kish Bank Lighthouse 1 25 May 02:30 .330 n/a n/a
Kish Bank Lighthouse 1 25 May 02:24 .490 n/a n/a
Kish Bank Lighthouse 1 25 May 02:18 .560 n/a n/a
Kish Bank Lighthouse 1 25 May 02:12 .610 n/a n/a
Kish Bank Lighthouse 1 25 May 02:06 .680 n/a n/a
Kish Bank Lighthouse 1 25 May 02:00 .830 n/a 1020.000
Kish Bank Lighthouse 1 25 May 01:54 .880 n/a n/a
Kish Bank Lighthouse 1 25 May 01:48 .990 n/a n/a
Kish Bank Lighthouse 1 25 May 01:42 1.060 n/a n/a
Kish Bank Lighthouse 1 25 May 01:36 1.110 n/a n/a
Kish Bank Lighthouse 1 25 May 01:30 1.270 n/a n/a
Kish Bank Lighthouse 1 25 May 01:24 1.310 n/a n/a
Kish Bank Lighthouse 1 25 May 01:18 1.500 n/a n/a
Kish Bank Lighthouse 1 25 May 01:12 1.600 n/a n/a
Kish Bank Lighthouse 1 25 May 01:06 1.610 n/a n/a
Kish Bank Lighthouse 1 25 May 01:00 1.820 n/a 1020.000
Kish Bank Lighthouse 1 25 May 00:54 1.870 n/a n/a
Kish Bank Lighthouse 1 25 May 00:48 2.010 n/a n/a
Kish Bank Lighthouse 1 25 May 00:42 2.040 n/a n/a
Kish Bank Lighthouse 1 25 May 00:36 2.150 n/a n/a
Kish Bank Lighthouse 1 25 May 00:30 2.240 n/a n/a
Kish Bank Lighthouse 1 25 May 00:24 2.340 n/a n/a
Kish Bank Lighthouse 1 25 May 00:18 2.390 n/a n/a
Kish Bank Lighthouse 1 25 May 00:12 2.490 n/a n/a
Kish Bank Lighthouse 1 25 May 00:06 2.520 n/a n/a
Kish Bank Lighthouse 1 25 May 00:00 2.600 n/a 1020.000
Kish Bank Lighthouse 1 24 May 23:54 2.710 n/a n/a
Kish Bank Lighthouse 1 24 May 23:48 2.760 n/a n/a
Kish Bank Lighthouse 1 24 May 23:42 2.720 n/a n/a
Kish Bank Lighthouse 1 24 May 23:36 2.830 n/a n/a
Kish Bank Lighthouse 1 24 May 23:30 2.850 n/a n/a
Kish Bank Lighthouse 1 24 May 23:24 2.940 n/a n/a
Kish Bank Lighthouse 1 24 May 23:18 2.960 n/a n/a
Kish Bank Lighthouse 1 24 May 23:12 2.970 n/a n/a
Kish Bank Lighthouse 1 24 May 23:06 3.030 n/a n/a
Kish Bank Lighthouse 1 24 May 23:00 3.040 n/a 1020.000
Kish Bank Lighthouse 1 24 May 22:54 3.060 n/a n/a
Kish Bank Lighthouse 1 24 May 22:48 3.160 n/a n/a
Kish Bank Lighthouse 1 24 May 22:42 3.140 n/a n/a
Kish Bank Lighthouse 1 24 May 22:36 3.150 n/a n/a
Kish Bank Lighthouse 1 24 May 22:30 3.150 n/a n/a
Kish Bank Lighthouse 1 24 May 22:24 3.130 n/a n/a
Kish Bank Lighthouse 1 24 May 22:18 3.140 n/a n/a
Kish Bank Lighthouse 1 24 May 22:12 3.180 n/a n/a
Kish Bank Lighthouse 1 24 May 22:06 3.130 n/a n/a
Kish Bank Lighthouse 1 24 May 22:00 3.180 n/a 1020.000
Kish Bank Lighthouse 1 24 May 21:54 3.120 n/a n/a
Kish Bank Lighthouse 1 24 May 21:48 3.150 n/a n/a
Kish Bank Lighthouse 1 24 May 21:42 3.060 n/a n/a
Kish Bank Lighthouse 1 24 May 21:36 3.120 n/a n/a
Kish Bank Lighthouse 1 24 May 21:30 3.090 n/a n/a
Kish Bank Lighthouse 1 24 May 21:24 2.990 n/a n/a
Kish Bank Lighthouse 1 24 May 21:18 2.990 n/a n/a
Kish Bank Lighthouse 1 24 May 21:12 2.960 n/a n/a
Kish Bank Lighthouse 1 24 May 21:06 2.910 n/a n/a
Kish Bank Lighthouse 1 24 May 21:00 2.840 n/a 1019.000
Kish Bank Lighthouse 1 24 May 20:54 2.830 n/a n/a
Kish Bank Lighthouse 1 24 May 20:48 2.760 n/a n/a
Kish Bank Lighthouse 1 24 May 20:42 2.730 n/a n/a
Kish Bank Lighthouse 1 24 May 20:36 2.620 n/a n/a
Kish Bank Lighthouse 1 24 May 20:30 2.560 n/a n/a
Kish Bank Lighthouse 1 24 May 20:24 2.610 n/a n/a
Kish Bank Lighthouse 1 24 May 20:18 2.530 n/a n/a
Kish Bank Lighthouse 1 24 May 20:12 2.420 n/a n/a
Kish Bank Lighthouse 1 24 May 20:06 2.360 n/a n/a
Kish Bank Lighthouse 1 24 May 20:00 2.280 n/a 1019.000
Kish Bank Lighthouse 1 24 May 19:54 2.180 n/a n/a
Kish Bank Lighthouse 1 24 May 19:48 2.160 n/a n/a
Kish Bank Lighthouse 1 24 May 19:42 2.090 n/a n/a
Kish Bank Lighthouse 1 24 May 19:36 1.980 n/a n/a
Kish Bank Lighthouse 1 24 May 19:30 1.890 n/a n/a
Kish Bank Lighthouse 1 24 May 19:24 1.740 n/a n/a
Kish Bank Lighthouse 1 24 May 19:18 1.700 n/a n/a
Kish Bank Lighthouse 1 24 May 19:12 1.610 n/a n/a
Kish Bank Lighthouse 1 24 May 19:06 1.510 n/a n/a
Kish Bank Lighthouse 1 24 May 19:00 1.350 n/a 1018.000
Kish Bank Lighthouse 1 24 May 18:54 1.290 n/a n/a
Kish Bank Lighthouse 1 24 May 18:48 1.210 n/a n/a
Kish Bank Lighthouse 1 24 May 18:42 1.220 n/a n/a
Kish Bank Lighthouse 1 24 May 18:36 1.140 n/a n/a
Kish Bank Lighthouse 1 24 May 18:30 .990 n/a n/a
Kish Bank Lighthouse 1 24 May 18:24 1.000 n/a n/a
Kish Bank Lighthouse 1 24 May 18:18 .830 n/a n/a
Kish Bank Lighthouse 1 24 May 18:12 .720 n/a n/a
Kish Bank Lighthouse 1 24 May 18:06 .600 n/a n/a
Kish Bank Lighthouse 1 24 May 18:00 .500 n/a 1018.000
____________________________________________________

In this section:

Wave Modelling
Irish National Tide Gauge Network
Tide Predictions
Introduction to Oceanography
European COastal-shelf sea OPerational observing and forecasting system (ECOOP)
Irish Marine Weather Buoy Network
Model Validation
Wave Forecasts
Ocean Model Simulations
Equipment Pool
Oceanographic Data Management
Ocean Forecast