Return To Irish Tides Main Page                                                                                                                IMOS Version
 

Observations from Wexford Tide Gauge for the last 24 hours:

 

Gauge Date Water Level Temperature Atm. Pressure
Metres Degrees Centigrade Millibars
Wexford 20 Jun 04:06 .203 n/a n/a
Wexford 20 Jun 04:00 .210 15.200 1016.000
Wexford 20 Jun 03:54 .234 n/a n/a
Wexford 20 Jun 03:48 .239 n/a n/a
Wexford 20 Jun 03:42 .253 n/a n/a
Wexford 20 Jun 03:36 .258 n/a n/a
Wexford 20 Jun 03:30 .276 n/a n/a
Wexford 20 Jun 03:24 .289 n/a n/a
Wexford 20 Jun 03:18 .292 n/a n/a
Wexford 20 Jun 03:12 .293 n/a n/a
Wexford 20 Jun 03:06 .291 n/a n/a
Wexford 20 Jun 03:00 .290 15.200 1017.000
Wexford 20 Jun 02:54 .286 n/a n/a
Wexford 20 Jun 02:48 .285 n/a n/a
Wexford 20 Jun 02:42 .278 n/a n/a
Wexford 20 Jun 02:36 .273 n/a n/a
Wexford 20 Jun 02:30 .259 n/a n/a
Wexford 20 Jun 02:24 .253 n/a n/a
Wexford 20 Jun 02:18 .244 n/a n/a
Wexford 20 Jun 02:12 .237 n/a n/a
Wexford 20 Jun 02:06 .212 n/a n/a
Wexford 20 Jun 02:00 .199 15.200 1017.000
Wexford 20 Jun 01:54 .197 n/a n/a
Wexford 20 Jun 01:48 .191 n/a n/a
Wexford 20 Jun 01:42 .174 n/a n/a
Wexford 20 Jun 01:36 .167 n/a n/a
Wexford 20 Jun 01:30 .141 n/a n/a
Wexford 20 Jun 01:24 .132 n/a n/a
Wexford 20 Jun 01:18 .108 n/a n/a
Wexford 20 Jun 01:12 .097 n/a n/a
Wexford 20 Jun 01:06 .081 n/a n/a
Wexford 20 Jun 01:00 .066 15.200 1018.000
Wexford 20 Jun 00:54 .038 n/a n/a
Wexford 20 Jun 00:48 .006 n/a n/a
Wexford 20 Jun 00:42 -.010 n/a n/a
Wexford 20 Jun 00:36 -.017 n/a n/a
Wexford 20 Jun 00:30 -.038 n/a n/a
Wexford 20 Jun 00:24 -.088 n/a n/a
Wexford 20 Jun 00:18 -.104 n/a n/a
Wexford 20 Jun 00:12 -.118 n/a n/a
Wexford 20 Jun 00:06 -.149 n/a n/a
Wexford 20 Jun 00:00 -.171 15.100 1018.000
Wexford 19 Jun 23:54 -.172 n/a n/a
Wexford 19 Jun 23:48 -.208 n/a n/a
Wexford 19 Jun 23:42 -.216 n/a n/a
Wexford 19 Jun 23:36 -.217 n/a n/a
Wexford 19 Jun 23:30 -.271 n/a n/a
Wexford 19 Jun 23:24 -.283 n/a n/a
Wexford 19 Jun 23:18 -.317 n/a n/a
Wexford 19 Jun 23:12 -.330 n/a n/a
Wexford 19 Jun 23:06 -.353 n/a n/a
Wexford 19 Jun 23:00 -.362 15.100 1019.000
Wexford 19 Jun 22:54 -.389 n/a n/a
Wexford 19 Jun 22:48 -.402 n/a n/a
Wexford 19 Jun 22:42 -.417 n/a n/a
Wexford 19 Jun 22:36 -.443 n/a n/a
Wexford 19 Jun 22:30 -.456 n/a n/a
Wexford 19 Jun 22:24 -.460 n/a n/a
Wexford 19 Jun 22:18 -.474 n/a n/a
Wexford 19 Jun 22:12 -.490 n/a n/a
Wexford 19 Jun 22:06 -.505 n/a n/a
Wexford 19 Jun 22:00 -.532 15.100 1019.000
Wexford 19 Jun 21:54 -.542 n/a n/a
Wexford 19 Jun 21:48 -.549 n/a n/a
Wexford 19 Jun 21:42 -.570 n/a n/a
Wexford 19 Jun 21:36 -.577 n/a n/a
Wexford 19 Jun 21:30 -.597 n/a n/a
Wexford 19 Jun 21:24 -.598 n/a n/a
Wexford 19 Jun 21:18 -.602 n/a n/a
Wexford 19 Jun 21:12 -.626 n/a n/a
Wexford 19 Jun 21:06 -.629 n/a n/a
Wexford 19 Jun 21:00 -.634 15.100 1019.000
Wexford 19 Jun 20:54 -.651 n/a n/a
Wexford 19 Jun 20:48 -.654 n/a n/a
Wexford 19 Jun 20:42 -.657 n/a n/a
Wexford 19 Jun 20:36 -.657 n/a n/a
Wexford 19 Jun 20:30 -.659 n/a n/a
Wexford 19 Jun 20:24 -.657 n/a n/a
Wexford 19 Jun 20:18 -.656 n/a n/a
Wexford 19 Jun 20:12 -.652 n/a n/a
Wexford 19 Jun 20:06 -.635 n/a n/a
Wexford 19 Jun 20:00 -.635 15.100 1019.000
Wexford 19 Jun 19:54 -.633 n/a n/a
Wexford 19 Jun 19:48 -.630 n/a n/a
Wexford 19 Jun 19:42 -.615 n/a n/a
Wexford 19 Jun 19:36 -.605 n/a n/a
Wexford 19 Jun 19:30 -.602 n/a n/a
Wexford 19 Jun 19:24 -.594 n/a n/a
Wexford 19 Jun 19:18 -.567 n/a n/a
Wexford 19 Jun 19:12 -.561 n/a n/a
Wexford 19 Jun 19:06 -.550 n/a n/a
Wexford 19 Jun 19:00 -.545 15.100 1019.000
Wexford 19 Jun 18:54 -.537 n/a n/a
Wexford 19 Jun 18:48 -.529 n/a n/a
Wexford 19 Jun 18:42 -.502 n/a n/a
Wexford 19 Jun 18:36 -.485 n/a n/a
Wexford 19 Jun 18:30 -.475 n/a n/a
Wexford 19 Jun 18:24 -.467 n/a n/a
Wexford 19 Jun 18:18 -.438 n/a n/a
Wexford 19 Jun 18:12 -.415 n/a n/a
Wexford 19 Jun 18:06 -.414 n/a n/a
Wexford 19 Jun 18:00 -.406 15.100 1019.000
Wexford 19 Jun 17:54 -.385 n/a n/a
Wexford 19 Jun 17:48 -.369 n/a n/a
Wexford 19 Jun 17:42 -.352 n/a n/a
Wexford 19 Jun 17:36 -.342 n/a n/a
Wexford 19 Jun 17:30 -.331 n/a n/a
Wexford 19 Jun 17:24 -.297 n/a n/a
Wexford 19 Jun 17:18 -.274 n/a n/a
Wexford 19 Jun 17:12 -.258 n/a n/a
Wexford 19 Jun 17:06 -.250 n/a n/a
Wexford 19 Jun 17:00 -.216 15.100 1019.000
Wexford 19 Jun 16:54 -.201 n/a n/a
Wexford 19 Jun 16:48 -.178 n/a n/a
Wexford 19 Jun 16:42 -.161 n/a n/a
Wexford 19 Jun 16:36 -.146 n/a n/a
Wexford 19 Jun 16:30 -.131 n/a n/a
Wexford 19 Jun 16:24 -.114 n/a n/a
Wexford 19 Jun 16:18 -.101 n/a n/a
Wexford 19 Jun 16:12 -.077 n/a n/a
Wexford 19 Jun 16:06 -.063 n/a n/a
Wexford 19 Jun 16:00 -.035 15.100 1020.000
Wexford 19 Jun 15:54 -.031 n/a n/a
Wexford 19 Jun 15:48 -.015 n/a n/a
Wexford 19 Jun 15:42 .002 n/a n/a
Wexford 19 Jun 15:36 .014 n/a n/a
Wexford 19 Jun 15:30 .028 n/a n/a
Wexford 19 Jun 15:24 .041 n/a n/a
Wexford 19 Jun 15:18 .060 n/a n/a
Wexford 19 Jun 15:12 .064 n/a n/a
Wexford 19 Jun 15:06 .067 n/a n/a
Wexford 19 Jun 15:00 .069 15.100 1020.000
Wexford 19 Jun 14:54 .077 n/a n/a
Wexford 19 Jun 14:48 .083 n/a n/a
Wexford 19 Jun 14:42 .084 n/a n/a
Wexford 19 Jun 14:36 .084 n/a n/a
Wexford 19 Jun 14:30 .089 n/a n/a
Wexford 19 Jun 14:24 .085 n/a n/a
Wexford 19 Jun 14:18 .082 n/a n/a
Wexford 19 Jun 14:12 .081 n/a n/a
Wexford 19 Jun 14:06 .081 n/a n/a
Wexford 19 Jun 14:00 .071 15.100 1020.000
Wexford 19 Jun 13:54 .048 n/a n/a
Wexford 19 Jun 13:48 .058 n/a n/a
Wexford 19 Jun 13:42 .026 n/a n/a
Wexford 19 Jun 13:36 .023 n/a n/a
Wexford 19 Jun 13:30 .030 n/a n/a
Wexford 19 Jun 13:24 .039 n/a n/a
Wexford 19 Jun 13:18 .030 n/a n/a
Wexford 19 Jun 13:12 -.007 n/a n/a
Wexford 19 Jun 13:06 -.010 n/a n/a
Wexford 19 Jun 13:00 -.033 15.000 1020.000
Wexford 19 Jun 12:54 -.043 n/a n/a
Wexford 19 Jun 12:48 -.051 n/a n/a
Wexford 19 Jun 12:42 -.060 n/a n/a
Wexford 19 Jun 12:36 -.070 n/a n/a
Wexford 19 Jun 12:30 -.100 n/a n/a
Wexford 19 Jun 12:24 -.109 n/a n/a
Wexford 19 Jun 12:18 -.117 n/a n/a
Wexford 19 Jun 12:12 -.137 n/a n/a
Wexford 19 Jun 12:06 -.138 n/a n/a
Wexford 19 Jun 12:00 -.143 15.000 1020.000
Wexford 19 Jun 11:54 -.170 n/a n/a
Wexford 19 Jun 11:48 -.179 n/a n/a
Wexford 19 Jun 11:42 -.203 n/a n/a
Wexford 19 Jun 11:36 -.223 n/a n/a
Wexford 19 Jun 11:30 -.228 n/a n/a
Wexford 19 Jun 11:24 -.239 n/a n/a
Wexford 19 Jun 11:18 -.248 n/a n/a
Wexford 19 Jun 11:12 -.277 n/a n/a
Wexford 19 Jun 11:06 -.290 n/a n/a
Wexford 19 Jun 11:00 -.312 15.000 1020.000
Wexford 19 Jun 10:54 -.317 n/a n/a
Wexford 19 Jun 10:48 -.318 n/a n/a
Wexford 19 Jun 10:42 -.317 n/a n/a
Wexford 19 Jun 10:36 -.319 n/a n/a
Wexford 19 Jun 10:30 -.352 n/a n/a
Wexford 19 Jun 10:24 -.375 n/a n/a
Wexford 19 Jun 10:18 -.380 n/a n/a
Wexford 19 Jun 10:12 -.393 n/a n/a
Wexford 19 Jun 10:06 -.401 n/a n/a
Wexford 19 Jun 10:00 -.404 15.000 1020.000
Wexford 19 Jun 09:54 -.429 n/a n/a
Wexford 19 Jun 09:48 -.435 n/a n/a
Wexford 19 Jun 09:42 -.449 n/a n/a
Wexford 19 Jun 09:36 -.457 n/a n/a
Wexford 19 Jun 09:30 -.464 n/a n/a
Wexford 19 Jun 09:24 -.483 n/a n/a
Wexford 19 Jun 09:18 -.492 n/a n/a
Wexford 19 Jun 09:12 -.512 n/a n/a
Wexford 19 Jun 09:06 -.511 n/a n/a
Wexford 19 Jun 09:00 -.514 15.000 1019.000
Wexford 19 Jun 08:54 -.546 n/a n/a
Wexford 19 Jun 08:48 -.552 n/a n/a
Wexford 19 Jun 08:42 -.558 n/a n/a
Wexford 19 Jun 08:36 -.563 n/a n/a
Wexford 19 Jun 08:30 -.566 n/a n/a
Wexford 19 Jun 08:24 -.574 n/a n/a
Wexford 19 Jun 08:18 -.593 n/a n/a
Wexford 19 Jun 08:12 -.587 n/a n/a
Wexford 19 Jun 08:06 -.581 n/a n/a
Wexford 19 Jun 08:00 -.580 15.000 1019.000
Wexford 19 Jun 07:54 -.587 n/a n/a
Wexford 19 Jun 07:48 -.596 n/a n/a
Wexford 19 Jun 07:42 -.617 n/a n/a
Wexford 19 Jun 07:36 -.615 n/a n/a
Wexford 19 Jun 07:30 -.618 n/a n/a
Wexford 19 Jun 07:24 -.612 n/a n/a
Wexford 19 Jun 07:18 -.590 n/a n/a
Wexford 19 Jun 07:12 -.588 n/a n/a
Wexford 19 Jun 07:06 -.586 n/a n/a
Wexford 19 Jun 07:00 -.579 15.000 1019.000
Wexford 19 Jun 06:54 -.553 n/a n/a
Wexford 19 Jun 06:48 -.539 n/a n/a
Wexford 19 Jun 06:42 -.533 n/a n/a
Wexford 19 Jun 06:36 -.516 n/a n/a
Wexford 19 Jun 06:30 -.513 n/a n/a
Wexford 19 Jun 06:24 -.511 n/a n/a
Wexford 19 Jun 06:18 -.506 n/a n/a
Wexford 19 Jun 06:12 -.482 n/a n/a
Wexford 19 Jun 06:06 -.475 n/a n/a
Wexford 19 Jun 06:00 -.453 15.000 1019.000
Wexford 19 Jun 05:54 -.427 n/a n/a
Wexford 19 Jun 05:48 -.416 n/a n/a
Wexford 19 Jun 05:42 -.405 n/a n/a
Wexford 19 Jun 05:36 -.373 n/a n/a
Wexford 19 Jun 05:30 -.357 n/a n/a
Wexford 19 Jun 05:24 -.338 n/a n/a
Wexford 19 Jun 05:18 -.321 n/a n/a
Wexford 19 Jun 05:12 -.305 n/a n/a
Wexford 19 Jun 05:06 -.290 n/a n/a
Wexford 19 Jun 05:00 -.258 15.000 1018.000
Wexford 19 Jun 04:54 -.227 n/a n/a
Wexford 19 Jun 04:48 -.214 n/a n/a
Wexford 19 Jun 04:42 -.191 n/a n/a
Wexford 19 Jun 04:36 -.167 n/a n/a
Wexford 19 Jun 04:30 -.138 n/a n/a
Wexford 19 Jun 04:24 -.121 n/a n/a
Wexford 19 Jun 04:18 -.104 n/a n/a
Wexford 19 Jun 04:12 -.088 n/a n/a
____________________________________________________

In this section:

Wave Modelling
Irish National Tide Gauge Network
Tide Predictions
Introduction to Oceanography
European COastal-shelf sea OPerational observing and forecasting system (ECOOP)
Irish Marine Weather Buoy Network
Model Validation
Wave Forecasts
Ocean Model Simulations
Equipment Pool
Oceanographic Data Management
Ocean Forecast