Return To Irish Tides Main Page                                                                                                                IMOS Version
 

Observations from Wexford Tide Gauge for the last 24 hours:

 

Gauge Date Water Level Temperature Atm. Pressure
Metres Degrees Centigrade Millibars
Wexford 02 Sep 14:00 -.170 17.100 1021.000
Wexford 02 Sep 13:54 -.157 n/a n/a
Wexford 02 Sep 13:48 -.143 n/a n/a
Wexford 02 Sep 13:42 -.128 n/a n/a
Wexford 02 Sep 13:36 -.110 n/a n/a
Wexford 02 Sep 13:30 -.091 n/a n/a
Wexford 02 Sep 13:24 -.072 n/a n/a
Wexford 02 Sep 13:18 -.061 n/a n/a
Wexford 02 Sep 13:12 -.055 n/a n/a
Wexford 02 Sep 13:06 -.032 n/a n/a
Wexford 02 Sep 13:00 -.019 17.100 1021.000
Wexford 02 Sep 12:54 .006 n/a n/a
Wexford 02 Sep 12:48 .020 n/a n/a
Wexford 02 Sep 12:42 .034 n/a n/a
Wexford 02 Sep 12:36 .046 n/a n/a
Wexford 02 Sep 12:30 .069 n/a n/a
Wexford 02 Sep 12:24 .094 n/a n/a
Wexford 02 Sep 12:18 .107 n/a n/a
Wexford 02 Sep 12:12 .121 n/a n/a
Wexford 02 Sep 12:06 .137 n/a n/a
Wexford 02 Sep 12:00 .150 17.000 1021.000
Wexford 02 Sep 11:54 .165 n/a n/a
Wexford 02 Sep 11:48 .182 n/a n/a
Wexford 02 Sep 11:42 .196 n/a n/a
Wexford 02 Sep 11:36 .202 n/a n/a
Wexford 02 Sep 11:30 .207 n/a n/a
Wexford 02 Sep 11:24 .220 n/a n/a
Wexford 02 Sep 11:18 .235 n/a n/a
Wexford 02 Sep 11:12 .246 n/a n/a
Wexford 02 Sep 11:06 .252 n/a n/a
Wexford 02 Sep 11:00 .263 17.000 1022.000
Wexford 02 Sep 10:54 .269 n/a n/a
Wexford 02 Sep 10:48 .279 n/a n/a
Wexford 02 Sep 10:42 .283 n/a n/a
Wexford 02 Sep 10:36 .284 n/a n/a
Wexford 02 Sep 10:30 .286 n/a n/a
Wexford 02 Sep 10:24 .290 n/a n/a
Wexford 02 Sep 10:18 .291 n/a n/a
Wexford 02 Sep 10:12 .287 n/a n/a
Wexford 02 Sep 10:06 .276 n/a n/a
Wexford 02 Sep 10:00 .276 17.000 1022.000
Wexford 02 Sep 09:54 .277 n/a n/a
Wexford 02 Sep 09:48 .272 n/a n/a
Wexford 02 Sep 09:42 .266 n/a n/a
Wexford 02 Sep 09:36 .259 n/a n/a
Wexford 02 Sep 09:30 .256 n/a n/a
Wexford 02 Sep 09:24 .250 n/a n/a
Wexford 02 Sep 09:18 .240 n/a n/a
Wexford 02 Sep 09:12 .236 n/a n/a
Wexford 02 Sep 09:06 .230 n/a n/a
Wexford 02 Sep 09:00 .217 17.000 1022.000
Wexford 02 Sep 08:54 .209 n/a n/a
Wexford 02 Sep 08:48 .189 n/a n/a
Wexford 02 Sep 08:42 .184 n/a n/a
Wexford 02 Sep 08:36 .169 n/a n/a
Wexford 02 Sep 08:30 .153 n/a n/a
Wexford 02 Sep 08:24 .133 n/a n/a
Wexford 02 Sep 08:18 .116 n/a n/a
Wexford 02 Sep 08:12 .102 n/a n/a
Wexford 02 Sep 08:06 .079 n/a n/a
Wexford 02 Sep 08:00 .069 17.000 1022.000
Wexford 02 Sep 07:54 .043 n/a n/a
Wexford 02 Sep 07:48 .016 n/a n/a
Wexford 02 Sep 07:42 -.011 n/a n/a
Wexford 02 Sep 07:36 -.026 n/a n/a
Wexford 02 Sep 07:30 -.050 n/a n/a
Wexford 02 Sep 07:24 -.072 n/a n/a
Wexford 02 Sep 07:18 -.098 n/a n/a
Wexford 02 Sep 07:12 -.107 n/a n/a
Wexford 02 Sep 07:06 -.131 n/a n/a
Wexford 02 Sep 07:00 -.154 17.000 1021.000
Wexford 02 Sep 06:54 -.176 n/a n/a
Wexford 02 Sep 06:48 -.201 n/a n/a
Wexford 02 Sep 06:42 -.225 n/a n/a
Wexford 02 Sep 06:36 -.253 n/a n/a
Wexford 02 Sep 06:30 -.277 n/a n/a
Wexford 02 Sep 06:24 -.299 n/a n/a
Wexford 02 Sep 06:18 -.323 n/a n/a
Wexford 02 Sep 06:12 -.341 n/a n/a
Wexford 02 Sep 06:06 -.357 n/a n/a
Wexford 02 Sep 06:00 -.386 17.000 1021.000
Wexford 02 Sep 05:54 -.394 n/a n/a
Wexford 02 Sep 05:48 -.419 n/a n/a
Wexford 02 Sep 05:42 -.433 n/a n/a
Wexford 02 Sep 05:36 -.446 n/a n/a
Wexford 02 Sep 05:30 -.467 n/a n/a
Wexford 02 Sep 05:24 -.475 n/a n/a
Wexford 02 Sep 05:18 -.497 n/a n/a
Wexford 02 Sep 05:12 -.508 n/a n/a
Wexford 02 Sep 05:06 -.521 n/a n/a
Wexford 02 Sep 05:00 -.532 17.000 1021.000
Wexford 02 Sep 04:54 -.535 n/a n/a
Wexford 02 Sep 04:48 -.539 n/a n/a
Wexford 02 Sep 04:42 -.542 n/a n/a
Wexford 02 Sep 04:36 -.548 n/a n/a
Wexford 02 Sep 04:30 -.544 n/a n/a
Wexford 02 Sep 04:24 -.535 n/a n/a
Wexford 02 Sep 04:18 -.529 n/a n/a
Wexford 02 Sep 04:12 -.524 n/a n/a
Wexford 02 Sep 04:06 -.510 n/a n/a
Wexford 02 Sep 04:00 -.504 17.000 1021.000
Wexford 02 Sep 03:54 -.501 n/a n/a
Wexford 02 Sep 03:48 -.488 n/a n/a
Wexford 02 Sep 03:42 -.475 n/a n/a
Wexford 02 Sep 03:36 -.457 n/a n/a
Wexford 02 Sep 03:30 -.451 n/a n/a
Wexford 02 Sep 03:24 -.425 n/a n/a
Wexford 02 Sep 03:18 -.421 n/a n/a
Wexford 02 Sep 03:12 -.408 n/a n/a
Wexford 02 Sep 03:06 -.392 n/a n/a
Wexford 02 Sep 03:00 -.375 17.000 1021.000
Wexford 02 Sep 02:54 -.361 n/a n/a
Wexford 02 Sep 02:48 -.343 n/a n/a
Wexford 02 Sep 02:42 -.335 n/a n/a
Wexford 02 Sep 02:36 -.315 n/a n/a
Wexford 02 Sep 02:30 -.291 n/a n/a
Wexford 02 Sep 02:24 -.282 n/a n/a
Wexford 02 Sep 02:18 -.255 n/a n/a
Wexford 02 Sep 02:12 -.240 n/a n/a
Wexford 02 Sep 02:06 -.212 n/a n/a
Wexford 02 Sep 02:00 -.200 17.100 1021.000
Wexford 02 Sep 01:54 -.173 n/a n/a
Wexford 02 Sep 01:48 -.165 n/a n/a
Wexford 02 Sep 01:42 -.145 n/a n/a
Wexford 02 Sep 01:36 -.123 n/a n/a
Wexford 02 Sep 01:30 -.106 n/a n/a
Wexford 02 Sep 01:24 -.089 n/a n/a
Wexford 02 Sep 01:18 -.074 n/a n/a
Wexford 02 Sep 01:12 -.049 n/a n/a
Wexford 02 Sep 01:06 -.032 n/a n/a
Wexford 02 Sep 01:00 -.017 17.100 1021.000
Wexford 02 Sep 00:54 -.001 n/a n/a
Wexford 02 Sep 00:48 .024 n/a n/a
Wexford 02 Sep 00:42 .049 n/a n/a
Wexford 02 Sep 00:36 .074 n/a n/a
Wexford 02 Sep 00:30 .091 n/a n/a
Wexford 02 Sep 00:24 .106 n/a n/a
Wexford 02 Sep 00:18 .127 n/a n/a
Wexford 02 Sep 00:12 .152 n/a n/a
Wexford 02 Sep 00:06 .166 n/a n/a
Wexford 02 Sep 00:00 .180 17.100 1021.000
Wexford 01 Sep 23:54 .195 n/a n/a
Wexford 01 Sep 23:48 .221 n/a n/a
Wexford 01 Sep 23:42 .236 n/a n/a
Wexford 01 Sep 23:36 .246 n/a n/a
Wexford 01 Sep 23:30 .260 n/a n/a
Wexford 01 Sep 23:24 .279 n/a n/a
Wexford 01 Sep 23:18 .295 n/a n/a
Wexford 01 Sep 23:12 .319 n/a n/a
Wexford 01 Sep 23:06 .333 n/a n/a
Wexford 01 Sep 23:00 .337 17.100 1022.000
Wexford 01 Sep 22:54 .346 n/a n/a
Wexford 01 Sep 22:48 .371 n/a n/a
Wexford 01 Sep 22:42 .385 n/a n/a
Wexford 01 Sep 22:36 .384 n/a n/a
Wexford 01 Sep 22:30 .387 n/a n/a
Wexford 01 Sep 22:24 .407 n/a n/a
Wexford 01 Sep 22:18 .408 n/a n/a
Wexford 01 Sep 22:12 .409 n/a n/a
Wexford 01 Sep 22:06 .409 n/a n/a
Wexford 01 Sep 22:00 .407 17.100 1022.000
Wexford 01 Sep 21:54 .407 n/a n/a
Wexford 01 Sep 21:48 .400 n/a n/a
Wexford 01 Sep 21:42 .393 n/a n/a
Wexford 01 Sep 21:36 .381 n/a n/a
Wexford 01 Sep 21:30 .376 n/a n/a
Wexford 01 Sep 21:24 .370 n/a n/a
Wexford 01 Sep 21:18 .363 n/a n/a
Wexford 01 Sep 21:12 .356 n/a n/a
Wexford 01 Sep 21:06 .352 n/a n/a
Wexford 01 Sep 21:00 .336 17.100 1022.000
Wexford 01 Sep 20:54 .323 n/a n/a
Wexford 01 Sep 20:48 .317 n/a n/a
Wexford 01 Sep 20:42 .313 n/a n/a
Wexford 01 Sep 20:36 .299 n/a n/a
Wexford 01 Sep 20:30 .282 n/a n/a
Wexford 01 Sep 20:24 .270 n/a n/a
Wexford 01 Sep 20:18 .247 n/a n/a
Wexford 01 Sep 20:12 .223 n/a n/a
Wexford 01 Sep 20:06 .206 n/a n/a
Wexford 01 Sep 20:00 .191 17.100 1021.000
Wexford 01 Sep 19:54 .165 n/a n/a
Wexford 01 Sep 19:48 .143 n/a n/a
Wexford 01 Sep 19:42 .122 n/a n/a
Wexford 01 Sep 19:36 .099 n/a n/a
Wexford 01 Sep 19:30 .072 n/a n/a
Wexford 01 Sep 19:24 .046 n/a n/a
Wexford 01 Sep 19:18 .016 n/a n/a
Wexford 01 Sep 19:12 -.008 n/a n/a
Wexford 01 Sep 19:06 -.034 n/a n/a
Wexford 01 Sep 19:00 -.052 17.100 1021.000
Wexford 01 Sep 18:54 -.088 n/a n/a
Wexford 01 Sep 18:48 -.102 n/a n/a
Wexford 01 Sep 18:42 -.126 n/a n/a
Wexford 01 Sep 18:36 -.151 n/a n/a
Wexford 01 Sep 18:30 -.184 n/a n/a
Wexford 01 Sep 18:24 -.202 n/a n/a
Wexford 01 Sep 18:18 -.229 n/a n/a
Wexford 01 Sep 18:12 -.254 n/a n/a
Wexford 01 Sep 18:06 -.285 n/a n/a
Wexford 01 Sep 18:00 -.308 17.000 1021.000
Wexford 01 Sep 17:54 -.322 n/a n/a
Wexford 01 Sep 17:48 -.353 n/a n/a
Wexford 01 Sep 17:42 -.368 n/a n/a
Wexford 01 Sep 17:36 -.395 n/a n/a
Wexford 01 Sep 17:30 -.409 n/a n/a
Wexford 01 Sep 17:24 -.430 n/a n/a
Wexford 01 Sep 17:18 -.450 n/a n/a
Wexford 01 Sep 17:12 -.458 n/a n/a
Wexford 01 Sep 17:06 -.485 n/a n/a
Wexford 01 Sep 17:00 -.494 17.000 1021.000
Wexford 01 Sep 16:54 -.514 n/a n/a
Wexford 01 Sep 16:48 -.534 n/a n/a
Wexford 01 Sep 16:42 -.541 n/a n/a
Wexford 01 Sep 16:36 -.543 n/a n/a
Wexford 01 Sep 16:30 -.558 n/a n/a
Wexford 01 Sep 16:24 -.558 n/a n/a
Wexford 01 Sep 16:18 -.558 n/a n/a
Wexford 01 Sep 16:12 -.547 n/a n/a
Wexford 01 Sep 16:06 -.544 n/a n/a
Wexford 01 Sep 16:00 -.540 17.000 1021.000
Wexford 01 Sep 15:54 -.534 n/a n/a
Wexford 01 Sep 15:48 -.528 n/a n/a
Wexford 01 Sep 15:42 -.519 n/a n/a
Wexford 01 Sep 15:36 -.518 n/a n/a
Wexford 01 Sep 15:30 -.514 n/a n/a
Wexford 01 Sep 15:24 -.489 n/a n/a
Wexford 01 Sep 15:18 -.485 n/a n/a
Wexford 01 Sep 15:12 -.476 n/a n/a
Wexford 01 Sep 15:06 -.454 n/a n/a
Wexford 01 Sep 15:00 -.447 16.900 1021.000
Wexford 01 Sep 14:54 -.417 n/a n/a
Wexford 01 Sep 14:48 -.414 n/a n/a
Wexford 01 Sep 14:42 -.404 n/a n/a
Wexford 01 Sep 14:36 -.372 n/a n/a
Wexford 01 Sep 14:30 -.366 n/a n/a
Wexford 01 Sep 14:24 -.350 n/a n/a
Wexford 01 Sep 14:18 -.333 n/a n/a
Wexford 01 Sep 14:12 -.304 n/a n/a
Wexford 01 Sep 14:06 -.299 n/a n/a
Wexford 01 Sep 14:00 -.285 16.900 1021.000
____________________________________________________

In this section:

Irish National Tide Gauge Network
Ocean Model Simulations
European COastal-shelf sea OPerational observing and forecasting system (ECOOP)
Wave Forecasts
Oceanographic Data Management
Equipment Pool
Introduction to Oceanography
Model Validation
Ocean Forecast
Wave Modelling
Irish Marine Weather Buoy Network