
A number of foreign marine scientific research programmes (FMSR) are undertaken in Irish waters each year.
If you're interested in participating in any of these surveys as the Irish observer onboard, please see details of our Foreign Vessel Observer Scheme to check that you qualify and if so, email rv [at] marine [dot] ie (Subject: Foreign Vessel Observer Scheme) (RV Ops) attaching a copy of your CV.
Summary details of the surveys are available in the table below which will be updated as the survey notifications are received.
Foreign Marine Research Surveys 2017
|
COUNTRY |
VESSEL NAME |
LOCATION |
CRUISE OBJECTIVES |
FROM (DATE) |
TO (DATE) |
IRISH OBSERVER PARTICIPATION |
| UK | Scotia | Northwest Ireland | Bottom Trawl survey targeting juvenile gadoid species | 14/02/2017 | 06/03/2017 | Observer Selected |
| UK | Cefas Endeavour | Celtic Sea | Groundfish Survey using 4 m beam trawl | 23/02/2017 | 10/04/2017 | Observer Selected |
| Netherlands | Tridens | Porcupine & NW Irish shelf | Blue Whiting Spawning Stock Survey | 13/03/2017 | 07/04/2017 | Observer Selected |
| Norway | Kings Bay | NW Ireland | Blue Whiting Spawning Stock Survey | 23/03/2017 | 04/04/2017 | Observer Selected |
| UK | Scotia | Rockall Plateau | Trawl Survey to Estimate the abundance of Anglerfish | 12/04/2017 | 23/04/2017 | N/A |
| Netherlands | Pelagia | Rockall Bank & Whittard Canyons | Cold-Water coral reefs and the role of Submarine Canyons | 01/05/2017 | 30/05/2017 | Observer Selected |
| Noway | Fiskebas | West Ireland & Scotland | Tagging and Biological Sampling of Mackerel | 04/05/2017 | 31/05/2017 | Observer Selected |
| Germany | Maria S. Merian | North Atlantic | To estimate transport fluctuation of the currents at the southern rim of the sub-polar gyre | 29/05/2017 | 03/06/2017 | N/A |
| Germany | Walter Herwig III | Grand Sole Bank | Investigating the selective properties of selective codends in the demersal trawl mixed fishery targeting Megrim, Monkfish and Hake | 09/06/2017 | 01/07/2017 | Observer Selected |
| Netherlands | Pelagia | North Atlantic & Canary Isles | Testing the hypothesis that transparent exopolymer particles are reducing the viral infection of phytoplankton | 20/07/2017 | 18/08/2017 | N/A |
| Spain | Vizconde de Eza | Porcupine Bank | Abundance Estimations & Distribution Patterns of Demersal-Benthic Species | 22/08/2017 | 24/09/2017 | Observer Selected |
| UK | Cefas Endeavour | Irish & Celtic Seas | Irish Sea and Bristol Channel Beam trawl | 05/09/2017 | 25/09/2017 | Observer Selected |
| UK | Scotia | Northwest Ireland & Scotland | Bottom Trawl survey targeting commercial species on the continental slope | 15/09/2017 | 27/09/2017 | N/A |
| France | Thalassa | Bay of Biscay & Celtic Sea | Evhoe French Bottom Trawl survey | 25/10/2017 | 12/12/2017 | Berth available |
| UK | Scotia | Scottish and Irish West Coast | Demersal Trawling Survey assessing Cod, Haddock, Whiting, Norway pout, Mackerel & Herring. | 14/11/2017 | 02/12/2017 | Observer Selected |
Updated 29 September 2017
