A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Ardglass bank (37-E4) | 10 | 08/03/2017 | |
| King Scallop | South of Isle of Man (36-E5) | 10 | 08/03/2017 | |
| King Scallop | Riggs Bank (38-E4) | 10 | 08/03/2017 | |
| King Scallop | Dingle Ground (33-D9) | 10 | 11/03/2013 | |
| Queen Scallop | South of Isle of Man (36-E5) | 10 | 07/03/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 10 | 08/03/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 10 | 08/03/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 10 | 07/03/2016 | |
| King Scallop | Wexford Ground (33-E3) | 10 | 07/03/2016 | |
| King Scallop | Ardglass bank (37-E4) | 10 | 08/03/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 10 | 12/03/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 10 | 10/03/2017 | |
| King Scallop | Riggs Bank (38-E4) | 10 | 12/03/2016 | |
| King Scallop | Dun Laoghaire Ground (35-E3) | 10 | 09/03/2016 | |
| King Scallop | Dingle Ground (33-D9) | 10 | 11/03/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 10 | 10/03/2017 | |
| King Scallop | East of Clogherhead (36-E4) | 10 | 05/03/2015 | |
| King Scallop | Riggs Bank (38-E4) | 10 | 01/03/2015 | |
| King Scallop | Fastnet Ground (31-E0) | 10 | 04/03/2015 | |
| King Scallop | New Quay Bay (33-E5) | 10 | 08/03/2015 |
