A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Riggs Bank (38-E4) | 2 | 11/01/2016 | |
| King Scallop | Saltees Ground (32-E3) | 12 | 25/03/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 2 | 11/01/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 14 | 31/03/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 14 | 31/03/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 14 | 31/03/2016 | |
| King Scallop | Dun Laoghaire Ground (35-E3) | 13 | 01/04/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 37 | 07/09/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 32 | 07/08/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 5 | 03/02/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 14 | 04/04/2016 | |
| Otter Clam | Wexford Ground (33-E3) | 27 | 02/07/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 50 | 10/12/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 49 | 08/12/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 46 | 14/11/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 23 | 05/06/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 26 | 30/06/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 44 | 30/10/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 9 | 03/03/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 40 | 08/10/2016 |
