A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| Queen Scallop | South of Isle of Man (36-E5) | 6 | 09/02/2016 | |
| King Scallop | Riggs Bank (38-E4) | 6 | 11/02/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 4 | 01/02/2016 | |
| King Scallop | New Quay Bay (33-E5) | 5 | 02/02/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 3 | 17/01/2016 | |
| King Scallop | Anglesey Ground (35-E5) | 3 | 21/01/2016 | |
| King Scallop | Riggs Bank (38-E4) | 49 | 02/12/2015 | |
| King Scallop | Riggs Bank (38-E4) | 3 | 21/01/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 3 | 17/01/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 12 | 18/03/2015 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 3 | 18/01/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 3 | 19/01/2016 | |
| King Scallop | Middle Ground (39-E3) | 3 | 19/01/2016 | |
| King Scallop | Wexford Ground (33-E3) | 49 | 03/12/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 49 | 02/12/2015 | |
| King Scallop | New Quay Bay (33-E5) | 3 | 21/01/2016 | |
| King Scallop | Ardglass bank (37-E4) | 49 | 02/12/2015 | |
| King Scallop | Mine Head Ground (32-E2) | 9 | 23/02/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 4 | 27/01/2016 | |
| Queen Scallop | South of Isle of Man (36-E5) | 4 | 25/01/2016 |
