A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | South of Isle of Man (36-E5) | 17 | 20/04/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 17 | 20/04/2015 | |
| King Scallop | Riggs Bank (38-E4) | 16 | 18/04/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 16 | 17/04/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 16 | 17/04/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 16 | 16/04/2015 | |
| King Scallop | Saltees Ground (32-E3) | 16 | 16/04/2015 | |
| King Scallop | Arklow Ground (34-E3) | 16 | 12/04/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 15 | 10/04/2015 | |
| King Scallop | South of Mine Head (31-E2) | 15 | 10/04/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 15 | 09/04/2015 | |
| King Scallop | Dun Laoghaire Ground (35-E3) | 15 | 09/04/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 15 | 08/04/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 15 | 07/04/2015 | |
| King Scallop | Wexford Ground (33-E3) | 18 | 07/04/2015 | |
| King Scallop | New Quay Bay (33-E5) | 15 | 07/04/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 14 | 03/04/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 14 | 01/04/2015 | |
| Sword razor shell | WX-RE-RE Rosslare | 14 | 01/04/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 14 | 30/03/2015 |
