A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Isle of Man Ground (37-E5) | 44 | 02/11/2016 | |
| King Scallop | South of Newlyn (28-E4) | 23 | 08/06/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 44 | 01/11/2016 | |
| King Scallop | English Channel - VIID (28-E9) | 43 | 24/10/2016 | |
| Queen Scallop | East of Dun Laoghaire Ground (35-E4) | 22 | 03/06/2016 | |
| King Scallop | English Channel - VIID (29-E9) | 43 | 27/10/2016 | |
| Queen Scallop | South of Isle of Man (36-E5) | 43 | 26/10/2016 | |
| King Scallop | Ardglass bank (37-E4) | 44 | 01/11/2016 | |
| King Scallop | English Channel - VIID (28-E9) | 44 | 30/10/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 44 | 02/11/2016 | |
| Queen Scallop | Dun Laoghaire Ground (35-E3) | 22 | 04/06/2016 | |
| King Scallop | Riggs Bank (38-E4) | 44 | 01/11/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 43 | 24/10/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 45 | 09/11/2016 | |
| King Scallop | English Channel - VIID (29-E9) | 44 | 04/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 23 | 09/06/2016 | |
| King Scallop | Riggs Bank (38-E4) | 45 | 09/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 45 | 07/11/2016 | |
| King Scallop | English Channel (29-F0) | 43 | 24/10/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 23 | 07/06/2016 |
