A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| Otter Clam | WX-RE-RE Rosslare | 5 | 03/02/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 50 | 10/12/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 23 | 05/06/2015 | |
| King Scallop | Wexford Ground (33-E3) | 2 | 09/01/2017 | |
| King Scallop | Ardglass bank (37-E4) | 46 | 16/11/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 45 | 09/11/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 2 | 10/01/2017 | |
| King Scallop | East of Clogherhead (36-E4) | 46 | 16/11/2016 | |
| King Scallop | English Channel - VIID (28-E9) | 46 | 16/11/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 46 | 13/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 46 | 15/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 2 | 09/01/2017 | |
| King Scallop | Wexford Ground (33-E3) | 3 | 16/01/2017 | |
| King Scallop | East of Clogherhead (36-E4) | 2 | 09/01/2017 | |
| King Scallop | Ardglass bank (37-E4) | 2 | 09/01/2017 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 2 | 09/01/2017 | |
| King Scallop | South of Isle of Man (36-E5) | 46 | 15/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 46 | 16/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 1 | 03/01/2017 |
