A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | South of Isle of Man (36-E5) | 17 | 20/04/2015 | |
| King Scallop | Saltees Ground (32-E3) | 17 | 24/04/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 17 | 20/04/2015 | |
| King Scallop | Fastnet Ground (31-E0) | 17 | 24/04/2015 | |
| King Scallop | Ardglass bank (37-E4) | 18 | 02/05/2015 | |
| King Scallop | Middle Ground (39-E3) | 18 | 28/04/2015 | |
| King Scallop | Riggs Bank (38-E4) | 18 | 02/05/2015 | |
| King Scallop | South of Mine Head (31-E2) | 18 | 01/05/2015 | |
| King Scallop | New Quay Bay (33-E5) | 18 | 02/05/2015 | |
| King Scallop | Wexford Ground (33-E3) | 18 | 26/04/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 18 | 29/04/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 18 | 27/04/2015 | |
| King Scallop | East of Wexford Ground (33-E4) | 18 | 01/05/2015 | |
| King Scallop | Saltees Ground (32-E3) | 18 | 30/04/2017 | |
| King Scallop | Wexford Ground (33-E3) | 18 | 07/04/2015 | |
| Sword razor shell | WX-RE-RE Rosslare | 18 | 05/05/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 18 | 01/05/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 18 | 03/05/2016 | |
| Sword razor shell | WX-WB-CE Curracloe | 18 | 03/05/2016 | |
| King Scallop | Riggs Bank (38-E4) | 18 | 05/05/2016 |
