A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | KY-KO-KR Kenmare River | 52 | 29/12/2016 | |
| King Scallop | New Quay Bay (33-E5) | 51 | 21/12/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 51 | 19/12/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 51 | 19/12/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 51 | 19/12/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 51 | 20/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 51 | 20/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 45 | 09/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 45 | 09/11/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 45 | 09/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 46 | 15/11/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 46 | 13/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 46 | 15/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 45 | 09/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 45 | 09/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 44 | 01/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 44 | 01/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 44 | 02/11/2016 |
