A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | English Channel - VIID (29-E9) | 44 | 04/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 45 | 07/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 46 | 16/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 46 | 16/11/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 48 | 28/11/2016 | |
| King Scallop | Wexford Ground (33-E3) | 48 | 29/11/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 48 | 28/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 48 | 29/11/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 48 | 29/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 48 | 28/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 47 | 25/11/2016 | |
| King Scallop | English Channel - VIID (28-E9) | 46 | 16/11/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 46 | 16/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 47 | 21/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 47 | 22/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 47 | 24/11/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 33 | 15/08/2016 | |
| King Scallop | Saltees Ground (32-E3) | 32 | 10/08/2016 | |
| King Scallop | Riggs Bank (38-E4) | 18 | 05/05/2016 | |
| King Scallop | Wexford Ground (33-E3) | 18 | 01/05/2016 |
