A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Ardglass bank (37-E4) | 51 | 17/12/2015 | |
| King Scallop | Ardglass bank (37-E4) | 51 | 20/12/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 51 | 16/12/2015 | |
| King Scallop | Riggs Bank (38-E4) | 51 | 15/12/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 51 | 14/12/2015 | |
| King Scallop | New Quay Bay (33-E5) | 51 | 21/12/2016 | |
| King Scallop | Mermaid Shoal Ground (39-E4) | 50 | 08/12/2015 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 50 | 07/12/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 50 | 11/12/2015 | |
| King Scallop | Ardglass bank (37-E4) | 50 | 12/12/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 50 | 10/12/2015 | |
| Sword razor shell | WX-RE-RE Rosslare | 50 | 10/12/2015 | |
| King Scallop | East of Wexford Ground (33-E4) | 50 | 12/12/2015 | |
| King Scallop | Morecambe Bay (36-E6) | 50 | 12/12/2016 | |
| King Scallop | Riggs Bank (38-E4) | 50 | 10/12/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 50 | 16/12/2016 | |
| Queen Scallop | East of Clogherhead (36-E4) | 50 | 13/12/2016 | |
| King Scallop | Riggs Bank (38-E4) | 50 | 14/12/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 50 | 14/12/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 50 | 12/12/2016 |
