A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Middle Ground (39-E3) | 18 | 05/05/2016 | |
| Sword razor shell | WX-RE-RE Rosslare | 18 | 03/05/2016 | |
| King Scallop | Wexford Ground (33-E3) | 18 | 01/05/2016 | |
| King Scallop | Dun Laoghaire Ground (35-E3) | 18 | 03/05/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 18 | 03/05/2016 | |
| King Scallop | East of Arklow Ground (34-E4) | 18 | 03/05/2016 | |
| Queen Scallop | East of Arklow Ground (34-E4) | 18 | 03/05/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 18 | 06/05/2016 | |
| King Scallop | Waterford Ground (33-E2) | 18 | 05/05/2017 | |
| King Scallop | Riggs Bank (38-E4) | 18 | 05/05/2017 | |
| Blue Mussel | CK-GF-GF Glengarriff | 18 | 01/05/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 18 | 03/05/2017 | |
| King Scallop | South of Isle of Man (36-E5) | 18 | 02/05/2017 | |
| King Scallop | Mine Head Ground (32-E2) | 18 | 30/04/2017 | |
| Queen Scallop | East of Dun Laoghaire Ground (35-E4) | 18 | 05/05/2016 | |
| Sword razor shell | WX-WB-CE Curracloe | 18 | 02/05/2017 | |
| Otter Clam | WX-RE-RE Rosslare | 18 | 05/05/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 19 | 12/05/2017 | |
| King Scallop | Waterford Ground (33-E2) | 19 | 08/05/2017 | |
| King Scallop | Helvic Ground (33-E2) | 19 | 08/05/2017 |
