A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Ardglass bank (37-E4) | 51 | 17/12/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 51 | 18/12/2015 | |
| Queen Scallop | South of Isle of Man (36-E5) | 51 | 19/12/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 51 | 19/12/2015 | |
| King Scallop | Anglesey Ground (35-E5) | 51 | 19/12/2015 | |
| King Scallop | Riggs Bank (38-E4) | 52 | 23/12/2015 | |
| Sword razor shell | WX-WB-CE Curracloe | 1 | 04/01/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 1 | 05/01/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 1 | 06/01/2016 | |
| Sword razor shell | WX-RE-RE Rosslare | 1 | 06/01/2016 | |
| King Scallop | Wexford Ground (33-E3) | 1 | 07/01/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 1 | 07/01/2016 | |
| King Scallop | Riggs Bank (38-E4) | 1 | 07/01/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 1 | 07/01/2016 | |
| King Scallop | Ardglass bank (37-E4) | 1 | 07/01/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 2 | 10/01/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 2 | 10/01/2016 | |
| King Scallop | Anglesey Ground (35-E5) | 2 | 11/01/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 2 | 11/01/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 2 | 11/01/2016 |
