A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| Sword razor shell | WX-RE-RE Rosslare | 1 | 06/01/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 1 | 06/01/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 1 | 05/01/2016 | |
| Sword razor shell | WX-WB-CE Curracloe | 1 | 04/01/2016 | |
| King Scallop | Riggs Bank (38-E4) | 52 | 23/12/2015 | |
| King Scallop | Anglesey Ground (35-E5) | 51 | 19/12/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 51 | 19/12/2015 | |
| Queen Scallop | South of Isle of Man (36-E5) | 51 | 19/12/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 51 | 18/12/2015 | |
| King Scallop | Ardglass bank (37-E4) | 51 | 17/12/2015 | |
| King Scallop | East of Wexford Ground (33-E4) | 51 | 16/12/2015 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 51 | 15/12/2015 | |
| King Scallop | Riggs Bank (38-E4) | 51 | 15/12/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 51 | 14/12/2015 | |
| King Scallop | Ardglass bank (37-E4) | 50 | 12/12/2015 | |
| King Scallop | East of Wexford Ground (33-E4) | 50 | 12/12/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 50 | 11/12/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 50 | 10/12/2015 | |
| King Scallop | Riggs Bank (38-E4) | 50 | 10/12/2015 | |
| Sword razor shell | WX-RE-RE Rosslare | 50 | 10/12/2015 |
