A list of submitted Shellfish Harvesting notifications (1045 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Waterford Ground (33-E2) | 11 | 14/03/2017 | |
| King Scallop | Ardglass bank (37-E4) | 11 | 15/03/2017 | |
| King Scallop | Riggs Bank (38-E4) | 11 | 14/03/2017 | |
| King Scallop | New Quay Bay (33-E5) | 11 | 12/03/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 11 | 11/03/2015 | |
| King Scallop | Anglesey Ground (35-E5) | 11 | 15/03/2017 | |
| King Scallop | South of Isle of Man (36-E5) | 11 | 16/03/2017 | |
| King Scallop | Wexford Ground (33-E3) | 11 | 14/03/2015 | |
| King Scallop | North Of Newlyn (30-E4) | 11 | 17/03/2017 | |
| King Scallop | Saltees Ground (32-E3) | 11 | 16/03/2017 | |
| King Scallop | Mine Head Ground (32-E2) | 11 | 16/03/2017 | |
| King Scallop | KY-KO-KR Kenmare River | 11 | 16/03/2016 | |
| King Scallop | Dingle Ground (33-D9) | 11 | 15/03/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 11 | 15/03/2016 | |
| King Scallop | Dun Laoghaire Ground (35-E3) | 11 | 15/03/2016 | |
| King Scallop | East of Arklow Ground (34-E4) | 11 | 14/03/2016 | |
| King Scallop | New Quay Bay (33-E5) | 11 | 18/03/2016 | |
| Queen Scallop | South of Isle of Man (36-E5) | 11 | 14/03/2016 | |
| King Scallop | North Of Newlyn (30-E4) | 11 | 15/03/2016 | |
| King Scallop | Riggs Bank (38-E4) | 11 | 18/03/2016 |
