A list of submitted Shellfish Harvesting notifications (1045 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | West of Clew Bay (36-D9) | 46 | 13/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 46 | 15/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 45 | 09/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 45 | 09/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 45 | 09/11/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 45 | 09/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 46 | 15/11/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 45 | 09/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 47 | 22/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 47 | 24/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 48 | 30/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 49 | 04/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 49 | 06/12/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 49 | 07/12/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 49 | 06/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 48 | 29/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 48 | 28/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 47 | 25/11/2016 |
