A list of submitted Shellfish Harvesting notifications (1045 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Ardglass bank (37-E4) | 51 | 20/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 21 | 23/05/2015 | |
| King Scallop | Ardglass bank (37-E4) | 50 | 14/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 22 | 30/05/2015 | |
| King Scallop | Ardglass bank (37-E4) | 21 | 26/05/2016 | |
| King Scallop | Ardglass bank (37-E4) | 49 | 06/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 18 | 02/05/2015 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 15 | 16/04/2016 | |
| King Scallop | Ardglass bank (37-E4) | 6 | 09/02/2017 | |
| King Scallop | Ardglass bank (37-E4) | 45 | 09/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 13 | 01/04/2016 | |
| King Scallop | Ardglass bank (37-E4) | 44 | 01/11/2016 | |
| King Scallop | Ardglass bank (37-E4) | 48 | 30/11/2016 | |
| King Scallop | Arklow Ground (34-E3) | 16 | 12/04/2015 | |
| King Scallop | Arklow Ground (34-E3) | 11 | 11/03/2016 | |
| King Scallop | Devil's Tail Ground (34-E5) | 38 | 15/09/2015 | |
| King Scallop | Devil's Tail Ground (34-E5) | 7 | 11/02/2015 | |
| King Scallop | Devil's Tail Ground (34-E5) | 6 | 11/02/2017 | |
| King Scallop | Dingle Ground (33-D9) | 11 | 15/03/2016 |
