A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Dun Laoghaire Ground (35-E3) | 14 | 06/04/2016 | |
| King Scallop | Wexford Ground (33-E3) | 14 | 04/04/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 50 | 07/12/2015 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 49 | 05/12/2015 | |
| King Scallop | Wexford Ground (33-E3) | 49 | 03/12/2015 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 14 | 07/04/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 49 | 04/12/2015 | |
| King Scallop | Riggs Bank (38-E4) | 1 | 07/01/2016 | |
| King Scallop | East of Arklow Ground (34-E4) | 13 | 01/04/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 1 | 07/01/2016 | |
| King Scallop | Wexford Ground (33-E3) | 1 | 07/01/2016 | |
| King Scallop | North Of Newlyn (30-E4) | 12 | 25/03/2016 | |
| King Scallop | Anglesey Ground (35-E5) | 2 | 11/01/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 2 | 11/01/2016 | |
| King Scallop | Wexford Ground (33-E3) | 2 | 11/01/2016 | |
| King Scallop | Ardglass bank (37-E4) | 2 | 11/01/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 2 | 10/01/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 2 | 11/01/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 2 | 11/01/2016 | |
| King Scallop | Middle Ground (39-E3) | 2 | 11/01/2016 |
