A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| Sword razor shell | WX-RE-RE Rosslare | 37 | 15/09/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 37 | 15/09/2016 | |
| King Scallop | Middle Ground (39-E3) | 37 | 14/09/2016 | |
| King Scallop | Mine Head Ground (32-E2) | 36 | 09/09/2016 | |
| King Scallop | South of Smalls Ground (31-E3) | 36 | 08/09/2016 | |
| King Scallop | Saltees Ground (32-E3) | 36 | 08/09/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 36 | 08/09/2016 | |
| King Scallop | New Quay Bay (33-E5) | 36 | 08/09/2016 | |
| King Scallop | Helvic Ground (33-E2) | 36 | 07/09/2016 | |
| King Scallop | Middle Ground (39-E3) | 36 | 07/09/2016 | |
| Queen Scallop | East of Clogherhead (36-E4) | 36 | 07/09/2016 | |
| King Scallop | South of Smalls Ground (31-E3) | 36 | 06/09/2016 | |
| King Scallop | East of Wexford Ground (33-E4) | 35 | 03/09/2016 | |
| King Scallop | New Quay Bay (33-E5) | 35 | 02/09/2016 | |
| Sword razor shell | WX-WB-CE Curracloe | 35 | 01/09/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 35 | 01/09/2016 | |
| Queen Scallop | East of Clogherhead (36-E4) | 35 | 01/09/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 35 | 31/08/2016 | |
| King Scallop | Wexford Ground (33-E3) | 35 | 30/08/2016 | |
| King Scallop | Saltees Ground (32-E3) | 35 | 29/08/2016 |
