A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Wexford Ground (33-E3) | 26 | 22/06/2015 | |
| King Scallop | Saltees Ground (32-E3) | 26 | 22/06/2015 | |
| King Scallop | Mine Head Ground (32-E2) | 25 | 19/06/2015 | |
| King Scallop | Wexford Ground (33-E3) | 25 | 17/06/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 25 | 17/06/2015 | |
| King Scallop | Middle Ground (39-E3) | 25 | 17/06/2015 | |
| King Scallop | Saltees Ground (32-E3) | 25 | 14/06/2015 | |
| King Scallop | Mine Head Ground (32-E2) | 24 | 12/06/2015 | |
| King Scallop | Wexford Ground (33-E3) | 24 | 11/06/2015 | |
| King Scallop | Middle Ground (39-E3) | 24 | 10/06/2015 | |
| King Scallop | East of Mermaid Shoal Ground - VIA (39-E5) | 24 | 10/06/2015 | |
| King Scallop | Helvic Ground (33-E2) | 24 | 10/06/2015 | |
| King Scallop | Saltees Ground (32-E3) | 24 | 07/06/2015 | |
| Sword razor shell | WX-RE-RE Rosslare | 23 | 05/06/2015 | |
| King Scallop | Wexford Ground (33-E3) | 23 | 05/06/2015 | |
| King Scallop | Riggs Bank (38-E4) | 23 | 05/06/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 23 | 05/06/2015 | |
| King Scallop | Middle Ground (39-E3) | 23 | 05/06/2015 | |
| King Scallop | Saltees Ground (32-E3) | 23 | 02/06/2015 | |
| Sword razor shell | WX-WB-CE Curracloe | 23 | 01/06/2015 |
