A list of submitted Shellfish Harvesting notifications (1050 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Ardglass bank (37-E4) | 14 | 30/03/2015 | |
| King Scallop | New Quay Bay (33-E5) | 13 | 26/03/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 13 | 24/03/2015 | |
| King Scallop | Wexford Ground (33-E3) | 13 | 23/03/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 13 | 23/03/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 13 | 23/03/2015 | |
| King Scallop | Wexford Ground (33-E3) | 12 | 19/03/2015 | |
| King Scallop | New Quay Bay (33-E5) | 12 | 18/03/2015 | |
| King Scallop | Isle of Man Ground (37-E5) | 12 | 18/03/2015 | |
| King Scallop | Riggs Bank (38-E4) | 12 | 18/03/2015 | |
| King Scallop | Port William Ground (38-E5) | 12 | 18/03/2015 | |
| King Scallop | Fastnet Ground (31-E0) | 12 | 16/03/2015 | |
| King Scallop | South of Isle of Man (36-E5) | 12 | 16/03/2015 | |
| King Scallop | Middle Ground (39-E3) | 12 | 16/03/2015 | |
| King Scallop | East of Clogherhead (36-E4) | 12 | 15/03/2015 | |
| King Scallop | Wexford Ground (33-E3) | 11 | 14/03/2015 | |
| King Scallop | New Quay Bay (33-E5) | 11 | 12/03/2015 | |
| King Scallop | West of Clew Bay (36-D9) | 11 | 11/03/2015 | |
| King Scallop | Fastnet Ground (31-E0) | 11 | 10/03/2015 | |
| King Scallop | New Quay Bay (33-E5) | 10 | 08/03/2015 |
