A list of submitted Shellfish Harvesting notifications (1024 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| King Scallop | Isle of Man Ground (37-E5) | 50 | 14/12/2016 | |
| King Scallop | Morecambe Bay (36-E6) | 50 | 12/12/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 50 | 16/12/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 51 | 19/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 49 | 06/12/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 22 | 01/06/2016 | |
| King Scallop | Ardglass bank (37-E4) | 47 | 24/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 47 | 25/11/2016 | |
| King Scallop | Middle Ground (39-E3) | 24 | 12/06/2016 | |
| King Scallop | Wexford Ground (33-E3) | 48 | 29/11/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 47 | 22/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 47 | 21/11/2016 | |
| King Scallop | English Channel (28-E5) | 23 | 08/06/2016 | |
| King Scallop | Ardglass bank (37-E4) | 46 | 16/11/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 46 | 16/11/2016 | |
| King Scallop | English Channel - VIID (28-E9) | 46 | 16/11/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 48 | 28/11/2016 | |
| King Scallop | Riggs Bank (38-E4) | 48 | 29/11/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 48 | 30/11/2016 | |
| Queen Scallop | Dun Laoghaire Ground (35-E3) | 21 | 27/05/2016 |
