A list of submitted Shellfish Harvesting notifications (1045 results) Download as CSV
| Species | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|
| Otter Clam | WX-RE-RE Rosslare | 46 | 14/11/2016 | |
| Otter Clam | WX-RE-RE Rosslare | 32 | 07/08/2015 | |
| Otter Clam | WX-RE-RE Rosslare | 5 | 03/02/2016 | |
| King Scallop | Riggs Bank (38-E4) | 48 | 07/12/2016 | |
| King Scallop | East of Clogherhead (36-E4) | 49 | 07/12/2016 | |
| King Scallop | Fastnet Ground (31-E0) | 10 | 04/03/2015 | |
| King Scallop | Riggs Bank (38-E4) | 44 | 02/11/2017 | |
| King Scallop | KY-KO-KR Kenmare River | 50 | 12/12/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 49 | 07/12/2016 | |
| King Scallop | KY-KO-KR Kenmare River | 49 | 05/12/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 49 | 04/12/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 48 | 30/11/2016 | |
| King Scallop | West of Clew Bay (36-D9) | 11 | 11/03/2015 | |
| King Scallop | Ardglass bank (37-E4) | 49 | 06/12/2016 | |
| King Scallop | Isle of Man Ground (37-E5) | 49 | 06/12/2016 | |
| King Scallop | South of Isle of Man (36-E5) | 50 | 13/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 50 | 14/12/2016 | |
| King Scallop | Ardglass bank (37-E4) | 51 | 20/12/2016 | |
| King Scallop | East of Dun Laoghaire Ground (35-E4) | 51 | 20/12/2016 | |
| King Scallop | New Quay Bay (33-E5) | 51 | 21/12/2016 |
