Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 34 | 2026-08-18 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 34 | 2026-08-17 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 19 | 2026-08-10 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 19 | 2026-08-10 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 32 | 2026-08-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 32 | 2026-08-04 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 32 | 2026-08-03 | |
| King Scallop | Whole | Mine Head Ground (32-E2) | 32 | 2026-08-03 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 31 | 2026-07-30 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 31 | 2026-07-29 |
