Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (21).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 49 | 2025-11-27 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 49 | 2025-12-01 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 49 | 2025-11-27 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 49 | 2025-11-27 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 49 | 2025-11-27 | |
| King Scallop | Processed Adductor and Gonad | Dingle Ground (33-D9) | 48 | 2025-11-25 | |
| King Scallop | Whole | Dingle Ground (33-D9) | 48 | 2025-11-25 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 48 | 2025-11-24 | |
| King Scallop | Processed Adductor and Gonad | Dingle Ground (33-D9) | 47 | 2025-11-19 | |
| King Scallop | Processed Adductor and Gonad | Devil's Tail Ground (34-E5) | 48 | 2025-11-23 |
