Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (411).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 4 | 2025-01-22 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 4 | 2025-01-22 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 4 | 2025-01-22 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 4 | 2025-01-21 | |
| King Scallop | Whole | English Channel (29-F0) | 4 | 2025-01-21 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 3 | 2025-01-20 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 3 | 2025-01-20 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 3 | 2025-01-20 | |
| King Scallop | Whole | CK-DB-DB Dunmanus Bay | 3 | 2025-01-20 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 4 | 2025-01-20 |
