Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (431).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | Wexford Ground (33-E3) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 1 | 2025-01-06 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 1 | 2024-12-30 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 51 | 2024-12-20 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 51 | 2024-12-20 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 51 | 2024-12-18 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 51 | 2024-12-18 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 51 | 2024-12-18 |
