Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (81).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 10 | 2026-03-02 | |
| King Scallop | Whole | KY-KO-KR Kenmare River | 10 | 2026-03-02 | |
| King Scallop | Whole | CK-DB-DI Dunmanus Inner | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 10 | 2026-03-02 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 10 | 2026-03-02 | |
| King Scallop | Whole | Dun Laoghaire Ground (35-E3) | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | Dun Laoghaire Ground (35-E3) | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | Dun Laoghaire Ground (35-E3) | 10 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 9 | 2026-02-26 |
