Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | English Channel (30-F0) | 49 | 2025-12-04 | |
| King Scallop | Processed Adductor and Gonad | English Channel (30-F0) | 49 | 2025-12-04 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 49 | 2025-12-04 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 49 | 2025-12-04 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 49 | 2025-12-01 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 49 | 2025-12-02 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 49 | 2025-12-02 | |
| King Scallop | Whole | Riggs Bank (38-E4) | 49 | 2025-12-02 | |
| King Scallop | Whole | South of Isle of Man (36-E5) | 49 | 2025-12-02 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 49 | 2025-12-02 |
