Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 29 | 2026-07-14 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 28 | 2026-07-10 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 27 | 2026-07-05 | |
| King Scallop | Whole | Mine Head Ground (32-E2) | 27 | 2026-07-02 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 27 | 2026-07-02 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 26 | 2026-06-25 | |
| King Scallop | Processed Adductor and Gonad | East of Dun Laoghaire Ground (35-E4) | 26 | 2026-06-24 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 26 | 2026-06-22 | |
| King Scallop | Whole | Saltees Ground (32-E3) | 25 | 2026-06-17 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 25 | 2026-06-17 |
