Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (21).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | KY-KO-KR Kenmare River | 10 | 2026-03-02 | |
| King Scallop | Whole | CK-DB-DI Dunmanus Inner | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 10 | 2026-03-02 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 10 | 2026-03-02 | |
| King Scallop | Whole | Dun Laoghaire Ground (35-E3) | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | Dun Laoghaire Ground (35-E3) | 10 | 2026-03-02 | |
| King Scallop | Processed Adductor and Gonad | Dun Laoghaire Ground (35-E3) | 10 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 9 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 9 | 2026-02-26 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 9 | 2026-02-26 |
