Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (31).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (30-F1) | 47 | 2025-11-21 | |
| King Scallop | Processed Adductor and Gonad | English Channel (30-F0) | 47 | 2025-11-21 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 47 | 2025-11-21 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 47 | 2025-11-18 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 47 | 2025-11-19 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 47 | 2025-11-19 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 47 | 2025-11-19 | |
| King Scallop | Whole | English Channel - VIID (28-F0) | 46 | 2025-11-12 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-F0) | 46 | 2025-11-12 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 46 | 2025-11-12 |
