Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (401).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | CK-DB-DB Dunmanus Bay | 6 | 2025-02-03 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 6 | 2025-02-03 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 5 | 2025-01-29 | |
| King Scallop | Processed Adductor and Gonad | English Channel (30-F0) | 5 | 2025-01-29 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 5 | 2025-01-29 | |
| King Scallop | Whole | CK-DB-DB Dunmanus Bay | 5 | 2025-01-30 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 5 | 2025-01-27 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 5 | 2025-01-27 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 4 | 2025-01-25 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 4 | 2025-01-25 |
