Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (521).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Helvic Ground (33-E2) | 36 | 2024-09-06 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 36 | 2024-09-02 | |
| King Scallop | Whole | South of Mine Head (31-E2) | 36 | 2024-09-02 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 33 | 2024-08-16 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 34 | 2024-08-19 | |
| King Scallop | Whole | Smalls Ground (32-E4) | 34 | 2024-08-19 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 33 | 2024-08-14 |
