Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (351).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 12 | 2025-03-17 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 12 | 2025-03-17 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 12 | 2025-03-17 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 11 | 2025-03-14 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 11 | 2025-03-12 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 11 | 2025-03-13 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 11 | 2025-03-13 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 11 | 2025-03-10 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 11 | 2025-03-10 |
