Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 37 | 2026-09-07 | |
| King Scallop | Processed Adductor and Gonad | South of Mine Head (31-E2) | 36 | 2026-09-03 | |
| King Scallop | Whole | South of Smalls Ground (31-E3) | 36 | 2026-09-03 | |
| King Scallop | Processed Adductor and Gonad | South of Smalls Ground (31-E3) | 36 | 2026-09-03 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 35 | 2026-08-28 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 35 | 2026-08-27 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 35 | 2026-08-27 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 34 | 2026-08-18 | |
| King Scallop | Processed Adductor and Gonad | Mine Head Ground (32-E2) | 34 | 2026-08-17 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 19 | 2026-08-10 |
