Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 15 | 2026-04-08 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 15 | 2026-04-07 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 14 | 2026-04-01 | |
| King Scallop | Whole | East of Clogherhead (36-E4) | 14 | 2026-04-03 | |
| King Scallop | Whole | Saltees Ground (32-E3) | 14 | 2026-04-02 | |
| King Scallop | Whole | Riggs Bank (38-E4) | 14 | 2026-04-03 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 14 | 2026-04-03 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 14 | 2026-04-03 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 14 | 2026-04-03 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 14 | 2026-04-03 |
