Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | Saltees Ground (32-E3) | 25 | 2026-06-17 | |
| King Scallop | Processed Adductor and Gonad | Saltees Ground (32-E3) | 25 | 2026-06-17 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 24 | 2026-06-10 | |
| King Scallop | Whole | South of Isle of Man (36-E5) | 24 | 2026-06-09 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 24 | 2026-06-09 | |
| King Scallop | Whole | Middle Ground (39-E3) | 23 | 2026-06-03 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 23 | 2026-06-03 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 23 | 2026-06-01 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 22 | 2026-05-25 | |
| King Scallop | Processed Adductor and Gonad | East of Dun Laoghaire Ground (35-E4) | 21 | 2026-05-23 |
