Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (11).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (30-F1) | 43 | 2026-10-19 | |
| King Scallop | Processed Adductor and Gonad | English Channel (30-F0) | 43 | 2026-10-19 | |
| King Scallop | Processed Adductor and Gonad | English Channel (30-F0) | 42 | 2026-10-12 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 42 | 2026-10-12 | |
| King Scallop | Processed Adductor and Gonad | English Channel (29-F0) | 42 | 2026-10-12 | |
| King Scallop | Whole | English Channel - VIID (29-F1) | 41 | 2026-10-07 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (29-F1) | 41 | 2026-10-07 | |
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 39 | 2026-09-24 | |
| King Scallop | Processed Adductor and Gonad | South of Smalls Ground (31-E3) | 39 | 2026-09-22 | |
| King Scallop | Processed Adductor and Gonad | South of Smalls Ground (31-E3) | 38 | 2026-09-15 |
