Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (191).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Whole | English Channel - VIID (28-F0) | 46 | 2025-11-12 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-F0) | 46 | 2025-11-12 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 46 | 2025-11-12 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 46 | 2025-11-12 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 46 | 2025-11-10 | |
| King Scallop | Whole | Devil's Tail Ground (34-E5) | 46 | 2025-11-10 | |
| King Scallop | Processed Adductor and Gonad | Devil's Tail Ground (34-E5) | 46 | 2025-11-10 | |
| King Scallop | Processed Adductor and Gonad | Ardglass bank (37-E4) | 46 | 2025-11-09 | |
| King Scallop | Processed Adductor and Gonad | Isle of Man Ground (37-E5) | 46 | 2025-11-09 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 44 | 2025-11-03 |
