Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (371).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 10 | 2025-03-03 | |
| King Scallop | Whole | CK-DB-DB Dunmanus Bay | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 10 | 2025-03-03 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 10 | 2025-03-03 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 10 | 2025-03-03 | |
| King Scallop | Processed Adductor and Gonad | Port William Ground (38-E5) | 8 | 2025-02-27 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 8 | 2025-02-27 | |
| King Scallop | Processed Adductor and Gonad | CK-DB-DB Dunmanus Bay | 9 | 2025-02-25 |
