Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (441).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 51 | 2024-12-18 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 51 | 2024-12-17 | |
| King Scallop | Processed Adductor and Gonad | KY-KO-KR Kenmare River | 50 | 2024-12-13 | |
| King Scallop | Whole | KY-KO-KR Kenmare River | 51 | 2024-12-13 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 51 | 2024-12-16 | |
| King Scallop | Processed Adductor and Gonad | East of Clogherhead (36-E4) | 50 | 2024-12-14 | |
| King Scallop | Processed Adductor and Gonad | New Quay Bay (33-E5) | 50 | 2024-12-14 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 50 | 2024-12-14 | |
| King Scallop | Whole | New Quay Bay (33-E5) | 50 | 2024-12-14 | |
| King Scallop | Processed Adductor and Gonad | Riggs Bank (38-E4) | 50 | 2024-12-12 |
