Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (131).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Processed Adductor and Gonad | Wexford Ground (33-E3) | 6 | 2026-02-02 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-F0) | 5 | 2026-01-30 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-E9) | 5 | 2026-01-29 | |
| King Scallop | Whole | CK-CE-CE Castletownbere | 6 | 2026-02-03 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 6 | 2026-02-03 | |
| King Scallop | Processed Adductor and Gonad | Middle Ground (39-E3) | 5 | 2026-01-29 | |
| King Scallop | Processed Adductor and Gonad | English Channel - VIID (28-F0) | 4 | 2026-01-22 | |
| King Scallop | Processed Adductor and Gonad | English Channel VIID (29-E0) | 4 | 2026-01-21 | |
| King Scallop | Processed Adductor and Gonad | CK-CE-CE Castletownbere | 4 | 2026-01-19 | |
| King Scallop | Processed Adductor and Gonad | South of Isle of Man (36-E5) | 4 | 2026-01-08 |
