Shellfish Harvesting Notifications
A list of submitted Shellfish Harvesting notifications (641).
| Species | Tissue Field | Sample Location Name | Ices Rectangle No. | Production Week No. | Sample Date |
|---|---|---|---|---|---|
| King Scallop | Wexford Ground (33-E3) | 5 | 2024-02-02 | ||
| King Scallop | Middle Ground (39-E3) | 5 | 2024-02-01 | ||
| King Scallop | Riggs Bank (38-E4) | 5 | 2024-02-01 | ||
| King Scallop | East of Clogherhead (36-E4) | 5 | 2024-02-01 | ||
| King Scallop | KY-KO-KR Kenmare River | 3 | 2024-01-16 | ||
| King Scallop | KY-KO-KR Kenmare River | 3 | 2024-01-16 | ||
| King Scallop | New Quay Bay (33-E5) | 4 | 2024-01-22 | ||
| King Scallop | Devil's Tail Ground (34-E5) | 3 | 2024-01-19 | ||
| King Scallop | Saltees Ground (32-E3) | 3 | 2024-01-19 | ||
| King Scallop | Middle Ground (39-E3) | 3 | 2024-01-19 |
